Dated: 31/03/2021 As of: 30/03/2021(8PM)
STATUS OF COVID-19 CASES
S. NO | DETAILS | NUMBER |
1. | NO. OF POSITIVE CASES TODAY (CUMULATIVE) | 684 (3,07,889) |
2. | NO. OF RECOVERED CASES TODAY (CUMULATIVE) | 394 (3,01,227) |
3. | NO. OF DEATHS TODAY (CUMULATIVE) | 3 (1697) |
4. | CASE FATALITY RATE (INDIA) | 0.55% (1.3%) |
5. | RECOVERY RATE (INDIA) | 97.83% (94.1%) |
6. | TOTAL NUMBER OF ACTIVE CASES | 4,965 |
7. | NO. OF INDIVIDUALS IN HOME/INSTITUTIONAL ISOLATION | 1,873 |
STATUS OF TESTS
S. NO | DETAILS | NUMBER |
1 | NO. OF SAMPLES TESTED TODAY (CUMMULATIVE) AGAINST DAILY TESTING TARGET FOR TELANGANA AS PER W.H.O. BENCHMARK @ 140 PER MILLION PER DAY, i.e., 5,600 TESTS PER DAY | 56,122
(1,01,51,609) |
2 | SAMPLES TESTED PER MILLION POPULALATION | 2,72,746 |
3 | NO. OF REPORTS AWAITED | 1392 |
STATUS OF CONTACTS | ||
S. NO | DETAILS | NUMBER |
1 | NO. OF SAMPLES TESTED TODAY | 56,122 |
2 | %. OF PRIMARY CONTACTS TESTED TODAY | 45.9% |
3 | %. OF SECONDARY CONTACTS TESTED TODAY | 13.1% |
SAMPLES TESTED ON 30/03/2021
S.NO | TYPE OF LAB | NO.OF SAMPLES TESTED |
1 | TOTAL SAMPLES TESTED | 56,122 |
2 | GOVERNMENT | 48,065 |
3 | PRIVATE | 8,057 |
STATUS OF SYMPTOMATIC / ASYMPTOMATIC
S. NO | DETAILS | NUMBER |
1 | TOTAL NO. OF POSITIVES | 3,07,889 |
2 | %. OF ASYMPTOMATIC CASES | 79.1% |
3 | %. OF SYMPTOMATIC CASES | 20.9% |
AGE AND GENDER WISE DISTRIBUTION OF POSITIVE CASES
S.NO. | AGE GROUP | AGE WISE POSITIVE CASES % | ||
TOTAL | MALE | FEMALE | ||
1 | Upto 10 Years | 4.15 | 2.14 | 2.01 |
2 | 11 – 20 Years | 9.03 | 5.02 | 4.01 |
3 | 21 – 30 Years | 23.66 | 14.65 | 9.02 |
4 | 31 – 40 Years | 23.04 | 14.72 | 8.32 |
5 | 41 – 50 Years | 17.20 | 10.31 | 6.89 |
6 | 51 – 60 Years | 13.00 | 7.79 | 5.21 |
7 | 61 – 70 Years | 6.94 | 4.20 | 2.75 |
8 | 71 – 80 Years | 2.47 | 1.53 | 0.94 |
9 | 81 & above | 0.50 | 0.28 | 0.22 |
Total | 100 | 60.64 | 39.37 |
COMORBIDITIES STATUS AMONG DEATHS
PERCENTAGE OF DEATHS DUE TO COVID-19 | 44.96 |
PERCENTAGE OF DEATHS DUE TO COMORBIDITIES | 55.04 |
TESTING FACILITIES
TYPE OF TEST | Government | Private |
RT-PCR / CBNAAT / TRUENAT | 20 | 60 |
RAPID ANTIGEN TESTING CENTERS | 1076 | – |
DISTRICT WISE POSITIVE CASES | ||
S NO. | DISTRICT NAME | TODAY |
1. | ADILABAD | 12 |
2. | BHADRADRI KOTHAGUDEM | 6 |
3. | GHMC | 184 |
4. | JAGITYAL | 19 |
5. | JANGAON | 6 |
6. | JAYASHANKAR BHUPALPALLY | 5 |
7. | JOGULAMBA GADWAL | 3 |
8. | KAMAREDDY | 6 |
9. | KARIMNAGAR | 23 |
10. | KHAMMAM | 17 |
11. | KOMARAMBHEEM ASIFABAD | 6 |
12. | MAHABOOBNAGAR | 23 |
13. | MAHABUBABAD | 6 |
14. | MANCHERIAL | 13 |
15. | MEDAK | 8 |
16. | MEDCHAL MALKAJIGIRI | 61 |
17. | MULUGU | 5 |
18. | NAGARKURNOOL | 9 |
19. | NALGONDA | 24 |
20. | NARAYANPET | 5 |
21. | NIRMAL | 30 |
22. | NIZAMABAD | 48 |
23. | PEDDAPALLI | 9 |
24. | RAJANNA SIRICILLA | 7 |
25. | RANGAREDDY | 45 |
26. | SANGAREDDY | 21 |
27. | SIDDIPET | 13 |
28. | SURYAPET | 16 |
29. | VIKARABAD | 8 |
30. | WANAPARTHY | 6 |
31. | WARANGAL RURAL | 6 |
32. | WARANGAL URBAN | 17 |
33. | YADADRI BHONIGIR | 17 |
TOTAL | 684 |
LAST SEVEN DAYS CASES | ||||||||
NAME OF THE DISTRICT | 30-03 | 29-03 | 28-03 | 27-03 | 26-03 | 25-03 | 24-03 | |
ADILABAD | 12 | 10 | 7 | 11 | 12 | 9 | 9 | |
BHADRADRI KOTHAGUDEM | 6 | 5 | 2 | 5 | 5 | 4 | 6 | |
GHMC | 184 | 145 | 146 | 154 | 142 | 157 | 138 | |
JAGITYAL | 19 | 20 | 9 | 15 | 15 | 13 | 12 | |
JANGAON | 6 | 5 | 4 | 5 | 6 | 6 | 7 | |
JAYASHANKAR BHUPALPALLY | 5 | 4 | 1 | 6 | 0 | 5 | 6 | |
JOGULAMBA GADWAL | 3 | 4 | 3 | 4 | 2 | 3 | 2 | |
KAMAREDDY | 6 | 0 | 0 | 8 | 9 | 8 | 7 | |
KARIMNAGAR | 23 | 12 | 10 | 15 | 16 | 18 | 18 | |
KHAMMAM | 17 | 10 | 5 | 16 | 15 | 8 | 10 | |
KOMARAMBHEEM ASIFABAD | 6 | 1 | 2 | 5 | 4 | 5 | 3 | |
MAHABOOBNAGAR | 23 | 10 | 11 | 21 | 18 | 20 | 19 | |
MAHABUBABAD | 6 | 3 | 4 | 3 | 4 | 4 | 0 | |
MANCHERIAL | 13 | 9 | 6 | 9 | 8 | 11 | 14 | |
MEDAK | 8 | 6 | 1 | 6 | 5 | 6 | 7 | |
MEDCHAL MALKAJIGIRI | 61 | 46 | 40 | 49 | 45 | 44 | 42 | |
MULUGU | 5 | 1 | 0 | 1 | 3 | 2 | 3 | |
NAGARKURNOOL | 9 | 9 | 6 | 7 | 6 | 5 | 6 | |
NALGONDA | 24 | 14 | 7 | 11 | 21 | 15 | 18 | |
NARAYANPET | 5 | 0 | 2 | 1 | 4 | 3 | 2 | |
NIRMAL | 30 | 9 | 5 | 11 | 8 | 8 | 16 | |
NIZAMABAD | 48 | 23 | 10 | 32 | 30 | 29 | 24 | |
PEDDAPALLI | 9 | 8 | 5 | 6 | 4 | 7 | 6 | |
RAJANNA SIRICILLA | 7 | 5 | 6 | 7 | 6 | 8 | 6 | |
RANGAREDDY | 45 | 28 | 34 | 39 | 35 | 38 | 35 | |
SANGAREDDY | 21 | 9 | 24 | 22 | 20 | 21 | 24 | |
SIDDIPET | 13 | 8 | 7 | 8 | 6 | 7 | 6 | |
SURYAPET | 16 | 9 | 8 | 9 | 9 | 13 | 8 | |
VIKARABAD | 8 | 8 | 7 | 6 | 7 | 7 | 8 | |
WANAPARTHY | 6 | 5 | 6 | 7 | 6 | 5 | 6 | |
WARANGAL RURAL | 6 | 8 | 5 | 6 | 5 | 7 | 6 | |
WARANGAL URBAN | 17 | 19 | 9 | 11 | 8 | 13 | 12 | |
YADADRI BHONIGIR | 17 | 10 | 11 | 19 | 11 | 9 | 7 | |
COVID TESTING LABORATORIES (RT-PCT, CBNAAT, TRUENAT) | ||
S.NO | NAME OF GOVERNMENT LABORATORY | TYPE OF TEST |
1 | GANDHI MEDICAL COLLEGE, SECUNDERABAD | RT-PCR |
2 | OSMANIA MEDICAL COLLEGE, HYDERABAD | RT-PCR |
3 | SIR RONALD ROSS OF TROPICAL & COMMUNICABLE DISEASES, HYDERABAD | RT-PCR |
4 | NIZAM’S INSTITUTE OF MEDICAL SCIENCES, HYDERABAD | RT-PCR |
5 | INSTITUTE OF PREVENTIVE MEDICINE, HYDERABAD | RT-PCR |
6 | ESIC MEDICAL COLLEGE, HYDERABAD | RT-PCR |
7 | KAKATIYA MEDICAL COLLEGE, WARANGAL | RT-PCR |
8 | CENTRE FOR CELLULAR & MOLECULAR BIOLOGY, HYDERABAD | RT-PCR |
9 | CENTRE FOR DNA FINGERPRINTING & DIAGNOSTICS, HYDERABAD | RT-PCR |
10 | RAILWAY HOSPITAL, LALLAGUDA, SECUNDERABAD | RT-PCR |
11 | RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, ADILABAD | CBNAAT |
12 | GOVERNMENT GENERAL HOSPITAL, NIZAMABAD | CBNAAT |
13 | GOVERNMENT GENERAL HOSPITAL, SURYAPET | CBNAAT |
14 | AH HOSPITAL, GADWAL | CBNAAT |
15 | AREA HOSPITAL, KOTHAGUDEM | CBNAAT |
16 | DISTRICT HOSPITAL, KARIMNAGAR | CBNAAT |
17 | GOVERNMENT GENERAL HOSPITAL SIDDIPET | RT-PCR |
18 | GOVERNMENT MEDICAL COLLEGE MAHABUBNAGAR | RT-PCR |
19 | CHC Asifabad | CBNAAT |
20 | DISTRICT GENERAL HOSPITAL & MEDICAL COLLEGE,NALGONDA | RT-PCR |
PRIVATE LABORATORIES | ||
1 | Aarthi scans pvt ltd | RT – PCR |
2 | Acclin labs, Hyderabad | RT – PCR |
3 | Asian Institute of Gastroenterology (AIG) | RT – PCR |
4 | American Institute of Pathology and Laboratory Sciences Pvt Ltd. (AIPLSPL) | RT – PCR |
5 | Apollo Health & Lifestyle | RT – PCR |
6 | Apollo Institute of Medical Sciences and Research, Central Lab | RT – PCR |
7 | Apollo Jubilee Hills | RT – PCR |
8 | Avigna laboratories LLP | RT – PCR |
9 | Bhaskar Medical College and Bhaskar General Hospital, | RT – PCR |
10 | Biognosys | RT – PCR |
11 | Chalmeda Medical College, Karimnagar | RT – PCR |
12 | Clinova Pathlabs | RT – PCR |
13 | Continental Hospital | CB – NAAT |
14 | Cytomol Labs, | RT – PCR |
15 | Deccan College of Medical Sciences | RT – PCR |
16 | Gayathri CRL Pvt Ltd | RT – PCR |
17 | Genes & Healthcae Pvt Ltd | RT – PCR |
18 | Global Hospital Lakdikapul | CB – NAAT |
19 | Dr. Iravatham’s Clinical Laboratory | CB – NAAT |
20 | Kamineni Academy of Medical Sciences | RT – PCR |
21 | Kamineni Moula Ali | RT – PCR |
22 | Kamineni Institute of Medical Sciences, Narketpally | RT – PCR |
23 | KIMS | RT – PCR |
24 | Lepra Society | RT – PCR |
25 | Likhithas Diagnostics and specialty Lab | RT – PCR |
26 | LUCID | RT – PCR |
27 | Maheshwara Medical College and Hospital, Patancheru | RT – PCR |
28 | Mallreddy Narayana Multispeciality hospital, central clinical lab | RT – PCR |
29 | Mamata Academy of Medical Sciences | RT – PCR |
30 | Mamatha General Hospital and Super Specialty Hospitals, Central Laboratory, | RT – PCR |
31 | Map My Genome | RT – PCR |
32 | Matrix Diagnostics | RT – PCR |
33 | Mediciti Institute of Medical Sciences, Central Laboratory, Medchal | RT – PCR |
34 | Medicover Hospital Laboratory Services | RT – PCR |
35 | Medics | RT – PCR |
36 | MEGSAN Diagnostics Pvt Ltd | RT – PCR |
37 | Metaphase Medical Diagnostics | RT – PCR |
38 | Neuberg Diagnostics Pvt Ltd | RT – PCR |
39 | Operon Diagnostics | RT – PCR |
40 | Panchasheel Medicaql Services pvt ltd | RT – PCR |
41 | Path Care | RT – PCR |
42 | Prathima Institute of Medical Sciences | RT – PCR |
43 | Rainbow Hospitals | RT – PCR |
44 | Remedies | RT – PCR |
45 | R.V.M. Institute of Medical Sciences and Research Centre | RT – PCR |
46 | Sage path | RT – PCR |
47 | Sandor Speciality Diagnostic Pvt. Ltd., | RT – PCR |
48 | Satya Diagnostic Centre | RT – PCR |
49 | Shree Krishna Diagnostics | RT – PCR |
50 | SriPath Diagnostics Private ltd | RT – PCR |
51 | SRL Diagnostics Limited | RT – PCR |
52 | Star Hospital | TrueNAT |
4
53 | Surabhi Multi speciality Hospital, Central Laboratory | RT – PCR |
54 | SVS Medical College | RT – PCR |
55 | TENET | RT – PCR |
56 | Umed Clinical Reference Laboratory | RT – PCR |
57 | Vijaya Diagnostics | RT – PCR |
58 | Vimta Labs | RT – PCR |
59 | Virinchi | RT – PCR |
60 | Yashoda Hopsital, Secunderabad | RT – PCR |
List of Rapid Antigen testing centers | |||||
District wise testing centers | |||||
HYDERABAD | |||||
1 | UPHC Bandlaguda | 34 | UPHC Harrajpenta | 67 | UPHC Vinayak Nagar |
2 | UPHC Barkas | 35 | UPHC Tilak Nagar | 68 | UPHC Jublihills |
3 | UPHC Maisaram | 36 | UPHC Puranapool-I | 69 | UPHC ESI |
4 | UPHC Parvathi Nagar | 37 | UPHC Puranapool-II | 70 | UPHC Ameerpet |
5 | UPHC Uppuguda | 38 | UPHC Panipura | 71 | UPHC Sanath Nagar |
6 | UPHC Balagunj | 39 | UPHC Karwan-II | 72 | UPHC Punjagutta |
7 | UPHC Chandulal Baradari | 40 | UPHC Maharajgunj | 73 | UPHC Gandhi |
8 | UPHC Teegalkunta | 41 | UPHC Dhoodbowli | 74 | UPHC Bhoiguda |
9 | UPHC Jahanuma | 42 | UPHC Kishanbagh | 75 | UPHC ChuttalBasthi |
10 | UPHC Charminar | 43 | UPHC Begum Bazar | 76 | UPHC Kuttivellodi |
11 | UPHC Umda Bazar | 44 | UPHC Afzal Sagar | 77 | UPHC Chilkalguda |
12 | UPHC Aliyabad | 45 | UPHC ChinthalBasthi | 78 | UPHC Mettuguda |
13 | UPHC Edi Bazar | 46 | UPHC Syed Nagar | 79 | UPHC Mohammadguda |
14 | UPHC Aman Nagar | 47 | UPHC Nampally | 80 | UPHC Tukaram Gate |
15 | UPHC Panjesha-I | 48 | UPHC Niloufer | 81 | UPHC Addagutta |
16 | UPHC Nayapool | 49 | UPHC Agapura | 82 | UPHC Pan Bazar |
17 | UPHC Taramaidan | 50 | UPHC Shanti Nagar | 83 | UPHC Dr. Paul Das |
18 | UPHC Kamatipura | 51 | UPHC Khairtabad | 84 | UPHC Gareeb Nagar |
19 | UPHC Panjesha-II | 52 | UPHC Kummarwadi | 85 | UPHC Bible House |
20 | UPHC Dabeerpura | 53 | UPHC Film Nagar | 86 | UPHCBowenpally |
21 | UPHC Darulshifa | 54 | UPHC Gudimalkapur | 87 | UPHC Tirumalgiri |
22 | UPHC Azampura | 55 | UPHC Karwan-I | 88 | UPHC Picket |
23 | UPHC Yakutpura-I | 56 | UPHC Golconda | 89 | UPHC Bollaram |
24 | UPHC Yakutpura-II | 57 | UPHC Gagan Mahal | 90 | UPHC Rasoolpura |
25 | UPHC Malakpet | 58 | UPHC DBR Mills | 91 | GOVT. AYUR HOSPITAL |
26 | UPHC Jambagh Park | 59 | UPHC Boggulkunta | 92 | NATURE CURE HOSPITAL |
27 | UPHC Madannapet | 60 | UPHC Sulthan Bazar | 93 | SAROJINIDEVI EYE HOSPITAL |
28 | UPHC Gaddiannaram | 61 | UPHC Esamia Bazar | 94 | GOVT. NIZAMIA TIBBI HOSPITAL |
29 | UPHC Shalivahana Nagar | 62 | UPHC RH&FWTC | 95 | AH MAlakpet |
30 | UPHC Bagh Amberpet | 63 | UPHC Sri Ram Nagar | 96 | AH Nampally |
31 | UPHC Musheerabad | 64 | UPHC Borabanda | 97 | AH Golconda |
32 | UPHC Bholakpur | 65 | UPHC Showkath Nagar | ||
33 | UPHC AMS | 66 | UPHC Banjarahills | ||
ADILABAD | |||||
1 | UPHC Chilukuri Laxmi Nagar | 11 | PHC Sonala | 21 | PHC Narnoor |
2 | UPHC Hamaliwada | 12 | PHC Gadiguda | 22 | PHC Neradigonda |
3 | UPHC Khurishid Nagar | 13 | PHC Jhari | 23 | PHC Talamadugu |
4 | UPHC Puthlibowli | 14 | PHC Gudihathnoor | 24 | PHC Tamsi |
5 | UPHC Shantinagar | 15 | PHC Ichoda | 25 | PHC Danthanpally |
6 | PHC Ankoli | 16 | PHC Narsapur | 26 | PHC Hasnapur |
7 | PHC Bazarhathnoor | 17 | PHC Indervelly | 27 | PHC Shyampur |
8 | PHC Bela | 18 | PHC Pittabongaram | 28 | DH Utnoor |
9 | PHC Syedpur | 19 | PHC Gimma | 29 | CHC Boath |
10 | PHC Bheempur T | 20 | PHC Jainath | 30 | Med College RIMS, Hospital |
BHADRADRI KOTHAGUDEM | |||||
1 | PHC Allapalli | 15 | PHC Parnasala | 28 | PHC Ulavanoor |
2 | PHC Erragunta | 16 | PHC Gundala | 29 | PHC Janampeta |
3 | PHC Aswapuram | 17 | PHC Julurupadu | 30 | PHC Pinapaka |
4 | PHC Aswaraopeta | 18 | PHC Karakagudem | 31 | PHC SujathaNagar |
5 | PHC Gummadavalli | 19 | UPHC Old Kothagudem | 32 | PHC Sulahanagar |
6 | PHC Morampallibanjara | 20 | UPHC Ramavaram | 33 | PHC Komararam |
7 | PHC Chandrugonda | 21 | UPHC SafaiBasthi | 34 | PHC Rompedu |
8 | PHC Satyanarayanapuram | 22 | PHC Regalla | 35 | CHC Yellandu |
9 | PHC Charla | 23 | PHC Manuguru | 36 | CHC Palavoncha |
10 | PHC Penagadapa | 24 | PHC Mangapeta | 37 | CHC Burgampadu |
11 | PHC Dammapeta | 25 | UPHC Gudipadu | 38 | CHC Ashwaraopeta |
12 | PHC Patwarigudem | 26 | PHC Jaganadhapuram | 39 | AH Bhadrachalam |
13 | PHC Dummugudem | 27 | UPHC Sekharam Banjara | 40 | DH Kothagudem |
14 | PHC Narsapuram | ||||
JAGTIAL | |||||
1 | PHC Dharmapuri | 10 | PHC Kodimial | 19 | PHC Bornapally (Raikal) |
2 | PHC Gollapalli | 11 | PHC Ailapur | 20 | PHC Veddilingapur |
3 | PHC Ibrahimpatnam | 12 | UPHC Allamayyagutta | 21 | PHC Sarangapur |
5
4 | UPHC Jai Shetty Ram well | 13 | PHC Mallapur | 22 | PHC Ambaripet(N) |
5 | PHC Kalleda | 14 | PHC Mallial | 23 | PHC Velgatur |
6 | UPHC Khillagadda | 15 | PHC Medipalli | 24 | CHC Korutla |
7 | UPHC Mothewada | 16 | PHC Jaggasagar | 25 | CHC Metpally |
8 | PHC Ambaripet | 17 | UPHC Sai Ram Colony | 26 | DH Jagityal |
9 | PHC Kathalapur | 18 | PHC Pegadapalli | ||
JANGAON | |||||
1 | PHC Bachannapet | 7 | PHC Gundala | 13 | PHC Palakurthy |
2 | PHC Devaruppula | 8 | UPHC Dharmakancha | 14 | PHC Komalla |
3 | PHC Ippaguda | 9 | PHC Obulakeshavpur | 15 | PHC Raghunathpally |
4 | PHC Thatikonda | 10 | PHC Kodakandla | 16 | PHC Kunur |
5 | PHC Ghanpur(Station) | 11 | PHC Lingalaghanpur | 17 | PHC Zaffergadh |
6 | PHC Malkapur | 12 | PHC Narmetta | 18 | DH Janagaon |
JAYASHANKAR BHUPALAPALLY | |||||
1 | PHC Ambatpally | 6 | PHC Bhupalpally | 11 | PHC Vodithala |
2 | PHC Azamnagar | 7 | PHC Mogullapally | 12 | PHC Velishala |
3 | UPHC Bhupalapally | 8 | PHC Maha-Mutharam | 13 | CHC Chittiyal |
4 | PHC Chelpur | 9 | PHC Regonda | 14 | DH Bhupalapally |
5 | PHC Kataram | 10 | PHC Tadicherla | ||
MULUGU | |||||
1 | CHC Eturnagaram | 8 | PHC Kaleshwaram | 15 | PHC Tadvai |
2 | PHC Royyur | 9 | PHC Chunchupally | 16 | PHC Katapuram |
3 | PHC Ghanpur(Mulug) | 10 | PHC Mangapet | 17 | PHC Venkatapur |
4 | PHC Govindaraopet | 11 | PHC Brahmanapally | 18 | PHC Edira |
5 | PHC Pasra | 12 | DH Mulugu | 19 | CHC Venkatapuram |
6 | PHC Kannaigudem | 13 | PHC Rainigudem | 20 | PHC Peruru |
7 | CHC Mahadevpur | 14 | PHC Kodishala | 21 | PHC Wazeedu |
JOGULAMBA GADWAL | |||||
1 | PHC Waddepally | 7 | UPHC Vantalpet | 12 | PHC Manopad |
2 | PHC Kythur | 8 | PHC Ghattu | 13 | PHC Rajole |
3 | PHC Dharur | 9 | PHC Ieeja | 14 | PHC Undravelly |
4 | UPHC Burdhapet | 10 | PHC Itikyal | 15 | CHC Alampur |
5 | UPHC Ramnagar | 11 | PHC Maldakal | 16 | DH Gadwal |
6 | PHC Upperu | ||||
KAMAREDDY | |||||
1 | AH Banswada | 12 | PHC Lingampet | 22 | PHC Uthnoor |
2 | PHC Hanmajipet | 13 | PHC Machareddy | 23 | PHC Errapahad |
3 | PHC Bhiknoor | 14 | PHC Dongli | 24 | PHC Mathmal |
4 | PHC Bibipet | 15 | PHC Nagireddypet | 25 | CHC Yellareddy |
5 | PHC Pulkal | 16 | PHC Nizamsagar | 26 | CHC Bichkunda |
6 | PHC Birkoor | 17 | PHC Peddakodapgal | 27 | CHC Domakonda |
7 | PHC Jukkal | 18 | PHC Rajampet | 28 | CHC Gandhari |
8 | UPHC Islampur | 19 | PHC Annaram | 29 | CHC Madnur |
9 | UPHC Rajeevnagar | 20 | PHC Ramareddy | 30 | CHC Pitlam |
10 | PHC Shabdipur | 21 | PHC SadashivNagar | 31 | DH Kamareddy |
11 | PHC Devanpally | ||||
KARIMNAGAR | |||||
1 | PHC Chigurumamidi | 12 | UPHC Kattarampur | 22 | PHC Ramadugu |
2 | PHC Gumulapoor | 13 | UPHC Mohtajkhana | 23 | PHC Shankarapatnam (Keshavpatnam) |
3 | PHC Choppadandi | 14 | UPHC Sapthagiri Colony | 24 | PHC Thimmapur |
4 | PHC Ellandakunta | 15 | UPHC Vidya Nagar | 25 | PHC Saidapur |
5 | PHC Gangadhara | 16 | PHC Chamanpally | 26 | PHC Challur |
6 | PHC Chelpur | 17 | PHC Asifnagar | 27 | PHC Veenavanka |
7 | PHC KCCamp | 18 | PHC Kothapalli | 28 | CHC LMDColony |
8 | AH Huzurabad | 19 | PHC Manakondur | 29 | CHC Jammikunta |
9 | PHC Vavilala | 20 | PHC Veldhi | 30 | DH Karimnagar |
10 | UPHC Butti Raja Ram Colony | 21 | PHC Gundi | 31 | MCH Karimnagar |
11 | UPHC Housing Board Colony | ||||
KHAMMAM | |||||
1 | PHC Banakal | 13 | PHC M.V.Palem | 25 | CHC Penubally |
2 | PHC Chintakani | 14 | PHC Konijerla | 26 | PHC Manchukonda |
3 | PHC Enkoor | 15 | PHC Peddagopathi | 27 | PHC Gangaram |
4 | PHC Chennure | 16 | PHC Kusumanchi | 28 | CHC Sathupally |
5 | PHC Kalluru | 17 | PHC Maturipeta | 29 | PHC Singareni |
6 | PHC Kamepalli | 18 | PHC Dendukuru | 30 | PHC Tallada |
7 | UPHC Balaji Nagar | 19 | CHC Madhira | 31 | PHC Sublaid |
8 | DH Khammam | 20 | PHC Mudigonda | 32 | PHC Thirumalayapalem |
9 | UPHC Mamilla gudem | 21 | PHC Vallabhi | 33 | PHC Vemsoor |
10 | UPHC Pakabanda Bazar | 22 | PHC Bodulanbanda | 34 | PHC Wyra |
11 | UPHC Srinivasa Nagar | 23 | PHC Nelakondapalli | 35 | PHC Banigandlapadu |
12 | MCH Khammam | 24 | PHC Lankasagar | ||
KOMARAM BHEEM ASIFABAD | |||||
1 | PHC Ada | 9 | PHC Kaghaznagar | 17 | PHC Rebbana |
2 | DH Asifabad | 10 | UPHC NavegoamBasthi | 18 | PHC Sirpur |
3 | PHC Bejjur | 11 | UPHC Sirsilk Colony | 19 | CHC Kagaznagar |
4 | PHC Dahegaon | 12 | PHC Kerameri | 20 | PHC Lonvelly |
5 | PHC Jainoor | 13 | PHC Babapur | 21 | PHC Rompalle |
6 | PHC Ushagaon | 14 | PHC Kouthala | 22 | PHC Tiryani |
6
7 | PHC Batpally | 15 | PHC Lingapur | 23 | PHC Ginnedhari |
8 | PHC Esgaon | 16 | PHC Penchikalpet | 24 | PHC Wankidi |
MAHABUBABAD | |||||
1 | PHC Bayyaram | 9 | CHC Gudur | 17 | PHC Kambalpally |
2 | PHC Gandhampalli | 10 | PHC Gudur | 18 | UPHC Mahabubabad |
3 | PHC Danthalapally | 11 | PHC Teegalaveni | 19 | DH Mahabubabad |
4 | PHC Dornakal | 12 | PHC Inugurthy | 20 | PHC Malliyala |
5 | PHC Gangaram | 13 | PHC Kesamudram | 21 | PHC Marripeda |
6 | PHC Komatlagudem | 14 | PHC Kothaguda | 22 | PHC Uggampalli |
7 | CHC Garla | 15 | PHC Balpal | 23 | PHC Nellikudur |
8 | PHC Mulkanoor | 16 | PHC Kuravi | 24 | PHC Thorrur |
MAHABUBNAGAR | |||||
1 | PHC Edira | 10 | PHC Manikonda | 18 | UPHC Jadcherla / BDPL |
2 | PHC Addakal | 11 | PHC Kothlabad | 19 | UPHC Kummariwadi |
3 | PHC Balanagar | 12 | PHC Midjil | 20 | UPHC Mothinagar |
4 | PHC Bhoothpur | 13 | PHC Deverkadra | 21 | UPHC Pathapalmoor |
5 | PHC ChinnaChintakunta | 14 | PHC Mohammadabad | 22 | UPHC Ramaiah Bowli |
6 | PHC Gandeed | 15 | PHC Nawabpet | 23 | CHC Koilkonda |
7 | PHC Gangapur | 16 | PHC Perur | 24 | AH Badepally / Jadcherla |
8 | PHC Hanwada | 17 | PHC Rajapur | 25 | Med College Govt General Hospital |
9 | PHC Janampet | ||||
NARAYANPET | |||||
1 | PHC Damargidda | 7 | PHC Karne | 12 | PHC Narwa |
2 | PHC Dhanwada | 8 | CHC Makthal | 13 | PHC Utkoor |
3 | PHC Gundumal | 9 | PHC Marikal | 14 | PHC Pulimamidi |
4 | CHC Kosgi | 10 | PHC Kotakonda | 15 | UPHC BC Colony |
5 | PHC Maddur | 11 | DH Narayanpet | 16 | UPHC Kummariwada |
6 | PHC Maganoor | ||||
MANCHERIAL | |||||
1 | CHC Bellampally | 10 | PHC Jaipur | 18 | UPHC Mancherial |
2 | UPHC Shamsheer Nagar | 11 | PHC Kundaram | 19 | UPHC Rajeev Nagar |
3 | PHC Thallagurajala | 12 | PHC jannaram | 20 | UPHC Deepak Nagar |
4 | PHC Bhimni | 13 | PHC Kasipet | 21 | PHC Mandamarri |
5 | PHC Angrajpalle | 14 | PHC Kotapalle | 22 | PHC Naspur |
6 | CHC Chennur | 15 | PHC Venkatraopet | 23 | PHC Nennal |
7 | PHC Dandepally | 16 | CHC Luxettipet | 24 | PHC Tandur |
8 | PHC Tallapet | 17 | AH Mancherial | 25 | PHC Vemanpally |
9 | PHC Hajipur | ||||
MEDAK | |||||
1 | PHC Alladurg | 9 | AH Medak | 17 | PHC Regode |
2 | PHC Gadipeddapur | 10 | CHC Narsapur | 18 | PHC Shankarampet-A |
3 | PHC Chegunta | 11 | PHC Reddipally | 19 | PHC Shankarampet(R) |
4 | PHC Sardana | 12 | PHC Narsingi | 20 | PHC Shivampet |
5 | PHC Kowdipally | 13 | PHC Papannapet | 21 | PHC Tekmal |
6 | PHC Kulcharam | 14 | PHC Podichanpally | 22 | PHC Yeldurthy |
7 | PHC Rangampet | 15 | PHC DongalDaramaram | 23 | CHC Toopran |
8 | UPHC Main road R&B guesthouse | 16 | CHC Ramayanpet | ||
MEDCHAL MALKAJGIRI | |||||
1 | UPHC Keesara | 31 | UPHC-Safilguda | 61 | BD-Errakunta |
2 | UPHC Narpally | 32 | UPHC.Mallapur | 62 | BD-Indiranagar CH, Nacharam |
3 | UPHC Shamirpet | 33 | UPHC.Venkatreddynagar | 63 | BD-LN Colony |
4 | UPHC Kusaiguda | 34 | UPHC-Nagole | 64 | BD-Marriguda,Mallapur |
5 | PHC Malkajgiri() | 35 | UPHC-Kothapet | 65 | BD-Peddacherlapally, Kapra |
6 | CHC Ghatkesar | 36 | UPHC-Cherpally | 66 | BD-Rajeevnagar, HB Colony, Kapra |
