MEDIA BULLETIN – COVID-19
Dated:11/06/2021 As of:11/06/2021(5:30PM)
STATUS OF COVID-19CASES
S.NO | DETAILS | NUMBER | |
1. | NO. OF POSITIVE CASES TODAY (CUMULATIVE) | 1707 (6,00,318) | |
2. | NO. OF RECOVERED CASES TODAY (CUMULATIVE) | 2493 (5,74,103) | |
3. | NO. OF DEATHS TODAY (CUMULATIVE) | 16 (3456) | |
4. | CASE FATALITY RATE | Telangana | INDIA |
0.57% | 1.2% | ||
5. | RECOVERY RATE | 95.63% | 94.88% |
6. | TOTAL NUMBER OF CASES UNDER TREATMENT/ISOLATION | 22,759 |
STATUS OF TESTS
S.NO | DETAILS | NUMBER |
1 | NO. OF SAMPLES TESTED TODAY (CUMMULATIVE) AGAINST DAILY TESTING TARGET FOR | 1,24,066 |
TELANGANA AS PER W.H.O. BENCH MARK @140 PER MILLION PER DAY ,i.e.,5,600 TESTS PER | (1,65,11764) | |
DAY | ||
2 | SAMPLES TESTED PER MILLION POPULALATION | 4,43,626 |
3 | NO. OF REPORTS AWAITED | 1,009 |
STATUS OF CONTACTS
S.NO | DETAILS | NUMBER |
1 | NO. OF SAMPLES TESTED TODAY | 1,24,066 |
2 | % .OF PRIMARY CONTACTS TESTED TODAY | 49.9% |
3 | %. OF SECONDARY CONTACTS TESTED TODAY | 12.2% |
SAMPLES TESTED ON 11/06/2021
S.NO | TYPEOFLAB | NO.OFSAMPLESTESTED |
1 | TOTAL SAMPLES TESTED | 1,24,066 |
2 | GOVERNMENT | 1,17,916 |
3 | PRIVATE | 6,150 |
STATUS OF SYMPTOMATIC / ASYMPTOMATIC
S.NO | DETAILS | NUMBER |
1 | TOTAL NO. OF POSITIVES | 6,00,318 |
2 | %. OF ASYMPTOMATIC CASES | 79.9% |
3 | %.OF SYMPTOMATIC CASES | 20.1% |
AGE WISE DISTRIBUTION OF POSITIVE CASES
S.No | Age Group | Age wise Positive cases % | ||
Total | Male | Female | ||
1 | Upto 10 Years | 2.9 | 1.5 | 1.4 |
2 | 11 – 20 Years | 10.6 | 5.5 | 5.1 |
3 | 21 – 30 Years | 21.7 | 13.4 | 8.3 |
4 | 31 – 40 Years | 21.8 | 14.3 | 7.5 |
5 | 41 – 50 Years | 17.5 | 10.9 | 6.6 |
6 | 51 – 60 Years | 14.4 | 8.8 | 5.6 |
7 | 61 – 70 Years | 7.7 | 4.7 | 3.0 |
8 | 71 – 80 Years | 2.7 | 1.8 | 0.9 |
9 | 81 & above | 0.7 | 0.5 | 0.2 |
Total | 100.0 | 61.4 | 38.6 |
COMORBIDITIES STATUS AMONG DEATHS
PERCENTAGE OF DEATHS DUE TO COVID-19 | 44.31 |
PERCENTAGE OF DEATHS DUE TO COMORBIDITIES | 55.69 |
TESTING FACILITIES
TYPEOFTEST | Government | Private |
RT-PCR/CBNAAT/TRUENAT | 21 | 63 |
RAPID ANTIGEN TESTING CENTERS | 1064 | – |
DISTRICT WISE POSITIVE CASES
SNO. | DISTRICT NAME | TODAY |
1. | ADILABAD | 5 |
2. | BHADRADRI KOTHAGUDEM | 95 |
3. | GHMC | 158 |
4. | JAGITYAL | 32 |
5. | JANGAON | 16 |
6. | JAYASHANKAR BHUPALPALLY | 44 |
7. | JOGULAMBA GADWAL | 17 |
8. | KAMAREDDY | 6 |
9. | KARIMNAGAR | 84 |
10. | KHAMMAM | 124 |
11. | KOMARAMBHEEM ASIFABAD | 6 |
12. | MAHABOOBNAGAR | 54 |
13. | MAHABUBABAD | 81 |
14. | MANCHERIAL | 70 |
15. | MEDAK | 13 |
16. | MEDCHAL MALKAJIGIRI | 79 |
17. | MULUGU | 39 |
18. | NAGARKURNOOL | 30 |
19. | NALGONDA | 147 |
20. | NARAYANPET | 12 |
21. | NIRMAL | 5 |
22. | NIZAMABAD | 13 |
23. | PEDDAPALLI | 66 |
24. | RAJANNA SIRICILLA | 38 |
25. | RANGAREDDY | 96 |
26. | SANGAREDDY | 36 |
27. | SIDDIPET | 67 |
28. | SURYAPET | 68 |
29. | VIKARABAD | 32 |
30. | WANAPARTHY | 36 |
31. | WARANGAL RURAL | 31 |
32. | WARANGAL URBAN | 67 |
33. | YADADRI BHONIGIR | 40 |
TOTAL | 1707 |
NAMEOFTHEDISTRICT | 11-06 | 10-06 | 09-06 | 08-06 | 07-06 | 06-06 | 05-06 |
ADILABAD | 5 | 6 | 6 | 5 | 6 | 7 | 9 |
BHADRADRIKOTHAGUDEM | 95 | 86 | 84 | 91 | 95 | 89 | 120 |
GHMC | 158 | 174 | 179 | 182 | 165 | 184 | 245 |
JAGITYAL | 32 | 39 | 38 | 46 | 45 | 32 | 46 |
JANGAON | 16 | 15 | 22 | 24 | 25 | 17 | 35 |
JAYASHANKARBHUPALPALLY | 44 | 40 | 39 | 45 | 48 | 34 | 53 |
JOGULAMBAGADWAL | 17 | 18 | 24 | 29 | 34 | 24 | 26 |
KAMAREDDY | 6 | 7 | 6 | 7 | 6 | 0 | 8 |
KARIMNAGAR | 84 | 91 | 84 | 93 | 87 | 67 | 81 |
KHAMMAM | 124 | 165 | 180 | 163 | 160 | 148 | 172 |
KOMARAMBHEEMASIFABAD | 6 | 7 | 12 | 11 | 13 | 7 | 9 |
MAHABOOBNAGAR | 54 | 45 | 40 | 42 | 62 | 39 | 60 |
MAHABUBABAD | 81 | 68 | 65 | 70 | 67 | 49 | 69 |
MANCHERIAL | 70 | 65 | 58 | 63 | 69 | 39 | 75 |
MEDAK | 13 | 11 | 17 | 16 | 20 | 8 | 18 |
MEDCHALMALKAJIGIRI | 79 | 95 | 89 | 101 | 95 | 71 | 80 |
MULUGU | 39 | 37 | 39 | 41 | 64 | 27 | 69 |
NAGARKURNOOL | 30 | 26 | 34 | 40 | 37 | 19 | 27 |
NALGONDA | 147 | 151 | 145 | 151 | 148 | 118 | 156 |
NARAYANPET | 12 | 10 | 18 | 16 | 13 | 11 | 12 |
NIRMAL | 5 | 11 | 9 | 10 | 11 | 6 | 11 |
NIZAMABAD | 13 | 20 | 21 | 21 | 28 | 14 | 25 |
PEDDAPALLI | 66 | 88 | 74 | 87 | 89 | 44 | 81 |
RAJANNASIRICILLA | 38 | 37 | 33 | 44 | 55 | 18 | 44 |
RANGAREDDY | 96 | 107 | 109 | 114 | 116 | 78 | 92 |
SANGAREDDY | 36 | 40 | 39 | 45 | 23 | 39 | 52 |
SIDDIPET | 67 | 51 | 52 | 40 | 56 | 42 | 72 |
SURYAPET | 68 | 84 | 91 | 65 | 58 | 64 | 95 |
VIKARABAD | 32 | 35 | 42 | 52 | 50 | 31 | 52 |
WANAPARTHY | 36 | 33 | 35 | 33 | 35 | 19 | 36 |
WARANGALRURAL | 31 | 29 | 30 | 29 | 37 | 27 | 35 |
WARANGALURBAN | 67 | 61 | 64 | 75 | 61 | 54 | 61 |
YADADRIBHONIGIR | 40 | 46 | 35 | 46 | 55 | 10 | 44 |
COVIDTESTING LABORATORIES (RT-PCT,CBNAAT,TRUENAT) | ||
S.NO | NAMEOF GOVERNMENTLABORATORY | TYPEOFTEST |
1 | GANDHIMEDICALCOLLEGE, SECUNDERABAD | RT-PCR |
2 | OSMANIA MEDICALCOLLEGE, HYDERABAD | RT-PCR |
3 | SIR RONALDROSS OF TROPICAL & COMMUNICABLE DISEASES, HYDERABAD | RT-PCR |
4 | NIZAM’SINSTITUTE OF MEDICAL SCIENCES ,HYDERABAD | RT-PCR |
5 | INSTITUTE OF PREVENTIVE MEDICINE, HYDERABAD | RT-PCR |
6 | ESIC MEDICAL COLLEGE, HYDERABAD | RT-PCR |
7 | KAKATIYA MEDICAL COLLEGE, WARANGAL | RT-PCR |
8 | CENTRE FOR CELLULAR & MOLECULAR BIOLOGY ,HYDERABAD | RT-PCR |
9 | CENTREFOR DNA FINGER PRINTING & DIAGNOSTICS, HYDERABAD | RT-PCR |
10 | RAILWAY HOSPITAL, LALLAGUDA ,SECUNDERABAD | RT-PCR |
11 | RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, ADILABAD | CBNAAT |
12 | GOVERNMENT GENERAL HOSPITAL, NIZAMABAD | CBNAAT |
13 | GOVERNMENT GENERAL HOSPITAL, SURYAPET | CBNAAT |
14 | AH HOSPITAL, GADWAL | CBNAAT |
15 | AREA HOSPITAL, KOTHAGUDEM | CBNAAT |
16 | DISTRICT HOSPITAL ,KARIMNAGAR | CBNAAT |
17 | GOVERNMENT GENERAL HOSPITAL SIDDIPET | RT-PCR |
18 | GOVERNMENT MEDICAL COLLEGE MAHABUBNAGAR | RT-PCR |
19 | CHC Asifabad | CBNAAT |
20 | DISTRICT GENERAL HOSPITAL & MEDICAL COLLEGE, NALGONDA | RT-PCR |
21 | AIIMS, BiBi Nagar, | RT-PCR |
PRIVATE LABORATORIES | ||
1 | Aarthiscans Pvtltd | RT–PCR |
2 | Acclinlabs,Hyderabad | RT–PCR |
3 | AIG | RT–PCR |
4 | AIPLSPL | RT–PCR |
5 | ApolloHealth&Lifestyle | RT–PCR |
6 | ApolloInstituteofMedicalSciencesandResearch,CentralLab,Hyderabad | RT–PCR |
7 | ApolloJubileeHills | RT–PCR |
8 | AvignaDiagnostics | RT–PCR |
9 | BhaskarMedicalCollegeandGeneralHospital,Chilkur | RT–PCR |
10 | Biognosys | RT–PCR |
11 | ChalmedaMedicalCollege,Karimnagar | RT–PCR |
12 | ClinovaPathlabs | RT–PCR |
13 | ContinentalHospital | CB–NAAT |
14 | CytomolLabs | RT–PCR |
15 | DeccanInstituteofMedicalSciences,Hyderabad | RT–PCR |
16 | GayathriCRLPvtLtd | RT–PCR |
17 | Genes&LifeHealthcarePvtLtd | RT–PCR |
18 | GlobalHospitalLakdikapul | CB–NAAT |
19 | Dr.Iravatham’sClinicalLaboratory | CB–NAAT |
20 | KamineniAcademyof MedicalSciences,Lbnagar | RT–PCR |
21 | KamineniMoulaAli | RT–PCR |
22 | KamineniInstituteofMedicalSciences,Narketpally | RT–PCR |
23 | KIMS | RT–PCR |
24 | LepraSociety | RT–PCR |
25 | LikhithaDiagnostics | RT–PCR |
26 | LUCID | RT–PCR |
27 | MaheshwaraMedicalCollegeandHospital,Patancheru | RT–PCR |
28 | MallreddyNarayanaMultispecialityhospital, Medchal | RT–PCR |
29 | MamataAcademyofMedicalSciences | RT–PCR |
30 | MamathaMedicalCollege,Khammam | RT–PCR |
31 | MNRMedicalCollege, Sangareddy | RT–PCR |
32 | MapMyGenome | RT–PCR |
33 | MatrixDiagnostics | RT–PCR |
34 | MedicitiInstituteof MedicalSciences,Medchal | RT–PCR |
35 | MedicoverHospitalLaboratoryServices | RT–PCR&CBNAAT |
36 | Medics | RT–PCR |
37 | MegsanDiagnostics | RT–PCR |
38 | MetaphaseMedical Diagnostics | RT–PCR |
39 | NeubergDiagnostics | RT–PCR |
40 | OperonDiagnostics | RT–PCR |
41 | PanchasheelMedicalServicespvtltd | RT–PCR |
42 | PathCare | RT–PCR |
43 | PatnamMahendarReddyMedicalCollege,Chevella | RT–PCR |
44 | PrathimaInstituteofMedicalSciences,Karimnagar | RT–PCR |
45 | RainbowHospital | RT–PCR |
46 | DrRemediesLabs | RT–PCR |
47 | R.V.M.InstituteofMS&RC,Siddipet | RT–PCR |
48 | SandorSplDiagnostics | RT–PCR |
49 | Sagepath | RT–PCR |
50 | SatyaDiagnosticCentre | RT–PCR |
51 | SreeKrishnaDiagnostics | RT–PCR |
52 | SriPathDiagnosticsPrivateltd | RT–PCR | ||
53 | SRLDiagnosticsLimited | RT–PCR | ||
54 | StarHospital | TrueNAT | ||
55 | SurabhiMultispecialityHospital,CentralLaboratory | RT–PCR | ||
56 | SVSMedicalCollege-Lab,Mahaboobnagar | RT–PCR | ||
57 | TENET | RT–PCR | ||
58 | TrustLab,Begumpet | RT–PCR | ||
59 | UmedClinicalReferenceLaboratory | RT–PCR | ||
60 | VijayaDiagnostics | RT–PCR | ||
61 | VimtaLabs | RT–PCR | ||
62 | Virinchi | RT–PCR | ||
63 | YashodaHopsitalSecunderabad | RT–PCR | ||
|
14 | PHCNarsapuram | 28 | PHCUlavanoor | ||||
JAGTIAL | |||||||
1 | PHCDharmapuri | 10 | PHCKodimial | 18 | PHCPegadapalli | ||
2 | PHCGollapalli | 11 | PHCAilapur | 19 | PHCRaikal | ||
3 | PHCIbrahimpatnam | 12 | UPHCAllamayyagutta | 20 | PHCSarangapur | ||
4 | UPHCJaiShettyRamwell | 13 | PHCMallapur | 21 | PHCAmbaripet(N) | ||
5 | PHCKalleda | 14 | PHCMallial | 22 | PHCVelgatur | ||
6 | UPHCKhillagadda | 15 | PHCMedipalli | 23 | CHCKorutla | ||
7 | UPHCMothewada | 16 | PHCJaggasagar | 24 | CHCMetpally | ||
8 | PHCAmbaripet(OLD) | 17 | UPHC SaiRamColony | 25 | DHJagityal | ||
9 | PHCKathalapur | ||||||
JANGAON | |||||||
1 | Bachannapet | 7 | LinghalaGhanpur | 13 | RaghunathPally | ||
2 | Gahnpurstation | 8 | UPHCDharmakancha | 14 | kunoor | ||
3 | Palakurthy | 9 | PHCObulakeshavpur | 15 | Malkapur | ||
4 | Zaffargadh | 10 | Thatikonda | 16 | Naraetta | ||
5 | Devaruppla | 11 | Ippagudan | 17 | Janagaon | ||
6 | kodakandla | 12 | Komalla | ||||
JAYASHANKARBHUPALAPALLY | |||||||
1 | PHCAmbatpally | 6 | PHCBhupalpally | 11 | PHCVodithala | ||
2 | PHCAzamnagar | 7 | PHCMogullapally | 12 | PHCVelishala | ||
3 | UPHCBhupalapally | 8 | PHCMaha-Mutharam | 13 | CHCChittiyal | ||
4 | PHCChelpur | 9 | PHCRegonda | 14 | CHCMahadevpur | ||
5 | PHCKataram | 10 | PHCTadicherla | ||||
MULUGU | |||||||
1 | AHMulugu | 7 | PHCGovindaraopet | 13 | PHCMangapet | ||
2 | CHCEturunagaram | 8 | PHCKatapur | 14 | PHCRainigudem | ||
3 | CHCVenkatapuram(N) | 9 | PHCKannaigudem | 15 | PHCRoyyuru | ||
4 | PHCBrahmanpally | 10 | PHCKodishala | 16 | PHCTadvai | ||
5 | PHcChunchupally | 11 | PHCPasra | 17 | PHCVenkatapur | ||
6 | PHCEdhira | 12 | PHCPeruru | 18 | PHCWazeedu | ||
JOGULAMBAGADWAL | |||||||
1 | PHC-Gattu | 5 | PHC.-Ieeja | 9 | PHC-Manopad | ||
2 | PHC.-Dharoor | 6 | PHC-Waddepally | 10 | PHC-Itikyal | ||
3 | PHc-Uppair | 7 | PHC-Rajoli | 11 | DISTHospitalGadwal | ||
4 | PHC-Maldakal | 8 | PHC-Kyathur | 12 | CHCAlampur | ||
KAMAREDDY | |||||||
1 | DHKamareddy | 11 | PHCBibipet | 21 | PHCLingampet | ||
2 | AHBanswada | 12 | PHCErrapahad | 22 | PHCUthnoor | ||
3 | CHCYellareddy | 13 | PHCRamareddy | 23 | PHCBirkur | ||
4 | CHCDhomakonda | 14 | PHCRajampet | 24 | PHCDongli | ||
5 | CHCMadnoor | 15 | PHCMachareddy | 25 | PHCHanmajipet | ||
6 | CHCPitlam | 16 | PHCSSnagar | 26 | PHCNizamsagar | ||
7 | CHCBichkunda | 17 | PHCDevanpally | 27 | PHCJukkal | ||
8 | CHCGandhari | 18 | UPHCRajeevnagar | 28 | PHCPulkal | ||
9 | PHCAnnaram | 19 | PHCNagireddypet | 29 | PHCPedhakodapgal | ||
10 | PHCBhiknoor | 20 | PHCMathmal | ||||
KARIMNAGAR | |||||||
1 | Dist.Hqtr.Hospital,
Karimnagar |
10 | PHC.Chigurumamidi | 18 | PHC.Veldi | ||
2 | AreaHosital–Huzurabad | 11 | PHC.Choppadandi | 19 | PHC.Challur | ||
3 | CHCJammikunta | 12 | PHC.Gangadhara | 20 | PHC.Chelpur | ||
4 | UPHCBRRColony | 13 | PHC.Gundi | 21 | PHC.Ellandakunta | ||
5 | UPHCHousingBoardColony | 14 | PHC.Kothapally | 22 | PHC.Saidapur | ||
6 | UPHCKattarampur | 15 | PHC.Manakondur | 23 | PHC.Shankarapatnam | ||
7 | UPHCMothazkhana | 16 | PHC.Ramadugu | 24 | PHC.Vavilala | ||
8 | UPHCSapthagiriColony | 17 | PHC.Thimmapur | 25 | PHC.Veenavanka | ||
9 | UPHCVidyanagar | ||||||
KHAMMAM | |||||||
1 | PHCBANIGANDLAPADU | 13 | PHCLANKASAGAR | 24 | PHCVALLABHI | ||
2 | PHCBODULABANDA | 14 | PHCMANCHUKONDA | 25 | PHCVEMSOOR | ||
3 | PHCBONAKAL | 15 | PHCMATOORPETA | 26 | PHCWYRA | ||
4 | PHCCHENNUR | 16 | PHCMUDIGONDA | 27 | UPHCMAMILLAGUDEM | ||
5 | PHCCHINTAKANI | 17 | PHCMVPALEM | 28 | UPHCMUSTAFANAGAR | ||
6 | PHCDENDUKURU | 18 | PHCNELAKONDAPALLI | 29 | UPHCSRINIVASANAGAR | ||
7 | PHCENKOOR | 19 | PHCPEDDAGOPATHI | 30 | UPHCVENKATESHWARANAGAR | ||
8 | PHCGANGARAM | 20 | PHCSINGARENI | 31 | CHCMADHIRA | ||
9 | PHCKALLURU | 21 | PHCSUBLAID | 32 | CHCPENUBALLI | ||
10 | PHCKAMEPALLI | 22 | PHCTHALLADA | 33 | CHCSATHUPALLI | ||
11 | PHCKONIJERLA | 23 | PHCTHIRUMALAYAPALEM | 34 | DistrictHeadQuartersHospital,
Khammam |
||
12 | PHCKUSUMANCHI | ||||||
KOMARAMBHEEMASIFABAD | |||||||
1 | CHC–Asifabad | 12 | Ginnedari | 23 | NavegaonBasthi | ||
2 | CHC-SirpurT | 13 | Rompally | 24 | SirsilkColony | ||
3 | Ada | 14 | Kagaznagar | 25 | AsifabadRBSKTeam–A | ||
4 | Kerameri | 15 | Bhatpally | 26 | AsifabadRBSKTeam–B | ||
5 | Wankidi | 16 | Easgaon | 27 | JainoorRBSKTeam–A | ||
6 | Rebbena | 17 | Penchikalpet | 28 | JainoorRBSKTeam–B | ||
7 | Jainoor | 18 | Dahegaon | 29 | ThiryaniRBSKTeam–A | ||
8 | SirpurU | 19 | Bejjur | 30 | KagaznagarRBSKTeam–A | ||
9 | Lingapur | 20 | Koutala | 31 | KagaznagarRBSKTeam–B | ||
10 | Ushegaon | 21 | “BabapurGangapur” | 32 | SirpurTRBSK Team–A | ||
11 | Thiryani | 22 | Lonavelly | 33 | SirpurTRBSK Team– B | ||
MAHABUBABAD | |||||||
1 | PHCBalapala | 9 | PHCKothaguda | 17 | PHCNellikuduru | ||
2 | PHCKuravi | 10 | PHCGudur | 18 | UPHC–Mahabubabad | ||
3 | PHCBayyaram | 11 | PHCKesamudram | 19 | PHCUggampally | ||
4 | PHCDhantalapally | 12 | PHCTheegalaveni | 20 | CHCGarla | ||
5 | PHCMulkanoor | 13 | PHCInugurthy | 21 | PHCKambalapally | ||
6 | PHCDornakal | 14 | PHCKomatlagudem | 22 | PHCMalyala | ||
7 | PHCGandhampally | 15 | PHCMarripeda | 23 | AHMAHABUBABAD | ||
8 | PHCGangaram | 16 | PHCTHORRUR | 24 | CHCGUDUR | ||
MAHABUBNAGAR | |||||||
1 | PHCEdira | 10 | PHCManikonda | 18 | UPHCJadcherla/BDPL | ||
2 | PHCAddakal | 11 | PHCKothlabad | 19 | UPHCKummariwadi | ||
3 | PHCBalanagar | 12 | PHCMidjil | 20 | UPHCMothinagar | ||
4 | PHCBhoothpur | 13 | PHCDeverkadra | 21 | UPHCPathapalmoor | ||
5 | PHCChinnaChintakunta | 14 | PHCMohammadabad | 22 | UPHCRamaiahBowli | ||
6 | PHCGandeed | 15 | PHCNawabpet | 23 | CHCKoilkonda | ||
7 | PHCGangapur | 16 | PHCPerur | 24 | AHBadepally/Jadcherla | ||
8 | PHCHanwada | 17 | PHCRajapur | 25 | MedCollegeGovt GeneralHospital | ||
9 | PHCJanampet | ||||||
NARAYANPET | |||||||
1 | DHNarayanpet | 6 | PHCPulimamidi | 11 | PHCMarikal | ||
2 | CHCMakthal | 7 | PHCMaddur | 12 | PHCKarne | ||
3 | CHCKosgi | 8 | PHCKotakonda | 13 | PHCDhanwada | ||
4 | PHCGundumal | 9 | PHCNarwa | 14 | PHCDhamargidda | ||
5 | PHCUtkoor | 10 | PHCMaganoor | ||||
MANCHERIAL | |||||||
1 | SingareniAreaHospital
Bellampally |
11 | PrimaryHealthCenterJaipur | 21 | PrimaryHealthCenterThandur | ||
2 | CommunityHealthCenter
Bellampally |
12 | PrimaryHealthCenterJannaram | 22 | PrimaryHealthCenterVemanapally | ||
3 | CommunityHealthCenter
Chennur |
13 | PrimaryHealthCenterKasipet | 23 | PrimaryHealthCenterVenkatraopet | ||
4 | CommunityHealthCenter
Luxetipet |
14 | PrimaryHealthCenterKotapally | 24 | SingaraneAreaHospital
Ramakrishnapur |
||
5 | DistrictHospitalMancherial | 15 | PrimaryHealthCenterKundaram | 25 | SingareniThermalPowerPlant,Jaipur | ||
6 | SingareniDispensaryNaspur | 16 | PrimaryHealthCenterMandhamarri | 26 | UrbanHealthCenterDeepaknagar | ||
7 | PrimaryHealthCenter
Angarajpally |
17 | PrimaryHealthCenterNaspur | 27 | UrbanHealthCenterOldMancherial | ||
8 | PrimaryHealthCenter
Bheemini |
18 | PrimaryHealthCenterNennel | 28 | UrbanHealthCenterRajeevnagar | ||
9 | PrimaryHealthCenter
Dandepally |
19 | PrimaryHealthCenterThallagurijalla | 29 | UrbanHealthCenterShamsheernagar | ||
10 | PrimaryHealthCenterHazipur | 20 | PrimaryHealthCenterThallapet | ||||
MEDAK | |||||||
1 | DHMEDAK | 9 | PHCDDHARMARAM | 17 | PHCKULCHARAM | ||
2 | AHNARSAPUR | 10 | PHCPAPANNAPET | 18 | PHCRANGAMPET | ||
3 | CHCRAMAYANPET | 11 | PHCSHANKARAMPET-R | 19 | PHCSHIVAMPET | ||
4 | CHCTOOPRAN | 12 | PHCREGODE | 20 | PHCYELDURTHY | ||
5 | PHCSARDANA | 13 | PHCALLADURG | 21 | PHCTOOPRAN | ||
6 | PHCGADIPEDDAPUR | 14 | PHCSHANKARAMPET-A | 22 | PHCCHEGUNTA | ||
7 | PHCTEKMAL | 15 | PHCKOWDIPALLY | 23 | PHCNARSINGI | ||
8 | PHCPODICHANPALLY | 16 | PHCREDDYPALLY | 24 | UPHCMEDAK | ||
MEDCHALMALKAJGIRI | |||||||
1 | PHCKeesara | 29 | UPHC.Mallapur | 57 | BD-Venkateshwaracommunityhall | ||
2 | UPHCNarpally | 30 | UPHC.Venkatreddynagar | 58 | BD-Errakunta | ||
3 | UPHCShamirpet | 31 | UPHC-Nagole | 59 | BD-IndiranagarCH,Nacharam | ||
4 | PHCMalkajgiri | 32 | UPHC-Kothapet | 60 | BD-LNColony | ||
5 | CHCGhatkesar | 33 | UPHC-Cherpally | 61 | BD-Marriguda,Mallapur | ||
6 | PHCKushaiguda | 34 | BD-Ambedhkarnagar,Gajularamaram,
Qutbullapur |
62 | BD-Peddacherlapally,Kapra | ||
7 | PHCSrirangavaram | 35 | BD-Anjaiahnagar,Bowenpally | 63 | BD-Rajeevnagar,HBColony,Kapra | ||
8 | CHCMedchal | 36 | BD-BJRNagar | 64 | BD-SCCommunityhall,Chilkanagar | ||
9 | AHMalkajgiri | 37 | BD-Bhagmeericommunityhall | 65 | BD-Saibaba nagar,Dammaiguda | ||
10 | PHC-Alwal | 38 | BD-Balajinagar,Moosapet | 66 | BD-Vivekanagar,Ramanthapur | ||
11 | PHC-Balanagar | 39 | BD-Chakalikummaribasthi,Kukatpally | 67 | BD-Nuvulabanda | ||
12 | PHC-Uppal | 40 | BD-Dilkushnagar,Kukatpally | 68 | BD-Mahilamandalibhavan,
Kushaiguda |
||
13 | UPHC-Machabollaram | 41 | BD-Indiragandhipuram | 69 | BD-kamalanagarcommunityhall,
kushaiguda |
||
14 | UPHC-Subhashnagar | 42 | BD-Jeedimetla | 70 | BD-Sairamnagarcommunityhall,
kushaiguda |
||
15 | UPHC-Parwathnagar | 43 | BD-MadannaCH,Khaitalapur | 71 | BD-Ashoknagar,kapra | ||
16 | UPHC-Moosapet | 44 | BD-NewShivalaya,Suraram,
Shapurnagar |
72 | BD-Singamcheruvu,Kapra | ||
17 | UPHC-JagadhgiriGutta | 45 | BD-RajeevgandhinagarCH,Moosapet | 73 | BD-SwamiVivekanandanagar,Kapra | ||
18 | UPHC-Yellammabanda | 46 | BD-Valvarnagar,Nacharam | 74 | UPHC-Peerzadiguda | ||
19 | UPHC-Hasmathpet | 47 | BD-Yellamabanda | 75 | PHC-Jawaharnagar | ||
20 | UPHCKukatpally | 48 | BD-Zinkalwada,Moosapet | 76 | UPHC-Medchal | ||
21 | UPHC-Quthbullapur | 49 | BD-AmbedkarNagar,Kothabasthi | 77 | PHC-Narapally | ||
22 | UPHC-Shapurnagar | 50 | BD-Arundathicommunity
hall,Alwal |
78 | PHC-Quthbullapur(DUNDIGAL) | ||
23 | UPHC-GajulaRamaram | 51 | BD-Modelmarket,Turkapally | 79 | UPHC-Boduppal | ||
24 | UPHC-Suraramcolony | 52 | BD-Dwarakanagar,Qutbullapur | 80 | UPHC-Peerzadiguda | ||
25 | UPHC.Vinayaknagar | 53 | BD-Nandananagar,Rangareddy | 81 | CHCMedchal | ||
26 | UPHC.Ekalavyanagar | 54 | BD-Bagathsinghnagar,Chintal | 82 | PHC-Srirangavaram | ||
27 | UPHC-Moulali | 55 | BD-KPHBIvthphase, KPHBColony | 83 | PHC-MuduChinthalpally | ||
28 | UPHC-Safilguda | 56 | BD-Papireddynagar | ||||
NAGARKURNOOL | |||||||
1 | AHNagarkurnool | 12 | PHCLattupally | 22 | PHCSiddapur | ||
2 | CHCAchampet | 13 | PHCLingal | 23 | PHCTadoor | ||
3 | CHCAmrabad | 14 | PHCMannanoor | 24 | PHCTelkapally | ||
4 | CHCKalwakurthy | 15 | PHCPadra | 25 | PHCThimmajipet | ||
5 | CHCKollapur | 16 | PHCPalem | 26 | PHCThotapally | ||
6 | PHCAmbatpally | 17 | PHCPeddakothapally | 27 | PHCUppununthala | ||
7 | PHCBalmoor | 18 | PHCPeddamuddunur | 28 | PHCVangoor | ||
8 | PHCBijinapally | 19 | PHCPeddur | 29 | PHCVatavarlapally | ||
9 | PHCBoppally | 20 | PHCPentlavelly | 30 | PHCVeldanda | ||
10 | PHCCharakonda | 21 | PHCRaghupathipet | 31 | PHCVennecherla | ||
11 | PHCKodair | ||||||
NALGONDA | |||||||
1 | PHCRamulabanda | 16 | PHCVemulapally | 31 | PHCNampally | ||
2 | PHCKanagal | 17 | PHCPamulapahad | 32 | PHCGurrampode | ||
3 | PHCChandur | 18 | PHCDamaracherla | 33 | PHCP.A.Pally | ||
4 | PHCChityal | 19 | PHCADPally | 34 | PHCGudipally | ||
5 | PHCVelminedu | 20 | PHCThripuraram(M) | 35 | UPHCLinewada | ||
6 | PHCMunugode | 21 | PHCP.D.Pally | 36 | UPHCPanagal | ||
7 | PHCNarkatpally | 22 | PHCHaliya | 37 | UPHCManyamchelka | ||
8 | PHCAkkinepally | 23 | PHCNidmanoor | 38 | UPHCBangarigadda | ||
9 | PHCKattangur | 24 | PHCPeddavoora | 39 | UPHCPrakashnagar | ||
10 | PHCOgode | 25 | PHCK.M.Pally | 40 | GGH,Nalgonda | ||
11 | PHCShaligowraram | 26 | PHCChandampet | 41 | AH,Miryalguda | ||
12 | PHCKethepally | 27 | PHCDindi | 42 | AH,Deverkonda | ||
13 | PHCThipparthy | 28 | PHCChinthapally | 43 | CHC,Nakirekal | ||
14 | PHCAlagadapa | 29 | PHCVTNagar | 44 | AH.NagarjunaSagar | ||
15 | PPUnitPPUnit Miryalguda | 30 | UPHCMarriguda | ||||
NIRMAL | |||||||
1 | PHCBasar | 10 | PHCKuntala | 19 | DHNirmal | ||
