COVID STATUS BULLETIN
Dated: 09/01/2022 As of: 09/01/2022(5:30PM)
1. AT A GLANCE REPORT
S.NO | DETAILS | NUMBER |
1. | NO. OF POSITIVE CASES TODAY (CUMULATIVE) | 1673 (6,94,030) |
2. | NO. OF RECOVERED CASES TODAY (CUMULATIVE) | 330 (6,76,466) |
3. | NO. OF DEATHS TODAY (CUMULATIVE) | 1 (4,042) |
4. | CASE FATALITY RATE | 0.58% |
5. | RECOVERY RATE | 97.46% |
6. | TOTAL NUMBER OF CASES UNDER TREATMENT/ISOLATION | 13,522 |
NO. OF SAMPLES TESTED TODAY (CUMMULATIVE) AGAINST DAILY | ||
TESTING TARGET FOR TELANGANA | 48,583 | |
7. |
(W.H.O. BENCH MARK @140 PER MILLION PER DAY ,i.e.,5,600 |
(3,01,23,888) |
TESTS PER DAY) | ||
8. | SAMPLES TESTED PER MILLION POPULALATION | 8,09,346 |
9. | NO. OF REPORTS AWAITED | 13,162 |
2. DISTRICT WISE, DAY WISE COVID CASES FOR PAST ONE WEEK |
|||||||||
DISTRICT | 09-01 | 08-01 | 07-01 | 06-01 | 05-01 | 04-01 | 03-01 | ||
ADILABAD | 7 | 6 | 4 | 4 | 0 | 1 | 0 | ||
BHADRADRI KOTHAGUDEM | 4 | 16 | 15 | 8 | 16 | 7 | 9 | ||
GHMC | 1165 | 1583 | 1452 | 1214 | 979 | 659 | 294 | ||
JAGITYAL | 4 | 8 | 6 | 9 | 3 | 7 | 8 | ||
JANGAON | 1 | 1 | 3 | 4 | 4 | 2 | 0 | ||
JAYASHANKAR BHUPALPALLY |
2 |
2 |
0 |
0 |
0 |
0 |
0 |
||
JOGULAMBA GADWAL | 2 | 6 | 1 | 4 | 5 | 1 | 0 | ||
KAMAREDDY | 3 | 11 | 6 | 7 | 3 | 1 | 1 | ||
KARIMNAGAR | 16 | 27 | 18 | 24 | 12 | 14 | 3 | ||
KHAMMAM | 10 | 41 | 29 | 25 | 21 | 5 | 6 | ||
KOMARAMBHEEM ASIFABAD |
2 |
6 |
6 |
4 |
2 |
0 |
1 |
||
MAHABUBNAGAR | 13 | 22 | 8 | 12 | 8 | 3 | 2 | ||
MAHABUBABAD | 15 | 53 | 22 | 33 | 13 | 17 | 18 | ||
MANCHERIAL | 10 | 38 | 17 | 12 | 8 | 7 | 4 | ||
MEDAK | 7 | 8 | 15 | 9 | 5 | 7 | 2 | ||
MEDCHAL MALKAJIGIRI | 149 | 292 | 232 | 161 | 132 | 116 | 48 | ||
MULUGU | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
NAGARKURNOOL | 3 | 19 | 5 | 2 | 1 | 1 | 0 | ||
NALGONDA | 8 | 16 | 14 | 16 | 13 | 12 | 7 | ||
NARAYANPET | 3 | 1 | 4 | 1 | 2 | 1 | 0 | ||
NIRMAL | 4 | 1 | 0 | 0 | 5 | 0 | 0 | ||
NIZAMABAD | 13 | 35 | 29 | 28 | 16 | 6 | 3 | ||
PEDDAPALLI | 5 | 19 | 17 | 13 | 6 | 15 | 4 | ||
RAJANNA SIRICILLA | 1 | 7 | 8 | 3 | 5 | 2 | 2 | ||
RANGAREDDY | 123 | 214 | 218 | 213 | 174 | 109 | 55 | ||
SANGAREDDY | 44 | 59 | 50 | 24 | 26 | 13 | 3 | ||
SIDDIPET | 8 | 16 | 13 | 14 | 10 | 4 | 1 | ||
SURYAPET | 3 | 13 | 14 | 10 | 16 | 13 | 2 | ||
VIKARABAD | 5 | 8 | 9 | 12 | 2 | 4 | 1 | ||
WANAPARTHY | 3 | 9 | 7 | 5 | 8 | 2 | 1 | ||
WARANGAL RURAL | 3 | 6 | 3 | 3 | 4 | 5 | 1 | ||
HANUMAKONDA | 34 | 45 | 54 | 24 | 13 | 15 | 4 | ||
YADADRI BHONIGIR | 3 | 18 | 16 | 15 | 6 | 3 | 2 | ||
- COVID VACCINATION COVERAGE REPORT
- Vaccination by COVID Vaccination Centre (CVC) type :
Government | Private | Total | |||
Today | Cumulative | Today | Cumulative | Today | Cumulative |
74,953 | 4,50,61,897 | 2,784 | 40,28,523 | 77,737 | 4,90,90,420 |
- Vaccination Coverage in Doses:
Dose1 | Dose2 | Total Doses | |
Today | 28,012 | 49,725 | 77,737 |
Cumulative | 2,90,37,742 | 2,00,52,678 | 4,90,90,420 |
Dues as on today | 11,31,587 | 23,92,403 | 35,23,990 |
- Vaccine Stock Availability:
Vaccine Type | At CCP and DVS | At State stores | Total |
COVISHIELD | 8,44,980 | 3M54,320 | 11,99,300 |
COVAXIN | 8,69,855 | 1,67,590 | 10,37,445 |
Total | 17,14,835 | 5,21,910 | 22,36,745 |
CCP- Cold Chain Point; DVS-District Vaccine Store
- First Dose Coverage
S No |
District |
Target 18+ Population | 1st Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4 | 5=(4/3) *100 |
1 | Rangareddy | 2328538 | 2694125 | 116% |
2 | Hyderabad | 3144002 | 3563453 | 113% |
3 | Medak | 548340 | 579963 | 106% |
4 | Bhadradri Kothagudem | 794206 | 828459 | 104% |
5 | Mancherial | 536109 | 558553 | 104% |
6 | Siddipet | 713312 | 741547 | 104% |
7 | Nirmal | 536170 | 557096 | 104% |
8 | Hanmakonda | 840560 | 869572 | 103% |
9 | Sangareddy | 1194364 | 1233206 | 103% |
10 | Yadadri Bhuvanagiri | 523068 | 538940 | 103% |
11 | Jangaon | 404485 | 416191 | 103% |
12 | Mahabubnagar | 689692 | 708574 | 103% |
13 | Karimnagar | 792922 | 814559 | 103% |
14 | Mahabubabad | 563478 | 577792 | 103% |
15 | Jayashankar Bhupalpally | 324571 | 331251 | 102% |
16 | Narayanpet | 415650 | 423119 | 102% |
17 | Peddapalli | 593164 | 602832 | 102% |
18 | Warangal | 514700 | 521956 | 101% |
19 | Khammam | 1060576 | 1074921 | 101% |
20 | Wanaparthy | 427849 | 431541 | 101% |
21 | Mulugu | 215822 | 217210 | 101% |
22 | Jagtial | 758727 | 762144 | 100% |
23 | Nagarkurnool | 627625 | 628648 | 100% |
24 | Rajanna Sircilla | 422182 | 422223 | 100% |
25 | Vikarabad | 709526 | 707656 | 100% |
26 | Nalgonda | 1207615 | 1204135 | 100% |
27 | Jogulamba Gadwal | 460075 | 454241 | 99% |
28 | Adilabad | 548094 | 538542 | 98% |
29 | Nizamabad | 1136289 | 1096387 | 96% |
30 | Suryapet | 797475 | 762051 | 96% |
31 | Medchal | 2821344 | 2510384 | 89% |
32 | Kamareddy | 726377 | 634697 | 87% |
33 | Kumuram Bheem | 390094 | 334439 | 86% |
Total | 27767000 | 28340407 | 102% |
- Second Dose Coverage
S No |
District |
Target 18+ Population | 2nd Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4 | 5=(4/3) *100 |
1 | Karimnagar | 792922 | 745735 | 94% |
2 | Yadadri Bhuvanagiri | 523068 | 440207 | 84% |
3 | Rajanna Sircilla | 422182 | 351222 | 83% |
4 | Hyderabad | 3144002 | 2598626 | 83% |
5 | Hanmakonda | 840560 | 692749 | 82% |
6 | Rangareddy | 2328538 | 1911804 | 82% |
7 | Khammam | 1060576 | 865992 | 82% |
8 | Medak | 548340 | 444440 | 81% |
9 | Jangaon | 404485 | 325704 | 81% |
10 | Mancherial | 536109 | 429350 | 80% |
11 | Mulugu | 215822 | 172659 | 80% |
12 | Mahabubabad | 563478 | 447377 | 79% |
13 | Jayashankar Bhupalpally | 324571 | 256113 | 79% |
14 | Mahabubnagar | 689692 | 498210 | 72% |
15 | Bhadradri Kothagudem | 794206 | 573059 | 72% |
16 | Peddapalli | 593164 | 415423 | 70% |
17 | Jagtial | 758727 | 530452 | 70% |
18 | Nizamabad | 1136289 | 781732 | 69% |
19 | Suryapet | 797475 | 545430 | 68% |
20 | Narayanpet | 415650 | 283189 | 68% |
21 | Medchal | 2821344 | 1902371 | 67% |
22 | Siddipet | 713312 | 465280 | 65% |
23 | Nirmal | 536170 | 349270 | 65% |
24 | Nagarkurnool | 627625 | 406045 | 65% |
25 | Adilabad | 548094 | 351583 | 64% |
26 | Kamareddy | 726377 | 460407 | 63% |
27 | Wanaparthy | 427849 | 267361 | 62% |
28 | Nalgonda | 1207615 | 734297 | 61% |
29 | Jogulamba Gadwal | 460075 | 279136 | 61% |
30 | Sangareddy | 1194364 | 720533 | 60% |
31 | Warangal | 514700 | 288362 | 56% |
32 | Vikarabad | 709526 | 337378 | 48% |
33 | Kumuram Bheem | 390094 | 181182 | 46% |
Total | 27767000 | 20052678 | 72% |
- 15-17 Vaccination Coverage
S No |
District |
Target Population | 1st Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4 | 5=(4/3) *100 |
1 | Mahabubnagar | 48977 | 29212 | 60% |
2 | Nizamabad | 76855 | 44198 | 58% |
3 | Siddipet | 49346 | 28328 | 57% |
4 | Mancherial | 36808 | 19644 | 53% |
5 | Yadadri Bhuvanagiri | 35015 | 18475 | 53% |
6 | Jangaon | 26801 | 12918 | 48% |
7 | Khammam | 69865 | 32468 | 46% |
8 | Mahabubabad | 37335 | 17083 | 46% |
9 | Wanaparthy | 30383 | 12699 | 42% |
10 | Jogulamba Gadwal | 32671 | 13286 | 41% |
11 | Karimnagar | 50980 | 20710 | 41% |
12 | Peddapalli | 38136 | 15212 | 40% |
13 | Nirmal | 36812 | 14577 | 40% |
14 | Kamareddy | 49130 | 19453 | 40% |
15 | Adilabad | 37631 | 14413 | 38% |
16 | Narayanpet | 29517 | 11304 | 38% |
17 | Medchal | 165618 | 63072 | 38% |
18 | Hyderabad | 184822 | 70177 | 38% |
19 | Medak | 37933 | 14021 | 37% |
20 | Nalgonda | 80838 | 29286 | 36% |
21 | Suryapet | 53383 | 18868 | 35% |
22 | Bhadradri Kothagudem | 52318 | 18483 | 35% |
23 | Sangareddy | 82625 | 27403 | 33% |
24 | Kumuram Bheem | 26783 | 8680 | 32% |
25 | Rajanna Sircilla | 27143 | 8365 | 31% |
26 | Jagtial | 48781 | 14823 | 30% |
27 | Mulugu | 14300 | 4281 | 30% |
28 | Hanmakonda | 55694 | 16519 | 30% |
29 | Jayashankar Bhupalpally | 21506 | 5899 | 27% |
30 | Rangareddy | 177102 | 47412 | 27% |
31 | Warangal | 34103 | 8955 | 26% |
32 | Nagarkurnool | 44570 | 8743 | 20% |
33 | Vikarabad | 47218 | 8368 | 18% |
Total | 1841000 | 697335 | 38% |
4. STATUS OF HOSPITAL BEDS
Category | No. of hospitals |
Government | 112 |
Private | 1,226 |
Total | 1,338 |
Government | Private | Total | ||
Regular Beds |
Total | 5,526 | 16,646 | 22,172 |
Occupied | 149 | 293 | 442 | |
Vacant | 5,377 | 16,353 | 21,730 | |
Oxygen Beds |
Total | 7,670 | 14,290 | 21,960 |
Occupied | 182 | 383 | 565 | |
Vacant | 7,488 | 13,907 | 21,395 | |
ICU Beds |
Total | 2,143 | 9,761 | 11,904 |
Occupied | 112 | 316 | 428 | |
Vacant | 2,031 | 9,445 | 11,476 | |
Total Beds |
Total | 15,339 | 40,697 | 56,036 |
Occupied | 443 | 992 | 1,435 | |
Vacant | 14,896 | 39,705 | 54,601 |
- STOCK POSITION OF KEY DRUGS AND CONSUMABLES
S.No | Drug/Consumable | Stock available |
1 | N95 Masks | 37.97 lakh |
2 | PPE Kits | 10.64 lakh |
3 | 3-Ply Masks | 138.51 lakh |
4 | Rt-PCR Kits | 6.24 lakh |
5 | Rapid Antigen Test Kits | 37.79 lakh |
6 | Home Treatment Kits | 14.69 lakh |
7 | Remdesivir | 2.42 lakh |
8 | Tab. Paracetamol | 3.59 crore |
9 | Tab. Levocetrizine 5 mg | 2.08 crore |
10 | Tab. Methylprednisolone 8 mg | 47.03 lakh |
11 | Tab. Methylprednisolone 16 mg | 55.35 lakh |
12 | Tab. Dexamethasone 0.5 mg | 2.43 crore |
13 | Tab. Azithromycin 500 mg | 7.86 crore |
14 | Doxycycline HCl Capsules 100 mg | 1.39 crore |
6. ENHANCEMENT OF OXYGEN INFRASTRUCTURE
Out of 27,996 beds in Government hospitals, 25,390 are converted into oxygen beds so far.
- All 50 PSA Oxygen Generation Pants sanctioned under PMCARES are
- 26 PSA Oxygen Generation Pants are commissioned under
- 27 ISO containers of 540 MT capacity for transportation of liquid oxygen have been arranged
- Private hospitals have been directed to set up PSA 39 PSA plants have been commissioned in private hospitals so far.
- The oxygen generation capacity in the state is increased from 135 MT/day to 327 MT/day
- 5200 paediatric oxygen beds earmarked in different government hospitals so far for
792 additional beds have been created in 6 hospitals in Hyderabad with oxygen facility
INFORMATION AND APPEAL TO THE PUBLIC
INFORMATION: Patients with moderate to severe symptoms, with or without COVID positive report can go to any notified Government COVID Hospital where the Government has made elaborate arrangements for testing and treatment. Based on the clinical requirements, beds will be provided and treatment will be given free of cost in Government hospitals.
APPEAL: Telangana Government is well prepared to tackle any eventuality in the wake of concerns over Omicron, a new variant of SARS Cov-2. It is important to complete vaccination by taking both doses and it is also equally important to adhere to precautions against COVID, including wearing a face mask and maintain physical distance.
CALL CENTER NUMBER FOR HELPLINE AND GRIEVANCES:104
ALTERNATIVELY, FOR GRIEVANCES, PERTAINING TO PRIVATE HOSPITALS/ LABORATORIES, KINDLY CONTACT ON WHATSAPP: 9154170960
THE GUIDELINE STATED BELOW ARE TO BE STRICTLY FOLLOWED:
- Vulnerable Age Groups: Children less than 10yrs of age and elders above 60yrs of age are advised to avoid going outdoors unless mandatory.
- Susceptible Age Group: There is higher incidence of COVID disease in the age group of 20to50years, hence people are requested to exercise due precaution while going for work/essential
- Use of Face Masks: Everybody should wear mask when he/she goes out of the house. Face masks are the first line of defense against Covid-19. Not wearing a mask is punishable by
- Physical Distancing: Maintaining a distance of more than 6ft between people is important. Please maintain physical distance when outside your homes.
- Workspace: The work spaces are to be provided with soap and hand washing facility / Adequate physical distancing between employees should be maintained.
- Travel: The citizens are requested to avoid unnecessary In case it is unavoidable, they should ensure all COVID appropriate behaviour such as face masks, hand wash/use of sanitizer, physical distance etc.
- Seek Medical care: In case of any flu/ influenza like symptoms such as fever, cough, sore throat, running nose, difficulty in breathing, body pains and headache, please report to the nearest government health facility and seek health services without any
- Co-Morbid conditions: People with co-morbid conditions like Hypertension, Diabetes, Cardiac illness, chronic kidney disease, chronic obstructive pulmonary disease, cancer and / or any other chronic illness are requested to stay indoors and avoid any kind of travel except for medical care in order to avoid exposure to Covid.