COVID STATUS BULLETIN
Dated: 19/02/2022 As of: 19/02/2022(5:30PM)
1. AT A GLANCE REPORT
S.NO | DETAILS | NUMBER |
1. | NO. OF POSITIVE CASES TODAY (CUMULATIVE) | 401 (7,86,422) |
2. | NO. OF RECOVERED CASES TODAY (CUMULATIVE) | 865 (7,76,667) |
3. | NO. OF DEATHS TODAY (CUMULATIVE) | 1 (4,109) |
4. | CASE FATALITY RATE | 0.52% |
5. | RECOVERY RATE | 98.76% |
6. | TOTAL NUMBER OF CASES UNDER TREATMENT/ISOLATION | 5,646 |
7. |
NO. OF SAMPLES TESTED TODAY (CUMMULATIVE) AGAINST DAILY | |
TESTING TARGET FOR TELANGANA | 39,288 | |
(W.H.O. BENCH MARK @140 PER MILLION PER DAY ,i.e.,5,600 | (3,32,57,288) | |
TESTS PER DAY) | ||
8. | SAMPLES TESTED PER MILLION POPULALATION | 8,93,533 |
9. | NO. OF REPORTS AWAITED | 984 |
2. DISTRICT WISE, DAY WISE COVID CASES FOR PAST ONE WEEK |
||||||||
DISTRICT | 19-02 | 18-02 | 17-02 | 16-02 | 15-02 | 14-02 | 13-02 | |
ADILABAD | 5 | 7 | 12 | 13 | 15 | 9 | 7 | |
BHADRADRI KOTHAGUDEM | 16 | 8 | 20 | 11 | 13 | 18 | 5 | |
GHMC | 124 | 130 | 134 | 125 | 133 | 131 | 142 | |
JAGITYAL | 6 | 5 | 11 | 12 | 18 | 14 | 6 | |
JANGAON | 8 | 4 | 2 | 16 | 4 | 7 | 9 | |
JAYASHANKAR BHUPALPALLY | 3 | 4 | 2 | 2 | 2 | 5 | 1 | |
JOGULAMBA GADWAL | 2 | 3 | 1 | 2 | 1 | 1 | 0 | |
KAMAREDDY | 3 | 2 | 8 | 3 | 9 | 11 | 3 | |
KARIMNAGAR | 12 | 18 | 13 | 17 | 18 | 22 | 18 | |
KHAMMAM | 25 | 20 | 20 | 25 | 25 | 31 | 10 | |
KOMARAMBHEEM ASIFABAD | 1 | 3 | 5 | 3 | 2 | 4 | 5 | |
MAHABUBNAGAR | 11 | 8 | 16 | 22 | 9 | 23 | 15 | |
MAHABUBABAD | 8 | 8 | 8 | 14 | 11 | 6 | 9 | |
MANCHERIAL | 23 | 12 | 12 | 17 | 13 | 20 | 9 | |
MEDAK | 3 | 5 | 5 | 3 | 5 | 8 | 3 | |
MEDCHAL MALKAJIGIRI | 26 | 28 | 33 | 39 | 37 | 48 | 41 | |
MULUGU | 3 | 3 | 3 | 4 | 6 | 8 | 3 | |
NAGARKURNOOL | 2 | 5 | 4 | 1 | 4 | 9 | 3 | |
NALGONDA | 8 | 23 | 18 | 28 | 33 | 20 | 22 | |
NARAYANPET | 3 | 2 | 2 | 3 | 2 | 5 | 5 | |
NIRMAL | 7 | 3 | 2 | 3 | 9 | 6 | 2 | |
NIZAMABAD | 4 | 15 | 8 | 17 | 18 | 18 | 8 | |
PEDDAPALLI | 4 | 4 | 13 | 7 | 15 | 16 | 5 | |
RAJANNA SIRICILLA | 5 | 4 | 6 | 10 | 9 | 12 | 3 | |
RANGAREDDY | 24 | 29 | 27 | 35 | 49 | 43 | 33 | |
SANGAREDDY | 10 | 11 | 17 | 14 | 20 | 14 | 13 | |
SIDDIPET | 9 | 19 | 12 | 14 | 17 | 14 | 10 | |
SURYAPET | 8 | 8 | 8 | 9 | 18 | 23 | 5 | |
VIKARABAD | 3 | 4 | 3 | 7 | 7 | 6 | 5 | |
WANAPARTHY | 3 | 5 | 2 | 6 | 8 | 5 | 3 | |
WARANGAL RURAL | 4 | 3 | 5 | 5 | 5 | 14 | 6 | |
HANUMAKONDA | 16 | 10 | 15 | 19 | 19 | 19 | 19 | |
YADADRI BHONIGIR | 12 | 12 | 6 | 6 | 15 | 24 | 1 | |
COVID VACCINATION COVERAGE REPORT
i. Vaccination by COVID Vaccination Centre (CVC) type :
Government | Private | Total | |||
Today | Cumulative | Today | Cumulative | Today | Cumulative |
1,26,450 | 5,34,73,599 | 1,602 | 41,27,586 | 1,28,052 | 5,76,01,185 |
Vaccination Coverage in Doses:
Dose1 | Dose2 | Precaution Dose | Total Doses | |
Today | 17,293 | 1,05,767 | 4,992 | 1,28,052 |
Cumulative | 3,07,94,240 | 2,63,75,421 | 4,31,524 | 5,76,01,185 |
Dues as on today | 86,604 | 20,68,250 | 9,84,618 | 31,39,472 |
iii. Vaccine Stock Availability:
Vaccine Type | At CCP and DVS | At State stores | Total |
COVISHIELD | 4,04,840 | 1,65,320 | 5,70,160 |
COVAXIN | 1,81,050 | 1,77,060 | 3,58,110 |
Total | 5,85,890 | 3,42,380 | 9,28,270 |
CCP- Cold Chain Point; DVS-District Vaccine Store
iv. First Dose Coverage
S No |
District |
Target 18+ Population | 1st Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4 | 5=(4/3) *100 |
1 | Rangareddy | 2328538 | 2790002 | 120% |
2 | Hyderabad | 3383312 | 3678265 | 109% |
3 | Medak | 548340 | 594510 | 108% |
4 | Siddipet | 713312 | 762778 | 107% |
5 | Hanmakonda | 840560 | 896397 | 107% |
6 | Mancherial | 536109 | 571635 | 107% |
7 | Bhadradri Kothagudem | 794206 | 846802 | 107% |
8 | Sangareddy | 1194364 | 1267515 | 106% |
9 | Yadadri Bhuvanagiri | 523068 | 553168 | 106% |
10 | Nirmal | 536170 | 566266 | 106% |
11 | Karimnagar | 792922 | 834022 | 105% |
12 | Jangaon | 404485 | 423808 | 105% |
13 | Warangal | 514700 | 537788 | 104% |
14 | Mahabubnagar | 689692 | 719222 | 104% |
15 | Jayashankar Bhupalpally | 324571 | 338464 | 104% |
16 | Mahabubabad | 563478 | 587533 | 104% |
17 | Narayanpet | 415650 | 433130 | 104% |
18 | Peddapalli | 593164 | 615964 | 104% |
19 | Khammam | 1060576 | 1096257 | 103% |
20 | Suryapet | 797475 | 824069 | 103% |
21 | Nalgonda | 1207615 | 1246824 | 103% |
22 | Nagarkurnool | 627625 | 647596 | 103% |
23 | Mulugu | 215822 | 221489 | 103% |
24 | Wanaparthy | 427849 | 438369 | 102% |
25 | Vikarabad | 709526 | 726221 | 102% |
26 | Jagtial | 758727 | 774232 | 102% |
27 | Rajanna Sircilla | 422182 | 429915 | 102% |
28 | Medchal | 2582034 | 2620593 | 101% |
29 | Kamareddy | 726377 | 734281 | 101% |
30 | Adilabad | 548094 | 551469 | 101% |
31 | Jogulamba Gadwal | 460075 | 461121 | 100% |
32 | Nizamabad | 1136289 | 1138656 | 100% |
33 | Kumuram Bheem | 390094 | 345968 | 89% |
Total | 27767000 | 29274329 | 105% |
Second Dose Coverage
S No |
District |
Target 18+ Population | 2nd Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4 | 5=(4/3) *100 |
1 | Jangaon | 404485 | 418724 | 104% |
2 | Karimnagar | 792922 | 818425 | 103% |
3 | Hanmakonda | 840560 | 862756 | 103% |
4 | Siddipet | 713312 | 729248 | 102% |
5 | Yadadri Bhuvanagiri | 523068 | 534116 | 102% |
6 | Medak | 548340 | 559041 | 102% |
7 | Bhadradri Kothagudem | 794206 | 809175 | 102% |
8 | Khammam | 1060576 | 1080395 | 102% |
9 | Rangareddy | 2328538 | 2353368 | 101% |
10 | Mahabubabad | 563478 | 564941 | 100% |
11 | Rajanna Sircilla | 422182 | 417668 | 99% |
12 | Mahabubnagar | 689692 | 681697 | 99% |
13 | Warangal | 514700 | 504609 | 98% |
14 | Mancherial | 536109 | 520584 | 97% |
15 | Adilabad | 548094 | 529277 | 97% |
16 | Nalgonda | 1207615 | 1159924 | 96% |
17 | Jagtial | 758727 | 726807 | 96% |
18 | Mulugu | 215822 | 203759 | 94% |
19 | Nirmal | 536170 | 488659 | 91% |
20 | Jayashankar Bhupalpally | 324571 | 294465 | 91% |
21 | Peddapalli | 593164 | 537406 | 91% |
22 | Nagarkurnool | 627625 | 567084 | 90% |
23 | Wanaparthy | 427849 | 381821 | 89% |
24 | Suryapet | 797475 | 691183 | 87% |
25 | Nizamabad | 1136289 | 973958 | 86% |
26 | Kamareddy | 726377 | 622027 | 86% |
27 | Jogulamba Gadwal | 460075 | 392612 | 85% |
28 | Narayanpet | 415650 | 352050 | 85% |
29 | Sangareddy | 1194364 | 1006880 | 84% |
30 | Hyderabad | 3383312 | 2837802 | 84% |
31 | Medchal | 2582034 | 2155001 | 83% |
32 | Vikarabad | 709526 | 573452 | 81% |
33 | Kumuram Bheem | 390094 | 276181 | 71% |
Total | 27767000 | 25625095 | 92% |
vi. 15-17 Vaccination Coverage
S No |
District |
Target Population | 1st Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4 | 5=(4/3) *100 |
1 | Hanmakonda | 55694 | 62056 | 111% |
2 | Bhadradri Kothagudem | 52318 | 54893 | 105% |
3 | Mahabubnagar | 48977 | 50285 | 103% |
4 | Khammam | 69865 | 71659 | 103% |
5 | Rajanna Sircilla | 27143 | 27661 | 102% |
6 | Adilabad | 37631 | 37944 | 101% |
7 | Narayanpet | 29517 | 29675 | 101% |
8 | Wanaparthy | 30383 | 30249 | 100% |
9 | Jangaon | 26801 | 25968 | 97% |
10 | Sangareddy | 82625 | 79835 | 97% |
11 | Yadadri Bhuvanagiri | 35015 | 33641 | 96% |
12 | Jogulamba Gadwal | 32671 | 30585 | 94% |
13 | Suryapet | 53383 | 49926 | 94% |
14 | Nirmal | 36812 | 33677 | 91% |
15 | Jagtial | 48781 | 44481 | 91% |
16 | Mulugu | 14300 | 12860 | 90% |
17 | Peddapalli | 38136 | 33683 | 88% |
18 | Siddipet | 49346 | 43465 | 88% |
19 | Nalgonda | 80838 | 69681 | 86% |
20 | Kamareddy | 49130 | 41752 | 85% |
21 | Nagarkurnool | 44570 | 37587 | 84% |
22 | Jayashankar Bhupalpally | 21506 | 18038 | 84% |
23 | Karimnagar | 50980 | 42222 | 83% |
24 | Mahabubabad | 37335 | 30308 | 81% |
25 | Nizamabad | 76855 | 60814 | 79% |
26 | Medak | 37933 | 29649 | 78% |
27 | Mancherial | 36808 | 27572 | 75% |
28 | Warangal | 34103 | 24278 | 71% |
29 | Medchal | 165618 | 111245 | 67% |
30 | Rangareddy | 177102 | 115035 | 65% |
31 | Vikarabad | 47218 | 29564 | 63% |
32 | Hyderabad | 184822 | 113831 | 62% |
33 | Kumuram Bheem | 26783 | 15792 | 59% |
Total | 1841000 | 1519911 | 83% |
Vii. 15-17 Second Dose Coverage
S No |
District |
Target Population | 1st Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4 | 5=(4/3) *100 |
1 | Wanaparthy | 30383 | 25285 | 83% |
2 | Mahabubnagar | 48977 | 40421 | 83% |
3 | Narayanpet | 29517 | 20680 | 70% |
4 | Jogulamba Gadwal | 32671 | 22195 | 68% |
5 | Siddipet | 49346 | 29465 | 60% |
6 | Bhadradri Kothagudem | 52318 | 30182 | 58% |
7 | Yadadri Bhuvanagiri | 35015 | 19855 | 57% |
8 | Jangaon | 26801 | 13627 | 51% |
9 | Rajanna Sircilla | 27143 | 13578 | 50% |
10 | Khammam | 69865 | 34012 | 49% |
11 | Mancherial | 36808 | 17720 | 48% |
12 | Nalgonda | 80838 | 37765 | 47% |
13 | Nirmal | 36812 | 17167 | 47% |
14 | Suryapet | 53383 | 23728 | 44% |
15 | Jagtial | 48781 | 20676 | 42% |
16 | Sangareddy | 82625 | 34681 | 42% |
17 | Nizamabad | 76855 | 31511 | 41% |
18 | Hanmakonda | 55694 | 22504 | 40% |
19 | Kamareddy | 49130 | 19821 | 40% |
20 | Mahabubabad | 37335 | 14806 | 40% |
21 | Medak | 37933 | 15006 | 40% |
22 | Peddapalli | 38136 | 14630 | 38% |
23 | Warangal | 34103 | 11286 | 33% |
24 | Karimnagar | 50980 | 16808 | 33% |
25 | Adilabad | 37631 | 12115 | 32% |
26 | Hyderabad | 184822 | 59360 | 32% |
27 | Medchal | 165618 | 49619 | 30% |
28 | Rangareddy | 177102 | 47829 | 27% |
29 | Nagarkurnool | 44570 | 11609 | 26% |
30 | Vikarabad | 47218 | 11532 | 24% |
31 | Kumuram Bheem | 26783 | 5149 | 19% |
32 | Jayashankar Bhupalpally | 21506 | 4130 | 19% |
33 | Mulugu | 14300 | 1574 | 11% |
Total | 1841000 | 750326 | 41% |
4. STATUS OF HOSPITAL BEDS
Category | No. of hospitals |
Government | 110 |
Private | 1,217 |
Total | 1,327 |
Government | Private | Total | ||
Regular Beds |
Total | 5,501 | 16,632 | 22,133 |
Occupied | 76 | 226 | 302 | |
Vacant | 5,425 | 16,406 | 21,831 | |
Oxygen Beds |
Total | 7,857 | 14,259 | 22,116 |
Occupied | 156 | 339 | 495 | |
Vacant | 7,701 | 13,920 | 21,621 | |
ICU Beds |
Total | 2,343 | 9,673 | 12,016 |
Occupied | 76 | 252 | 328 | |
Vacant | 2,267 | 9,421 | 11,688 | |
Total Beds |
Total | 15,701 | 40,564 | 56,265 |
Occupied | 308 | 817 | 1,125 | |
Vacant | 15,393 | 39,747 | 55,140 |
STOCK POSITION OF KEY DRUGS AND CONSUMABLES
S.No | Drug/Consumable | Stock available |
1 | N95 Masks | 36.43 lakh |
2 | PPE Kits | 10.86 lakh |
3 | 3-Ply Masks | 134.03 lakh |
4 | Rt-PCR Kits | 2.98 lakh |
5 | Rapid Antigen Test Kits | 39.29 lakh |
6 | Home Treatment Kits | 14.69 lakh |
7 | Remdesivir | 2.42 lakh |
8 | Tab. Paracetamol | 3.59 crore |
9 | Tab. Levocetrizine 5 mg | 2.08 crore |
10 | Tab. Methylprednisolone 8 mg | 46.13 lakh |
11 | Tab. Methylprednisolone 16 mg | 54.49 lakh |
12 | Tab. Dexamethasone 0.5 mg | 2.41 crore |
13 | Tab. Azithromycin 500 mg | 7.87 crore |
14 | Doxycycline HCl Capsules 100 mg | 1.39 crore |
6. ENHANCEMENT OF OXYGEN INFRASTRUCTURE
Out of 27,996 beds in Government hospitals, 25,390 are converted into oxygen beds so far.
- All 50 PSA Oxygen Generation Pants sanctioned under PMCARES are
- 26 PSA Oxygen Generation Pants are commissioned under
- 27 ISO containers of 540 MT capacity for transportation of liquid oxygen have been arranged
- Private hospitals have been directed to set up PSA 39 PSA plants have been commissioned in private hospitals so far.
- The oxygen generation capacity in the state is increased from 135 MT/day to 327 MT/day
- 5200 paediatric oxygen beds earmarked in different government hospitals so far for
- 792 additional beds have been created in 6 hospitals in Hyderabad with oxygen facility
INFORMATION AND APPEAL TO THE PUBLIC
INFORMATION: Patients with moderate to severe symptoms, with or without COVID positive report can go to any notified Government COVID Hospital where the Government has made elaborate arrangements for testing and treatment. Based on the clinical requirements, beds will be provided and treatment will be given free of cost in Government hospitals.
APPEAL: Telangana Government is well prepared to tackle any eventuality in the wake of concerns over Omicron, a new variant of SARS Cov-2. It is important to complete vaccination by taking both doses and it is also equally important to adhere to precautions against COVID, including wearing a face mask and maintain physical distance.
CALL CENTER NUMBER FOR HELPLINE AND GRIEVANCES:104
ALTERNATIVELY, FOR GRIEVANCES, PERTAINING TO PRIVATE HOSPITALS/ LABORATORIES, KINDLY CONTACT ON WHATSAPP: 9154170960
THE GUIDELINE STATED BELOW ARE TO BE STRICTLY FOLLOWED:
- Vulnerable Age Groups: Children less than 10yrs of age and elders above 60yrs of age are advised to avoid going outdoors unless
- Susceptible Age Group: There is higher incidence of COVID disease in the age group of 20to50years, hence people are requested to exercise due precaution while going for work/essential
- Use of Face Masks: Everybody should wear mask when he/she goes out of the house. Face masks are the first line of defense against Covid-19. Not wearing a mask is punishable by
- Physical Distancing: Maintaining a distance of more than 6ft between people is important. Please maintain physical distance when outside your homes.
- Workspace: The work spaces are to be provided with soap and hand washing facility / Adequate physical distancing between employees should be maintained.
- Travel: The citizens are requested to avoid unnecessary In case it is unavoidable, they should ensure all COVID appropriate behaviour such as face masks, hand wash/use of sanitizer, physical distance etc.
- Seek Medical care: In case of any flu/ influenza like symptoms such as fever, cough, sore throat, running nose, difficulty in breathing, body pains and headache, please report to the nearest government health facility and seek health services without any
- Co-Morbid conditions: People with co-morbid conditions like Hypertension, Diabetes, Cardiac illness, chronic kidney disease, chronic obstructive pulmonary disease, cancer and / or any other chronic illness are requested to stay indoors and avoid any kind of travel except for medical care in order to avoid exposure to Covid.