COVID STATUS BULLETIN
Dated: 21/05/2022 As of: 21/05/2022(5:30PM)
1. AT A GLANCE REPORT
S.NO | DETAILS | NUMBER |
1. | NO. OF POSITIVE CASES TODAY (CUMULATIVE) | 40 (7,92,842) |
2. | NO. OF RECOVERED CASES TODAY (CUMULATIVE) | 46 (7,88,324) |
3. | NO. OF DEATHS TODAY (CUMULATIVE) | 0 (4,111) |
4. | CASE FATALITY RATE | 0.51% |
5. | RECOVERY RATE | 99.43% |
6. | TOTAL NUMBER OF CASES UNDER TREATMENT/ISOLATION | 407 |
7. |
NO. OF SAMPLES TESTED TODAY (CUMMULATIVE) AGAINST DAILY | |
TESTING TARGET FOR TELANGANA | 13,054 | |
(W.H.O. BENCH MARK @140 PER MILLION PER DAY ,i.e.,5,600 | (3,48,99,631) | |
TESTS PER DAY) | ||
8. | SAMPLES TESTED PER MILLION POPULALATION | 9,37,658 |
9. | NO. OF REPORTS AWAITED | 640 |
- District wise last 7 days cases
DISTRICT | 21-05 | 20-05 | 19-05 | 18-05 | 17-05 | 16-05 | 15-05 |
ADILABAD | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
BHADRADRI KOTHAGUDEM | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
HYDERABAD | 31 | 33 | 36 | 28 | 27 | 18 | 25 |
JAGITYAL | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
JANGAON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAYASHANKAR BHUPALPALLY | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JOGULAMBA GADWAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KAMAREDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KARIMNAGAR | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
KHAMMAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOMARAMBHEEM ASIFABAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHABUBNAGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHABUBABAD | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MANCHERIAL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
MEDAK | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MEDCHAL MALKAJIGIRI | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
MULUGU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAGARKURNOOL | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
NALGONDA | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
NARAYANPET | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
NIRMAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIZAMABAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEDDAPALLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAJANNA SIRICILLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RANGAREDDY | 1 | 8 | 7 | 10 | 4 | 3 | 3 |
SANGAREDDY | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
SIDDIPET | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SURYAPET | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
VIKARABAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WANAPARTHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WARANGAL RURAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HANUMAKONDA | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
YADADRI BHONIGIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. COVID VACCINATION COVERAGE REPORT
- Vaccination by COVID Vaccination Centre (CVC) type:
Government | Private | Total | |||
Today | Cumulative | Today | Cumulative | Today | Cumulative |
21,501 | 5,89,90,882 | 3,310 | 42,75,973 | 24,811 | 6,32,66,855 |
Vaccination Coverage in Doses:
Dose1 | Dose2 | Precaution
Dose |
Total Doses | |
Today | 2,751 | 16,307 | 5,753 | 24,811 |
Cumulative | 3,21,43,301 | 3,03,60,366 | 7,63,188 | 6,32,66,855 |
Dues as on
today |
91,013 | 17,82,935 | 29,94,750 | 48,68,698 |
Vaccine Stock Availability:
Vaccine Type | At CCP and DVS | At State stores | Total |
COVISHIELD | 1,49,360 | 9,76,720 | 11,26,080 |
COVAXIN | 65,200 | 16,95,150 | 17,60,350 |
CorBEvax | 1,62,180 | 5,65,580 | 7,27,760 |
Total | 3,76,740 | 32,37,450 | 36,14,190 |
CCP- Cold Chain Point; DVS-District Vaccine Store
- 18+ First Dose Coverage
S No |
District |
Target 18+ Population | 1st Dose | |
Administered | %Against population | |||
1 | 2 | 3 | 4= (3/2) *100 | |
1 | Rangareddy | 2328538 | 2815912 | 121% |
2 | Hyderabad | 3383312 | 3717073 | 110% |
3 | Medak | 548340 | 596629 | 109% |
4 | Siddipet | 713312 | 765572 | 107% |
5 | Hanmakonda | 840560 | 901068 | 107% |
6 | Mancherial | 536109 | 574213 | 107% |
7 | Bhadradri Kothagudem | 794206 | 848069 | 107% |
8 | Sangareddy | 1194364 | 1273753 | 107% |
9 | Yadadri Bhuvanagiri | 523068 | 555581 | 106% |
10 | Nirmal | 536170 | 568040 | 106% |
11 | Karimnagar | 792922 | 837856 | 106% |
12 | Warangal | 514700 | 540940 | 105% |
13 | Jangaon | 404485 | 424540 | 105% |
14 | Peddapalli | 593164 | 621440 | 105% |
15 | Jayashankar Bhupalpally | 324571 | 339933 | 105% |
16 | Mahabubnagar | 689692 | 721079 | 105% |
17 | Mahabubabad | 563478 | 588785 | 104% |
18 | Narayanpet | 415650 | 434155 | 104% |
19 | Nalgonda | 1207615 | 1256333 | 104% |
20 | Suryapet | 797475 | 827640 | 104% |
21 | Nagarkurnool | 627625 | 651040 | 104% |
22 | Khammam | 1060576 | 1098320 | 104% |
23 | Vikarabad | 709526 | 729183 | 103% |
24 | Mulugu | 215822 | 221742 | 103% |
25 | Wanaparthy | 427849 | 439120 | 103% |
26 | Medchal | 2582034 | 2644689 | 102% |
27 | Jagtial | 758727 | 776141 | 102% |
28 | Rajanna Sircilla | 422182 | 431000 | 102% |
29 | Kamareddy | 726377 | 736291 | 101% |
30 | Adilabad | 548094 | 552437 | 101% |
31 | Nizamabad | 1136289 | 1143485 | 101% |
32 | Jogulamba Gadwal | 460075 | 462008 | 100% |
33 | Kumuram Bheem | 390094 | 358193 | 92% |
Total | 27767000 | 29452260 | 106% |
18+ Second Dose Coverage
S No |
District |
Target 18+ Population | 2nd Dose | |
Administered | %Against population | |||
1 | 2 | 3 | 4= (3/2) *100 | |
1 | Sangareddy | 1194364 | 1326155 | 111% |
2 | Jangaon | 404485 | 438579 | 108% |
3 | Nalgonda | 1207615 | 1306954 | 108% |
4 | Yadadri Bhuvanagiri | 523068 | 559466 | 107% |
5 | Siddipet | 713312 | 760292 | 107% |
6 | Rangareddy | 2328538 | 2480279 | 107% |
7 | Medak | 548340 | 584020 | 107% |
8 | Suryapet | 797475 | 848714 | 106% |
9 | Jagtial | 758727 | 806617 | 106% |
10 | Nirmal | 536170 | 569048 | 106% |
11 | Karimnagar | 792922 | 841029 | 106% |
12 | Mahabubnagar | 689692 | 731462 | 106% |
13 | Bhadradri Kothagudem | 794206 | 840286 | 106% |
14 | Mahabubabad | 563478 | 593317 | 105% |
15 | Hanmakonda | 840560 | 881040 | 105% |
16 | Warangal | 514700 | 538732 | 105% |
17 | Narayanpet | 415650 | 433289 | 104% |
18 | Khammam | 1060576 | 1103773 | 104% |
19 | Wanaparthy | 427849 | 443796 | 104% |
20 | Mancherial | 536109 | 556074 | 104% |
21 | Nagarkurnool | 627625 | 649022 | 103% |
22 | Jogulamba Gadwal | 460075 | 474899 | 103% |
23 | Peddapalli | 593164 | 611557 | 103% |
24 | Vikarabad | 709526 | 730775 | 103% |
25 | Jayashankar Bhupalpally | 324571 | 331389 | 102% |
26 | Rajanna Sircilla | 422182 | 429645 | 102% |
27 | Kamareddy | 726377 | 734146 | 101% |
28 | Adilabad | 548094 | 551724 | 101% |
29 | Medchal | 2582034 | 2591304 | 100% |
30 | Mulugu | 215822 | 208728 | 97% |
31 | Nizamabad | 1136289 | 1097337 | 97% |
32 | Hyderabad | 3383312 | 3020884 | 89% |
33 | Kumuram Bheem | 390094 | 302294 | 77% |
Total | 27767000 | 28376626 | 102% |
- 15-17 First Dose Coverage
S No |
District |
Target Population | 1st Dose | |
Administered | %Against
population |
|||
1 | 2 | 3 | 4 | 5= (4/3) *100 |
1 | Hanmakonda | 55694 | 67239 | 121% |
2 | Sangareddy | 82625 | 90609 | 110% |
3 | Bhadradri Kothagudem | 52318 | 55956 | 107% |
4 | Nalgonda | 80838 | 85541 | 106% |
5 | Khammam | 69865 | 73897 | 106% |
6 | Rajanna Sircilla | 27143 | 28456 | 105% |
7 | Mahabubnagar | 48977 | 51083 | 104% |
8 | Narayanpet | 29517 | 30701 | 104% |
9 | Yadadri Bhuvanagiri | 35015 | 36234 | 103% |
10 | Adilabad | 37631 | 38849 | 103% |
11 | Peddapalli | 38136 | 39240 | 103% |
12 | Suryapet | 53383 | 54840 | 103% |
13 | Wanaparthy | 30383 | 30772 | 101% |
14 | Nirmal | 36812 | 37275 | 101% |
15 | Nagarkurnool | 44570 | 44714 | 100% |
16 | Karimnagar | 50980 | 51097 | 100% |
17 | Jangaon | 26801 | 26771 | 100% |
18 | Jogulamba Gadwal | 32671 | 32609 | 100% |
19 | Mahabubabad | 37335 | 37212 | 100% |
20 | Warangal | 34103 | 33793 | 99% |
21 | Jagtial | 48781 | 47255 | 97% |
22 | Kamareddy | 49130 | 46043 | 94% |
23 | Jayashankar Bhupalpally | 21506 | 20125 | 94% |
24 | Siddipet | 49346 | 45839 | 93% |
25 | Mulugu | 14300 | 13093 | 92% |
26 | Medak | 37933 | 32585 | 86% |
27 | Nizamabad | 76855 | 62498 | 81% |
28 | Mancherial | 36808 | 29351 | 80% |
29 | Medchal | 165618 | 127717 | 77% |
30 | Rangareddy | 177102 | 135029 | 76% |
31 | Vikarabad | 47218 | 34587 | 73% |
32 | Hyderabad | 184822 | 131840 | 71% |
33 | Kumuram Bheem | 26783 | 17095 | 64% |
Total | 1841000 | 1689945 | 92% |
Vii. 15-17 Second Dose Coverage
S No |
District |
Target Population | 2nd Dose | |
Administered | %Against
population |
|||
1 | 2 | 3 | 4 | 5= (4/3) *100 |
1 | Nalgonda | 80838 | 84066 | 104% |
2 | Hanmakonda | 55694 | 57653 | 104% |
3 | Mahabubnagar | 48977 | 50316 | 103% |
4 | Narayanpet | 29517 | 29881 | 101% |
5 | Khammam | 69865 | 70592 | 101% |
6 | Suryapet | 53383 | 53891 | 101% |
7 | Wanaparthy | 30383 | 30310 | 100% |
8 | Sangareddy | 82625 | 82217 | 100% |
9 | Nirmal | 36812 | 36088 | 98% |
10 | Jangaon | 26801 | 26209 | 98% |
11 | Rajanna Sircilla | 27143 | 26167 | 96% |
12 | Nagarkurnool | 44570 | 42881 | 96% |
13 | Peddapalli | 38136 | 36474 | 96% |
14 | Jogulamba Gadwal | 32671 | 31229 | 96% |
15 | Bhadradri Kothagudem | 52318 | 49201 | 94% |
16 | Yadadri Bhuvanagiri | 35015 | 32548 | 93% |
17 | Adilabad | 37631 | 31745 | 84% |
18 | Jagtial | 48781 | 40946 | 84% |
19 | Kamareddy | 49130 | 40978 | 83% |
20 | Jayashankar Bhupalpally | 21506 | 17429 | 81% |
21 | Karimnagar | 50980 | 41313 | 81% |
22 | Siddipet | 49346 | 38633 | 78% |
23 | Warangal | 34103 | 25721 | 75% |
24 | Mahabubabad | 37335 | 27610 | 74% |
25 | Mancherial | 36808 | 25758 | 70% |
26 | Medchal | 165618 | 111543 | 67% |
27 | Vikarabad | 47218 | 30782 | 65% |
28 | Medak | 37933 | 24556 | 65% |
29 | Nizamabad | 76855 | 46881 | 61% |
30 | Rangareddy | 177102 | 104736 | 59% |
31 | Hyderabad | 184822 | 91929 | 50% |
32 | Kumuram Bheem | 26783 | 10332 | 39% |
33 | Mulugu | 14300 | 5391 | 38% |
Total | 1841000 | 1456006 | 79% |
Viii. 12-14 First Dose Coverage
S
No |
District |
Target Population | 1st Dose | |
Administered | %Against population | |||
1 | 2 | 3 | 4= (3/2)
*100 |
|
1 | Suryapet | 32941 | 35871 | 109% |
2 | Khammam | 43111 | 46780 | 109% |
3 | Hanmakonda | 34366 | 36875 | 107% |
4 | Nalgonda | 49882 | 52767 | 106% |
5 | Yadadri Bhuvanagiri | 21606 | 22767 | 105% |
6 | Bhadradri Kothagudem | 32283 | 33945 | 105% |
7 | Mahabubnagar | 30222 | 31761 | 105% |
8 | Jogulamba Gadwal | 20160 | 21163 | 105% |
9 | Karimnagar | 31457 | 32907 | 105% |
10 | Jayashankar Bhupalpally | 13270 | 13684 | 103% |
11 | Narayanpet | 18213 | 18642 | 102% |
12 | Adilabad | 23220 | 23598 | 102% |
13 | Sangareddy | 50984 | 51760 | 102% |
14 | Rajanna Sircilla | 16749 | 17002 | 102% |
15 | Wanaparthy | 18748 | 19026 | 101% |
16 | Jangaon | 16537 | 16705 | 101% |
17 | Nagarkurnool | 27502 | 27767 | 101% |
18 | Nirmal | 22715 | 22920 | 101% |
19 | Peddapalli | 23532 | 23484 | 100% |
20 | Warangal | 21044 | 20876 | 99% |
21 | Siddipet | 30449 | 29763 | 98% |
22 | Mahabubabad | 23038 | 22134 | 96% |
23 | Rangareddy | 95620 | 85056 | 89% |
24 | Jagtial | 30101 | 26394 | 88% |
25 | Medak | 23407 | 20263 | 87% |
26 | Mancherial | 22712 | 18771 | 83% |
27 | Kamareddy | 30316 | 23456 | 77% |
28 | Vikarabad | 29136 | 20086 | 69% |
29 | Medchal | 115857 | 78126 | 67% |
30 | Hyderabad | 114045 | 66788 | 59% |
31 | Nizamabad | 47424 | 26998 | 57% |
32 | Mulugu | 8824 | 4619 | 52% |
33 | Kumuram Bheem | 16526 | 8342 | 50% |
Total | 1136000 | 1001096 | 88% |
12-14 Second Dose Coverage
S
No |
District | Target Population | 2nd Dose | |
Administered | %Against population | |||
1 | 2 | 3 | 4= (3/2)
*100 |
|
1 | Jogulamba Gadwal | 20160 | 20392 | 101% |
2 | Suryapet | 32941 | 33283 | 101% |
3 | Wanaparthy | 18748 | 18840 | 100% |
4 | Nagarkurnool | 27502 | 26655 | 97% |
5 | Jangaon | 16537 | 14270 | 86% |
6 | Mahabubnagar | 30222 | 23853 | 79% |
7 | Khammam | 43111 | 29938 | 69% |
8 | Nalgonda | 49882 | 32682 | 66% |
9 | Yadadri Bhuvanagiri | 21606 | 14096 | 65% |
10 | Mahabubabad | 23038 | 14505 | 63% |
11 | Nirmal | 22715 | 13798 | 61% |
12 | Peddapalli | 23532 | 14219 | 60% |
13 | Warangal | 21044 | 12712 | 60% |
14 | Sangareddy | 50984 | 29847 | 59% |
15 | Karimnagar | 31457 | 18211 | 58% |
16 | Mancherial | 22712 | 9880 | 44% |
17 | Hanmakonda | 34366 | 14710 | 43% |
18 | Jagtial | 30101 | 12879 | 43% |
19 | Rajanna Sircilla | 16749 | 7028 | 42% |
20 | Siddipet | 30449 | 11796 | 39% |
21 | Jayashankar
Bhupalpally |
13270 | 5065 | 38% |
22 | Rangareddy | 95620 | 34073 | 36% |
23 | Vikarabad | 29136 | 9212 | 32% |
24 | Kamareddy | 30316 | 9357 | 31% |
25 | Narayanpet | 18213 | 5269 | 29% |
26 | Bhadradri Kothagudem | 32283 | 9255 | 29% |
27 | Hyderabad | 114045 | 31235 | 27% |
28 | Medchal | 115857 | 30066 | 26% |
29 | Medak | 23407 | 5239 | 22% |
30 | Nizamabad | 47424 | 8874 | 19% |
31 | Adilabad | 23220 | 3680 | 16% |
32 | Kumuram Bheem | 16526 | 2300 | 14% |
33 | Mulugu | 8824 | 515 | 6% |
Total | 1136000 | 527734 | 46% |
Precaution Dose Coverage
S
No |
District |
Target Population | 1st Dose | |
Administered | %Against population | |||
1 | 2 | 3 | 4= (3/2) *100 | |
1 | Hyderabad | 2974274 | 138552 | 5% |
2 | Suryapet | 772880 | 35950 | 5% |
3 | Hanmakonda | 875847 | 39223 | 4% |
4 | Medchal | 2342753 | 100875 | 4% |
5 | Rangareddy | 2436175 | 85518 | 4% |
6 | Jangaon | 435757 | 12386 | 3% |
7 | Bhadradri
Kothagudem |
830756 | 22935 | 3% |
8 | Yadadri Bhuvanagiri | 555497 | 14385 | 3% |
9 | Siddipet | 752184 | 19216 | 3% |
10 | Nagarkurnool | 643485 | 15986 | 2% |
11 | Mahabubnagar | 728345 | 17712 | 2% |
12 | Nirmal | 558719 | 13522 | 2% |
13 | Wanaparthy | 442364 | 10561 | 2% |
14 | Karimnagar | 837790 | 19713 | 2% |
15 | Peddapalli | 593649 | 13768 | 2% |
16 | Mancherial | 551303 | 12602 | 2% |
17 | Sangareddy | 1277038 | 27526 | 2% |
18 | Kamareddy | 696384 | 14454 | 2% |
19 | Jogulamba Gadwal | 471819 | 9783 | 2% |
20 | Mahabubabad | 581808 | 11490 | 2% |
21 | Khammam | 1100592 | 21734 | 2% |
22 | Adilabad | 548595 | 9899 | 2% |
23 | Nalgonda | 1277962 | 22993 | 2% |
24 | Narayanpet | 429961 | 7335 | 2% |
25 | Warangal | 534274 | 7855 | 1% |
26 | Rajanna Sircilla | 427925 | 6032 | 1% |
27 | Medak | 579882 | 8072 | 1% |
28 | Jayashankar
Bhupalpally |
329247 | 4567 | 1% |
29 | Jagtial | 803328 | 10993 | 1% |
30 | Nizamabad | 1034674 | 13896 | 1% |
31 | Vikarabad | 718276 | 8492 | 1% |
32 | Mulugu | 208079 | 2190 | 1% |
33 | Kumuram Bheem | 291472 | 2973 | 1% |
Total | 27643094 | 763188 | 3% |
4. STATUS OF HOSPITAL BEDS
Category | No. of hospitals |
Government | 110 |
Private | 1,217 |
Total | 1,327 |
Government | Private | Total | ||
Regular Beds |
Total | 5,501 | 16,642 | 22,143 |
Occupied | 7 | 12 | 19 | |
Vacant | 5,494 | 16,630 | 22,124 | |
Oxygen Beds |
Total | 7,857 | 14,274 | 22,131 |
Occupied | 0 | 0 | 0 | |
Vacant | 7,857 | 14,274 | 22,131 | |
ICU Beds |
Total | 2,343 | 11,976 | 14,319 |
Occupied | 0 | 0 | 0 | |
Vacant | 2,343 | 11,976 | 14,319 | |
Total Beds |
Total | 15,701 | 42,892 | 58,593 |
Occupied | 7 | 12 | 19 | |
Vacant | 15,694 | 42,880 | 58,574 |
- STOCK POSITION OF KEY DRUGS AND CONSUMABLES
S.No | Drug/Consumable | Stock available |
1 | N-95 Mask | 20.92 Lakhs |
2 | Three Layer Face Mask | 55.17 Lakhs |
3 | PPE / Full Cover all Kit | 2.83 Lakhs |
4 | Covid-19 Rapid Antigen Test Kit | 57.47 Lakhs |
5 | Azithromycin Tab 500mg | 25.40 Lakhs |
6 | Covid-19 Home Isolation Kit | 17.25 Lakhs |
7 | Dexamethasone Tablet 0.5 mg | 201.48 Lakhs |
8 | Doxycycline Capsules 100mg | 314.07 Lakhs |
9 | Levocetrizine Tablet 5mg | 280.54 Lakhs |
10 | Methylprednisolone (Tablet 16 mg) | 49.73 Lakhs |
11 | Methylprednisolone (Tablet 8 mg) | 40.38 Lakhs |
12 | Paracetamol Tablet 650 mg | 263.18 Lakhs |
13 | Paracetamol Tablets 500mg | 12.25 Lakhs |
14 | Remdesivir 100Mg Injection | 1.81 Lakhs |
6. ENHANCEMENT OF OXYGEN INFRASTRUCTURE
Out of 27,996 beds in Government hospitals, 25,390 are converted into oxygen beds so far.
- All 50 PSA Oxygen Generation Pants sanctioned under PMCARES are
- 26 PSA Oxygen Generation Pants are commissioned under
- 27 ISO containers of 540 MT capacity for transportation of liquid oxygen have been arranged
- Private hospitals have been directed to set up PSA 39 PSA plants have been commissioned in private hospitals so far.
- The oxygen generation capacity in the state is increased from 135 MT/day to 327 MT/day
- 5200 paediatric oxygen beds earmarked in different government hospitals so far for
- 792 additional beds have been created in 6 hospitals in Hyderabad with oxygen facility
INFORMATION AND APPEAL TO THE PUBLIC
INFORMATION: Patients with moderate to severe symptoms, with or without COVID positive report can go to any notified Government COVID Hospital where the Government has made elaborate arrangements for testing and treatment. Based on the clinical requirements, beds will be provided and treatment will be given free of cost in Government hospitals.
APPEAL: Telangana Government is well prepared to tackle any eventuality in the wake of concerns over Omicron, a new variant of SARS Cov-2. It is important to complete vaccination by taking both doses and it is also equally important to adhere to precautions against COVID, including wearing a face mask and maintain physical distance.
CALL CENTER NUMBER FOR HELPLINE AND GRIEVANCES:104
ALTERNATIVELY, FOR GRIEVANCES, PERTAINING TO PRIVATE HOSPITALS/ LABORATORIES, KINDLY CONTACT ON WHATSAPP: 9154170960
THE GUIDELINE STATED BELOW ARE TO BE STRICTLY FOLLOWED:
- Vulnerable Age Groups: Children less than 10yrs of age and elders above 60yrs of age are advised to avoid going outdoors unless
- Susceptible Age Group: There is higher incidence of COVID disease in the age group of 20to50years, hence people are requested to exercise due precaution while going for work/essential
- Use of Face Masks: Everybody should wear mask when he/she goes out of the house. Face masks are the first line of defense against Covid-19. Not wearing a mask is punishable by
- Physical Distancing: Maintaining a distance of more than 6ft between people is important. Please maintain physical distance when outside your homes.
- Workspace: The work spaces are to be provided with soap and hand washing facility / Adequate physical distancing between employees should be maintained.
- Travel: The citizens are requested to avoid unnecessary In case it is unavoidable, they should ensure all COVID appropriate behaviour such as face masks, hand wash/use of sanitizer, physical distance etc.
- Seek Medical care: In case of any flu/ influenza like symptoms such as fever, cough, sore throat, running nose, difficulty in breathing, body pains and headache, please report to the nearest government health facility and seek health services without any
- Co-Morbid conditions: People with co-morbid conditions like Hypertension, Diabetes, Cardiac illness, chronic kidney disease, chronic obstructive pulmonary disease, cancer and / or any other chronic illness are requested to stay indoors and avoid any kind of travel except for medical care in order to avoid exposure to Covid.