COVID STATUS BULLETIN
Dated: 28/05/2022 As of: 28/05/2022(5:30PM)
1. AT A GLANCE REPORT
S.NO | DETAILS | NUMBER |
1. | NO. OF POSITIVE CASES TODAY (CUMULATIVE) | 43 (7,93,133) |
2. | NO. OF RECOVERED CASES TODAY (CUMULATIVE) | 45 (7,88,599) |
3. | NO. OF DEATHS TODAY (CUMULATIVE) | 0 (4,111) |
4. | CASE FATALITY RATE | 0.51% |
5. | RECOVERY RATE | 99.43% |
6. | TOTAL NUMBER OF CASES UNDER TREATMENT/ISOLATION | 423 |
7. |
NO. OF SAMPLES TESTED TODAY (CUMMULATIVE) AGAINST DAILY | |
TESTING TARGET FOR TELANGANA | 11,984 | |
(W.H.O. BENCH MARK @140 PER MILLION PER DAY ,i.e.,5,600 | (3,49,84,140) | |
TESTS PER DAY) | ||
8. | SAMPLES TESTED PER MILLION POPULALATION | 9,39,929 |
9. | NO. OF REPORTS AWAITED | 306 |
- District wise last 7 days cases
DISTRICT | 28-05 | 27-05 | 26-05 | 25-05 | 24-05 | 23-05 | 22-05 |
ADILABAD | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BHADRADRI KOTHAGUDEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HYDERABAD | 26 | 35 | 26 | 34 | 35 | 17 | 24 |
JAGITYAL | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
JANGAON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAYASHANKAR BHUPALPALLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOGULAMBA GADWAL | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
KAMAREDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KARIMNAGAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KHAMMAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KOMARAMBHEEM ASIFABAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHABUBNAGAR | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MAHABUBABAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANCHERIAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEDAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEDCHAL MALKAJIGIRI | 2 | 3 | 0 | 3 | 0 | 1 | 1 |
MULUGU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAGARKURNOOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NALGONDA | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
NARAYANPET | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIRMAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NIZAMABAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEDDAPALLI | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
RAJANNA SIRICILLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RANGAREDDY | 12 | 4 | 18 | 11 | 9 | 4 | 3 |
SANGAREDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIDDIPET | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SURYAPET | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VIKARABAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WANAPARTHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WARANGAL RURAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HANUMAKONDA | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
YADADRI BHONIGIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. COVID VACCINATION COVERAGE REPORT
Vaccination by COVID Vaccination Centre (CVC) type:
Government | Private | Total | |||
Today | Cumulative | Today | Cumulative | Today | Cumulative |
26,579 | 5,91,38,282 | 3,439 | 42,88,621 | 30,018 | 6,34,26,903 |
Vaccination Coverage in Doses:
Dose1 | Dose2 | Precaution Dose | Total Doses | |
Today | 2,111 | 22,987 | 4,920 | 30,018 |
Cumulative | 3,21,56,938 | 3,04,81,560 | 7,88,405 | 6,34,26,903 |
Dues as on
today |
85,902 | 16,75,378 | 29,65,406 | 47,26,686 |
Vaccine Stock Availability:
Vaccine Type | At CCP and DVS | At State stores | Total |
COVISHIELD | 85,850 | 9,76,720 | 10,62,570 |
COVAXIN | 40,380 | 16,88,030 | 17,28,410 |
CorBEvax | 1,16,230 | 5,59,580 | 6,75,810 |
Total | 2,42,460 | 32,24,330 | 34,66,790 |
CCP- Cold Chain Point; DVS-District Vaccine Store
- 18+ First Dose Coverage
S No |
District |
Target 18+ Population | 1st Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4=(3/2) *100 | |
1 | Rangareddy | 2328538 | 2816651 | 121% |
2 | Hyderabad | 3383312 | 3718764 | 110% |
3 | Medak | 548340 | 596680 | 109% |
4 | Siddipet | 713312 | 765613 | 107% |
5 | Hanmakonda | 840560 | 901157 | 107% |
6 | Mancherial | 536109 | 574237 | 107% |
7 | Bhadradri Kothagudem | 794206 | 848094 | 107% |
8 | Sangareddy | 1194364 | 1273907 | 107% |
9 | Yadadri Bhuvanagiri | 523068 | 555611 | 106% |
10 | Nirmal | 536170 | 568092 | 106% |
11 | Karimnagar | 792922 | 837948 | 106% |
12 | Warangal | 514700 | 540965 | 105% |
13 | Jangaon | 404485 | 424557 | 105% |
14 | Peddapalli | 593164 | 621482 | 105% |
15 | Jayashankar
Bhupalpally |
324571 | 339946 | 105% |
16 | Mahabubnagar | 689692 | 721107 | 105% |
17 | Mahabubabad | 563478 | 588799 | 104% |
18 | Narayanpet | 415650 | 434159 | 104% |
19 | Nalgonda | 1207615 | 1256369 | 104% |
20 | Suryapet | 797475 | 827690 | 104% |
21 | Nagarkurnool | 627625 | 651063 | 104% |
22 | Khammam | 1060576 | 1098351 | 104% |
23 | Vikarabad | 709526 | 729206 | 103% |
24 | Mulugu | 215822 | 221749 | 103% |
25 | Wanaparthy | 427849 | 439135 | 103% |
26 | Medchal | 2582034 | 2645233 | 102% |
27 | Jagtial | 758727 | 776187 | 102% |
28 | Rajanna Sircilla | 422182 | 431030 | 102% |
29 | Kamareddy | 726377 | 736341 | 101% |
30 | Adilabad | 548094 | 552450 | 101% |
31 | Nizamabad | 1136289 | 1143597 | 101% |
32 | Jogulamba Gadwal | 460075 | 462030 | 100% |
33 | Kumuram Bheem | 390094 | 362482 | 93% |
Total | 27767000 | 29460682 | 106% |
18+ Second Dose Coverage
S No |
District |
Target 18+ Population | 2nd Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4=(3/2) *100 | |
1 | Sangareddy | 1194364 | 1331990 | 112% |
2 | Jangaon | 404485 | 438723 | 108% |
3 | Nalgonda | 1207615 | 1307217 | 108% |
4 | Yadadri Bhuvanagiri | 523068 | 559597 | 107% |
5 | Suryapet | 797475 | 851774 | 107% |
6 | Rangareddy | 2328538 | 2483941 | 107% |
7 | Siddipet | 713312 | 760513 | 107% |
8 | Medak | 548340 | 584247 | 107% |
9 | Jagtial | 758727 | 806726 | 106% |
10 | Nirmal | 536170 | 569386 | 106% |
11 | Karimnagar | 792922 | 841280 | 106% |
12 | Mahabubnagar | 689692 | 731596 | 106% |
13 | Bhadradri
Kothagudem |
794206 | 841015 | 106% |
14 | Mahabubabad | 563478 | 594084 | 105% |
15 | Hanmakonda | 840560 | 881455 | 105% |
16 | Warangal | 514700 | 539232 | 105% |
17 | Narayanpet | 415650 | 433378 | 104% |
18 | Khammam | 1060576 | 1103883 | 104% |
19 | Mancherial | 536109 | 556317 | 104% |
20 | Wanaparthy | 427849 | 443963 | 104% |
21 | Nagarkurnool | 627625 | 649306 | 103% |
22 | Jogulamba Gadwal | 460075 | 474923 | 103% |
23 | Peddapalli | 593164 | 611664 | 103% |
24 | Vikarabad | 709526 | 730806 | 103% |
25 | Jayashankar
Bhupalpally |
324571 | 331406 | 102% |
26 | Rajanna Sircilla | 422182 | 429697 | 102% |
27 | Kamareddy | 726377 | 734989 | 101% |
28 | Medchal | 2582034 | 2603708 | 101% |
29 | Adilabad | 548094 | 551886 | 101% |
30 | Nizamabad | 1136289 | 1099895 | 97% |
31 | Mulugu | 215822 | 208745 | 97% |
32 | Hyderabad | 3383312 | 3053636 | 90% |
33 | Kumuram Bheem | 390094 | 303841 | 78% |
Total | 27767000 | 28444819 | 102% |
15-17 First Dose Coverage
S No |
District |
Target Population | 1st Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4=(3/2) *100 | |
1 | Hanmakonda | 55694 | 67261 | 121% |
2 | Sangareddy | 82625 | 91382 | 111% |
3 | Bhadradri Kothagudem | 52318 | 55965 | 107% |
4 | Nalgonda | 80838 | 85544 | 106% |
5 | Khammam | 69865 | 73906 | 106% |
6 | Rajanna Sircilla | 27143 | 28462 | 105% |
7 | Mahabubnagar | 48977 | 51087 | 104% |
8 | Narayanpet | 29517 | 30701 | 104% |
9 | Yadadri Bhuvanagiri | 35015 | 36237 | 103% |
10 | Adilabad | 37631 | 38851 | 103% |
11 | Peddapalli | 38136 | 39243 | 103% |
12 | Suryapet | 53383 | 54855 | 103% |
13 | Wanaparthy | 30383 | 30772 | 101% |
14 | Nirmal | 36812 | 37277 | 101% |
15 | Nagarkurnool | 44570 | 44723 | 100% |
16 | Karimnagar | 50980 | 51102 | 100% |
17 | Jangaon | 26801 | 26772 | 100% |
18 | Jogulamba Gadwal | 32671 | 32609 | 100% |
19 | Mahabubabad | 37335 | 37215 | 100% |
20 | Warangal | 34103 | 33794 | 99% |
21 | Jagtial | 48781 | 47263 | 97% |
22 | Kamareddy | 49130 | 46050 | 94% |
23 | Jayashankar
Bhupalpally |
21506 | 20129 | 94% |
24 | Siddipet | 49346 | 45844 | 93% |
25 | Mulugu | 14300 | 13095 | 92% |
26 | Medak | 37933 | 32676 | 86% |
27 | Nizamabad | 76855 | 62500 | 81% |
28 | Mancherial | 36808 | 29360 | 80% |
29 | Medchal | 165618 | 127869 | 77% |
30 | Rangareddy | 177102 | 135171 | 76% |
31 | Vikarabad | 47218 | 34591 | 73% |
32 | Hyderabad | 184822 | 132060 | 71% |
33 | Kumuram Bheem | 26783 | 17192 | 64% |
Total | 1841000 | 1691558 | 92% |
Vii. 15-17 Second Dose Coverage
S No |
District |
Target Population | 2nd Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4=(3/2) *100 | |
1 | Hanmakonda | 55694 | 59529 | 107% |
2 | Nalgonda | 80838 | 84174 | 104% |
3 | Sangareddy | 82625 | 84953 | 103% |
4 | Mahabubnagar | 48977 | 50340 | 103% |
5 | Khammam | 69865 | 70834 | 101% |
6 | Narayanpet | 29517 | 29883 | 101% |
7 | Suryapet | 53383 | 53949 | 101% |
8 | Wanaparthy | 30383 | 30330 | 100% |
9 | Nagarkurnool | 44570 | 44028 | 99% |
10 | Jangaon | 26801 | 26403 | 99% |
11 | Nirmal | 36812 | 36188 | 98% |
12 | Jogulamba Gadwal | 32671 | 31606 | 97% |
13 | Rajanna Sircilla | 27143 | 26172 | 96% |
14 | Peddapalli | 38136 | 36679 | 96% |
15 | Bhadradri
Kothagudem |
52318 | 49720 | 95% |
16 | Yadadri Bhuvanagiri | 35015 | 32548 | 93% |
17 | Adilabad | 37631 | 32000 | 85% |
18 | Jagtial | 48781 | 41025 | 84% |
19 | Kamareddy | 49130 | 41051 | 84% |
20 | Karimnagar | 50980 | 41336 | 81% |
21 | Jayashankar
Bhupalpally |
21506 | 17437 | 81% |
22 | Siddipet | 49346 | 38682 | 78% |
23 | Warangal | 34103 | 25918 | 76% |
24 | Mahabubabad | 37335 | 27616 | 74% |
25 | Mancherial | 36808 | 25778 | 70% |
26 | Medchal | 165618 | 112843 | 68% |
27 | Medak | 37933 | 25099 | 66% |
28 | Vikarabad | 47218 | 30783 | 65% |
29 | Nizamabad | 76855 | 47226 | 61% |
30 | Rangareddy | 177102 | 105472 | 60% |
31 | Hyderabad | 184822 | 93851 | 51% |
32 | Kumuram Bheem | 26783 | 10630 | 40% |
33 | Mulugu | 14300 | 5395 | 38% |
Total | 1841000 | 1469478 | 80% |
Viii. 12-14 First Dose Coverage
S No |
District |
Target Population | 1st Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4=(3/2) *100 | |
1 | Suryapet | 32941 | 35903 | 109% |
2 | Khammam | 43111 | 46817 | 109% |
3 | Hanmakonda | 34366 | 36952 | 108% |
4 | Nalgonda | 49882 | 52786 | 106% |
5 | Bhadradri Kothagudem | 32283 | 34152 | 106% |
6 | Yadadri Bhuvanagiri | 21606 | 22790 | 105% |
7 | Mahabubnagar | 30222 | 31775 | 105% |
8 | Jogulamba Gadwal | 20160 | 21170 | 105% |
9 | Karimnagar | 31457 | 32966 | 105% |
10 | Jayashankar Bhupalpally | 13270 | 13699 | 103% |
11 | Narayanpet | 18213 | 18681 | 103% |
12 | Sangareddy | 50984 | 51998 | 102% |
13 | Adilabad | 23220 | 23604 | 102% |
14 | Rajanna Sircilla | 16749 | 17019 | 102% |
15 | Wanaparthy | 18748 | 19035 | 102% |
16 | Jangaon | 16537 | 16729 | 101% |
17 | Nagarkurnool | 27502 | 27804 | 101% |
18 | Nirmal | 22715 | 22942 | 101% |
19 | Peddapalli | 23532 | 23506 | 100% |
20 | Warangal | 21044 | 20878 | 99% |
21 | Siddipet | 30449 | 29796 | 98% |
22 | Mahabubabad | 23038 | 22147 | 96% |
23 | Rangareddy | 95620 | 85471 | 89% |
24 | Jagtial | 30101 | 26472 | 88% |
25 | Medak | 23407 | 20474 | 87% |
26 | Mancherial | 22712 | 18779 | 83% |
27 | Kamareddy | 30316 | 23540 | 78% |
28 | Vikarabad | 29136 | 20086 | 69% |
29 | Medchal | 115857 | 78598 | 68% |
30 | Hyderabad | 114045 | 67172 | 59% |
31 | Nizamabad | 47424 | 27065 | 57% |
32 | Kumuram Bheem | 16526 | 9271 | 56% |
33 | Mulugu | 8824 | 4621 | 52% |
Total | 1136000 | 1004698 | 88% |
12-14 Second Dose Coverage
S No |
District |
Target Population | 2nd Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4=(3/2) *100 | |
1 | Suryapet | 32941 | 33727 | 102% |
2 | Jogulamba Gadwal | 20160 | 20396 | 101% |
3 | Wanaparthy | 18748 | 18843 | 101% |
4 | Nagarkurnool | 27502 | 27399 | 100% |
5 | Jangaon | 16537 | 15129 | 91% |
6 | Sangareddy | 50984 | 42212 | 83% |
7 | Mahabubnagar | 30222 | 23887 | 79% |
8 | Khammam | 43111 | 31207 | 72% |
9 | Nalgonda | 49882 | 33012 | 66% |
10 | Yadadri Bhuvanagiri | 21606 | 14207 | 66% |
11 | Peddapalli | 23532 | 15265 | 65% |
12 | Karimnagar | 31457 | 20160 | 64% |
13 | Warangal | 21044 | 13485 | 64% |
14 | Mahabubabad | 23038 | 14601 | 63% |
15 | Hanmakonda | 34366 | 21648 | 63% |
16 | Nirmal | 22715 | 14199 | 63% |
17 | Rajanna Sircilla | 16749 | 7413 | 44% |
18 | Mancherial | 22712 | 9945 | 44% |
19 | Jagtial | 30101 | 13154 | 44% |
20 | Siddipet | 30449 | 12118 | 40% |
21 | Jayashankar Bhupalpally | 13270 | 5122 | 39% |
22 | Narayanpet | 18213 | 6770 | 37% |
23 | Rangareddy | 95620 | 35495 | 37% |
24 | Bhadradri
Kothagudem |
32283 | 11958 | 37% |
25 | Kamareddy | 30316 | 9874 | 33% |
26 | Vikarabad | 29136 | 9213 | 32% |
27 | Hyderabad | 114045 | 32548 | 29% |
28 | Medak | 23407 | 6508 | 28% |
29 | Medchal | 115857 | 31626 | 27% |
30 | Nizamabad | 47424 | 9284 | 20% |
31 | Adilabad | 23220 | 3713 | 16% |
32 | Kumuram Bheem | 16526 | 2626 | 16% |
33 | Mulugu | 8824 | 519 | 6% |
Total | 1136000 | 567263 | 50% |
Precaution Dose Coverage
S No |
District |
Target Population | 1st Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4=(3/2) *100 | |
1 | Suryapet | 772880 | 37974 | 5% |
2 | Hyderabad | 2974274 | 143466 | 5% |
3 | Hanmakonda | 875847 | 39856 | 5% |
4 | Medchal | 2342753 | 103784 | 4% |
5 | Rangareddy | 2436175 | 89641 | 4% |
6 | Jangaon | 435757 | 13967 | 3% |
7 | Bhadradri Kothagudem | 830756 | 23129 | 3% |
8 | Nirmal | 558719 | 15450 | 3% |
9 | Nagarkurnool | 643485 | 17736 | 3% |
10 | Yadadri Bhuvanagiri | 555497 | 14574 | 3% |
11 | Siddipet | 752184 | 19305 | 3% |
12 | Karimnagar | 837790 | 20965 | 3% |
13 | Mahabubnagar | 728345 | 17769 | 2% |
14 | Wanaparthy | 442364 | 10738 | 2% |
15 | Peddapalli | 593649 | 14263 | 2% |
16 | Mancherial | 551303 | 12842 | 2% |
17 | Jogulamba Gadwal | 471819 | 10695 | 2% |
18 | Sangareddy | 1277038 | 27740 | 2% |
19 | Kamareddy | 696384 | 14518 | 2% |
20 | Khammam | 1100592 | 22275 | 2% |
21 | Mahabubabad | 581808 | 11650 | 2% |
22 | Adilabad | 548595 | 9935 | 2% |
23 | Nalgonda | 1277962 | 23104 | 2% |
24 | Narayanpet | 429961 | 7394 | 2% |
25 | Warangal | 534274 | 7863 | 1% |
26 | Rajanna Sircilla | 427925 | 6061 | 1% |
27 | Medak | 579882 | 8136 | 1% |
28 | Jagtial | 803328 | 11164 | 1% |
29 | Jayashankar Bhupalpally | 329247 | 4574 | 1% |
30 | Nizamabad | 1034674 | 14128 | 1% |
31 | Vikarabad | 718276 | 8504 | 1% |
32 | Mulugu | 208079 | 2204 | 1% |
33 | Kumuram Bheem | 291472 | 3001 | 1% |
Total | 27643094 | 788405 | 3% |
4. STATUS OF HOSPITAL BEDS
Category | No. of hospitals |
Government | 110 |
Private | 1,217 |
Total | 1,327 |
Government | Private | Total | ||
Regular Beds |
Total | 5,501 | 16,642 | 22,143 |
Occupied | 7 | 12 | 19 | |
Vacant | 5,494 | 16,630 | 22,124 | |
Oxygen Beds |
Total | 7,857 | 14,274 | 22,131 |
Occupied | 0 | 0 | 0 | |
Vacant | 7,857 | 14,274 | 22,131 | |
ICU Beds |
Total | 2,343 | 11,976 | 14,319 |
Occupied | 0 | 0 | 0 | |
Vacant | 2,343 | 11,976 | 14,319 | |
Total Beds |
Total | 15,701 | 42,892 | 58,593 |
Occupied | 7 | 12 | 19 | |
Vacant | 15,694 | 42,880 | 58,574 |
STOCK POSITION OF KEY DRUGS AND CONSUMABLES
S.No | Drug/Consumable | Stock available |
1 | N-95 Mask | 20.92 Lakhs |
2 | Three Layer Face Mask | 55.17 Lakhs |
3 | PPE / Full Cover all Kit | 2.83 Lakhs |
4 | Covid-19 Rapid Antigen Test Kit | 57.47 Lakhs |
5 | Azithromycin Tab 500mg | 25.40 Lakhs |
6 | Covid-19 Home Isolation Kit | 17.25 Lakhs |
7 | Dexamethasone Tablet 0.5 mg | 201.48 Lakhs |
8 | Doxycycline Capsules 100mg | 314.07 Lakhs |
9 | Levocetrizine Tablet 5mg | 280.54 Lakhs |
10 | Methylprednisolone (Tablet 16 mg) | 49.73 Lakhs |
11 | Methylprednisolone (Tablet 8 mg) | 40.38 Lakhs |
12 | Paracetamol Tablet 650 mg | 263.18 Lakhs |
13 | Paracetamol Tablets 500mg | 12.25 Lakhs |
14 | Remdesivir 100Mg Injection | 1.81 Lakhs |
6. ENHANCEMENT OF OXYGEN INFRASTRUCTURE
Out of 27,996 beds in Government hospitals, 25,390 are converted into oxygen beds so far.
- All 50 PSA Oxygen Generation Pants sanctioned under PMCARES are
- 26 PSA Oxygen Generation Pants are commissioned under
- 27 ISO containers of 540 MT capacity for transportation of liquid oxygen have been arranged
- Private hospitals have been directed to set up PSA 39 PSA plants have been commissioned in private hospitals so far.
- The oxygen generation capacity in the state is increased from 135 MT/day to 327 MT/day
- 5200 paediatric oxygen beds earmarked in different government hospitals so far for
- 792 additional beds have been created in 6 hospitals in Hyderabad with oxygen facility
7. INFORMATION AND APPEAL TO THE PUBLIC
INFORMATION: Patients with moderate to severe symptoms, with or without COVID positive report can go to any notified Government COVID Hospital where the Government has made elaborate arrangements for testing and treatment. Based on the clinical requirements, beds will be provided and treatment will be given free of cost in Government hospitals.
APPEAL: Telangana Government is well prepared to tackle any eventuality in the wake of concerns over Omicron, a new variant of SARS Cov-2. It is important to complete vaccination by taking both doses and it is also equally important to adhere to precautions against COVID, including wearing a face mask and maintain physical distance.
CALL CENTER NUMBER FOR HELPLINE AND GRIEVANCES:104
ALTERNATIVELY, FOR GRIEVANCES, PERTAINING TO PRIVATE HOSPITALS/ LABORATORIES, KINDLY CONTACT ON WHATSAPP: 9154170960
THE GUIDELINE STATED BELOW ARE TO BE STRICTLY FOLLOWED:
Vulnerable Age Groups: Children less than 10yrs of age and elders above 60yrs of age are advised to avoid going outdoors unless
- Susceptible Age Group: There is higher incidence of COVID disease in the age group of 20to50years, hence people are requested to exercise due precaution while going for work/essential
- Use of Face Masks: Everybody should wear mask when he/she goes out of the house. Face masks are the first line of defense against Covid-19. Not wearing a mask is punishable by
- Physical Distancing: Maintaining a distance of more than 6ft between people is important. Please maintain physical distance when outside your homes.
- Workspace: The work spaces are to be provided with soap and hand washing facility / Adequate physical distancing between employees should be maintained.
- Travel: The citizens are requested to avoid unnecessary In case it is unavoidable, they should ensure all COVID appropriate behaviour such as face masks, hand wash/use of sanitizer, physical distance etc.
- Seek Medical care: In case of any flu/ influenza like symptoms such as fever, cough, sore throat, running nose, difficulty in breathing, body pains and headache, please report to the nearest government health facility and seek health services without any
- Co-Morbid conditions: People with co-morbid conditions like Hypertension, Diabetes, Cardiac illness, chronic kidney disease, chronic obstructive pulmonary disease, cancer and / or any other chronic illness are requested to stay indoors and avoid any kind of travel except for medical care in order to avoid exposure to