COVID STATUS BULLETIN
Dated: 11/06/2022 As of: 11/06/2022(5:30PM)
1. AT A GLANCE REPORT
S.NO | DETAILS | NUMBER |
1. | NO. OF POSITIVE CASES TODAY (CUMULATIVE) | 145 (7,94,329) |
2. | NO. OF RECOVERED CASES TODAY (CUMULATIVE) | 75 (7,89,241) |
3. | NO. OF DEATHS TODAY (CUMULATIVE) | 0 (4,111) |
4. | CASE FATALITY RATE | 0.51% |
5. | RECOVERY RATE | 99.36% |
6. | TOTAL NUMBER OF CASES UNDER TREATMENT/ISOLATION | 977 |
NO. OF SAMPLES TESTED TODAY (CUMMULATIVE) AGAINST DAILY | ||
TESTING TARGET FOR TELANGANA | 15,200 | |
7. | ||
(W.H.O. BENCH MARK @140 PER MILLION PER DAY ,i.e.,5,600 | (3,51,49,843) | |
TESTS PER DAY) | ||
8. | SAMPLES TESTED PER MILLION POPULALATION | 9,44,381 |
9. | NO. OF REPORTS AWAITED | 413 |
- District wise last 7 days cases
DISTRICT | 11-06 | 10-06 | 09-06 | 08-06 | 07-06 | 06-06 | 05-06 |
ADILABAD | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
BHADRADRI KOTHAGUDEM | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HYDERABAD | 117 | 81 | 94 | 83 | 79 | 32 | 47 |
JAGITYAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JANGAON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAYASHANKAR BHUPALPALLY | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JOGULAMBA GADWAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAMAREDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KARIMNAGAR | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
KHAMMAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KOMARAMBHEE MASIFABAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHABUBNAGAR | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
MAHABUBABAD | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
MANCHERIAL | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
MEDAK | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MEDCHAL MALKAJIGIRI | 3 | 11 | 9 | 6 | 4 | 6 | 4 |
MULUGU | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NAGARKURNOOL | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
NALGONDA | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
NARAYANPET | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIRMAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIZAMABAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PEDDAPALLI | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
RAJANNA SIRICILLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RANGAREDDY | 8 | 42 | 12 | 18 | 21 | 19 | 8 |
SANGAREDDY | 2 | 8 | 3 | 1 | 4 | 2 | 0 |
SIDDIPET | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
SURYAPET | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
VIKARABAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WANAPARTHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WARANGAL RURAL | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
HANUMAKONDA | 2 | 1 | 1 | 3 | 4 | 0 | 0 |
YADADRI BHONIGIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. COVID VACCINATION COVERAGE REPORT
Vaccination by COVID Vaccination Centre (CVC) type:
Government | Private | Total | |||
Today | Cumulative | Today | Cumulative | Today | Cumulative |
17,312 | 5,94,15,472 | 5,015 | 43,20,940 | 22,327 | 6,37,36,412 |
- Vaccination Coverage in Doses:
Dose1 | Dose2 | Precaution
Dose |
Total
Doses |
|
Today | 2,263 | 10,640 | 9,424 | 22,327 |
Cumulative | 3,22,11,933 | 3,06,53,446 | 8,71,033 | 6,37,36,412 |
Dues as on
today |
46,072 | 15,58,487 | 28,82,778 | 44,87,337 |
Vaccine Stock Availability:
Vaccine Type | At CCP and DVS | At State stores | Total |
COVISHIELD | 78,870 | 8,38,720 | 9,17,590 |
COVAXIN | 21,240 | 16,36,790 | 16,58,030 |
CorBEvax | 1,25,430 | 4,88,580 | 6,14,010 |
Total | 2,25,540 | 29,64,090 | 31,89,630 |
CCP- Cold Chain Point; DVS-District Vaccine Store
- 18+ First Dose Coverage
S No |
District |
Target 18+ Population | 1st Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4=(3/2) *100 | |
1 | Rangareddy | 2328538 | 2818391 | 121% |
2 | Hyderabad | 3383312 | 3721765 | 110% |
3 | Medak | 548340 | 596931 | 109% |
4 | Siddipet | 713312 | 765769 | 107% |
5 | Hanmakonda | 840560 | 901343 | 107% |
6 | Mancherial | 536109 | 574351 | 107% |
7 | Bhadradri
Kothagudem |
794206 | 848265 | 107% |
8 | Sangareddy | 1194364 | 1274274 | 107% |
9 | Yadadri
Bhuvanagiri |
523068 | 555682 | 106% |
10 | Nirmal | 536170 | 568189 | 106% |
11 | Karimnagar | 792922 | 838211 | 106% |
12 | Warangal | 514700 | 541083 | 105% |
13 | Jangaon | 404485 | 424606 | 105% |
14 | Peddapalli | 593164 | 621583 | 105% |
15 | Jayashankar
Bhupalpally |
324571 | 340012 | 105% |
16 | Mahabubnagar | 689692 | 721240 | 105% |
17 | Mahabubabad | 563478 | 588884 | 105% |
18 | Narayanpet | 415650 | 434174 | 104% |
19 | Nalgonda | 1207615 | 1256515 | 104% |
20 | Suryapet | 797475 | 827755 | 104% |
21 | Nagarkurnool | 627625 | 651101 | 104% |
22 | Khammam | 1060576 | 1098414 | 104% |
23 | Vikarabad | 709526 | 729296 | 103% |
24 | Mulugu | 215822 | 221764 | 103% |
25 | Wanaparthy | 427849 | 439178 | 103% |
26 | Medchal | 2582034 | 2646331 | 102% |
27 | Jagtial | 758727 | 776261 | 102% |
28 | Rajanna Sircilla | 422182 | 431136 | 102% |
29 | Kamareddy | 726377 | 736438 | 101% |
30 | Adilabad | 548094 | 552469 | 101% |
31 | Kumuram Bheem | 390094 | 392933 | 101% |
32 | Nizamabad | 1136289 | 1143841 | 101% |
33 | Jogulamba
Gadwal |
460075 | 462076 | 100% |
Total | 27767000 | 29500261 | 106% |
18+ Second Dose Coverage
S No |
District |
Target 18+ Population | 2nd Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4=(3/2) *100 | |
1 | Sangareddy | 1194364 | 1340591 | 112% |
2 | Jangaon | 404485 | 439853 | 109% |
3 | Nalgonda | 1207615 | 1309063 | 108% |
4 | Yadadri
Bhuvanagiri |
523068 | 560013 | 107% |
5 | Rangareddy | 2328538 | 2492419 | 107% |
6 | Suryapet | 797475 | 853020 | 107% |
7 | Siddipet | 713312 | 761742 | 107% |
8 | Medak | 548340 | 584895 | 107% |
9 | Jagtial | 758727 | 806916 | 106% |
10 | Karimnagar | 792922 | 842511 | 106% |
11 | Nirmal | 536170 | 569608 | 106% |
12 | Mahabubnagar | 689692 | 732618 | 106% |
13 | Bhadradri
Kothagudem |
794206 | 842769 | 106% |
14 | Mahabubabad | 563478 | 594685 | 106% |
15 | Hanmakonda | 840560 | 882006 | 105% |
16 | Warangal | 514700 | 539968 | 105% |
17 | Narayanpet | 415650 | 434058 | 104% |
18 | Khammam | 1060576 | 1104291 | 104% |
19 | Wanaparthy | 427849 | 444587 | 104% |
20 | Mancherial | 536109 | 556881 | 104% |
21 | Nagarkurnool | 627625 | 649580 | 103% |
22 | Peddapalli | 593164 | 612666 | 103% |
23 | Jogulamba Gadwal | 460075 | 474963 | 103% |
24 | Vikarabad | 709526 | 730997 | 103% |
25 | Jayashankar
Bhupalpally |
324571 | 331689 | 102% |
26 | Rajanna Sircilla | 422182 | 429868 | 102% |
27 | Kamareddy | 726377 | 736221 | 101% |
28 | Medchal | 2582034 | 2610160 | 101% |
29 | Adilabad | 548094 | 552092 | 101% |
30 | Nizamabad | 1136289 | 1103955 | 97% |
31 | Mulugu | 215822 | 208939 | 97% |
32 | Hyderabad | 3383312 | 3088478 | 91% |
33 | Kumuram Bheem | 390094 | 313212 | 80% |
Total | 27767000 | 28535314 | 103% |
15-17 First Dose Coverage
S No |
District |
Target Population | 1st Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4 | 5=(4/3) *100 |
1 | Hanmakonda | 55694 | 67321 | 121% |
2 | Sangareddy | 82625 | 91769 | 111% |
3 | Bhadradri Kothagudem | 52318 | 55992 | 107% |
4 | Nalgonda | 80838 | 85552 | 106% |
5 | Khammam | 69865 | 73920 | 106% |
6 | Rajanna Sircilla | 27143 | 28482 | 105% |
7 | Mahabubnagar | 48977 | 51102 | 104% |
8 | Narayanpet | 29517 | 30703 | 104% |
9 | Yadadri Bhuvanagiri | 35015 | 36241 | 104% |
10 | Adilabad | 37631 | 38862 | 103% |
11 | Peddapalli | 38136 | 39256 | 103% |
12 | Suryapet | 53383 | 54868 | 103% |
13 | Wanaparthy | 30383 | 30773 | 101% |
14 | Nirmal | 36812 | 37282 | 101% |
15 | Nagarkurnool | 44570 | 44732 | 100% |
16 | Karimnagar | 50980 | 51148 | 100% |
17 | Jangaon | 26801 | 26778 | 100% |
18 | Jogulamba Gadwal | 32671 | 32611 | 100% |
19 | Mahabubabad | 37335 | 37225 | 100% |
20 | Warangal | 34103 | 33941 | 100% |
21 | Jagtial | 48781 | 47280 | 97% |
22 | Kamareddy | 49130 | 46074 | 94% |
23 | Jayashankar
Bhupalpally |
21506 | 20137 | 94% |
24 | Siddipet | 49346 | 45860 | 93% |
25 | Mulugu | 14300 | 13109 | 92% |
26 | Medak | 37933 | 32742 | 86% |
27 | Nizamabad | 76855 | 62514 | 81% |
28 | Mancherial | 36808 | 29417 | 80% |
29 | Medchal | 165618 | 128219 | 77% |
30 | Rangareddy | 177102 | 135539 | 77% |
31 | Vikarabad | 47218 | 34600 | 73% |
32 | Hyderabad | 184822 | 132401 | 72% |
33 | Kumuram Bheem | 26783 | 17649 | 66% |
Total | 1841000 | 1694099 | 92% |
Vii. 15-17 Second Dose Coverage
S No |
District |
Target Population | 2nd Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4 | 5=(4/3) *100 |
1 | Hanmakonda | 55694 | 59887 | 108% |
2 | Sangareddy | 82625 | 88261 | 107% |
3 | Nalgonda | 80838 | 84302 | 104% |
4 | Mahabubnagar | 48977 | 50409 | 103% |
5 | Khammam | 69865 | 71237 | 102% |
6 | Narayanpet | 29517 | 29945 | 101% |
7 | Suryapet | 53383 | 54074 | 101% |
8 | Wanaparthy | 30383 | 30338 | 100% |
9 | Nagarkurnool | 44570 | 44337 | 99% |
10 | Nirmal | 36812 | 36407 | 99% |
11 | Jogulamba Gadwal | 32671 | 32211 | 99% |
12 | Jangaon | 26801 | 26419 | 99% |
13 | Bhadradri Kothagudem | 52318 | 51441 | 98% |
14 | Peddapalli | 38136 | 36989 | 97% |
15 | Rajanna Sircilla | 27143 | 26199 | 97% |
16 | Yadadri Bhuvanagiri | 35015 | 32557 | 93% |
17 | Adilabad | 37631 | 32698 | 87% |
18 | Karimnagar | 50980 | 43487 | 85% |
19 | Jagtial | 48781 | 41055 | 84% |
20 | Kamareddy | 49130 | 41195 | 84% |
21 | Jayashankar Bhupalpally | 21506 | 17444 | 81% |
22 | Mahabubabad | 37335 | 29400 | 79% |
23 | Siddipet | 49346 | 38828 | 79% |
24 | Warangal | 34103 | 26127 | 77% |
25 | Mancherial | 36808 | 25880 | 70% |
26 | Medchal | 165618 | 114286 | 69% |
27 | Medak | 37933 | 25346 | 67% |
28 | Vikarabad | 47218 | 30862 | 65% |
29 | Nizamabad | 76855 | 47469 | 62% |
30 | Rangareddy | 177102 | 107337 | 61% |
31 | Hyderabad | 184822 | 96367 | 52% |
32 | Kumuram Bheem | 26783 | 12453 | 46% |
33 | Mulugu | 14300 | 5665 | 40% |
Total | 1841000 | 1490912 | 81% |
Viii. 12-14 First Dose Coverage
S No |
District |
Target Population | 1st Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4=(3/2) *100 | |
1 | Suryapet | 32941 | 35960 | 109% |
2 | Khammam | 43111 | 46985 | 109% |
3 | Hanmakonda | 34366 | 37127 | 108% |
4 | Bhadradri Kothagudem | 32283 | 34363 | 106% |
5 | Nalgonda | 49882 | 52844 | 106% |
6 | Karimnagar | 31457 | 33208 | 106% |
7 | Yadadri Bhuvanagiri | 21606 | 22808 | 106% |
8 | Mahabubnagar | 30222 | 31872 | 105% |
9 | Jogulamba Gadwal | 20160 | 21173 | 105% |
10 | Jayashankar Bhupalpally | 13270 | 13766 | 104% |
11 | Narayanpet | 18213 | 18735 | 103% |
12 | Sangareddy | 50984 | 52406 | 103% |
13 | Rajanna Sircilla | 16749 | 17210 | 103% |
14 | Adilabad | 23220 | 23645 | 102% |
15 | Wanaparthy | 18748 | 19039 | 102% |
16 | Nirmal | 22715 | 23030 | 101% |
17 | Jangaon | 16537 | 16760 | 101% |
18 | Nagarkurnool | 27502 | 27817 | 101% |
19 | Peddapalli | 23532 | 23571 | 100% |
20 | Warangal | 21044 | 21000 | 100% |
21 | Siddipet | 30449 | 29993 | 99% |
22 | Mahabubabad | 23038 | 22447 | 97% |
23 | Rangareddy | 95620 | 86811 | 91% |
24 | Kumuram Bheem | 16526 | 14932 | 90% |
25 | Medak | 23407 | 20866 | 89% |
26 | Jagtial | 30101 | 26689 | 89% |
27 | Mancherial | 22712 | 19004 | 84% |
28 | Kamareddy | 30316 | 23764 | 78% |
29 | Vikarabad | 29136 | 20221 | 69% |
30 | Medchal | 115857 | 79618 | 69% |
31 | Hyderabad | 114045 | 68095 | 60% |
32 | Nizamabad | 47424 | 27134 | 57% |
33 | Mulugu | 8824 | 4680 | 53% |
Total | 1136000 | 1017573 | 90% |
12-14 Second Dose Coverage
S No |
District | Target Population | 2nd Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4=(3/2) *100 | |
1 | Suryapet | 32941 | 33849 | 103% |
2 | Jogulamba
Gadwal |
20160 | 20471 | 102% |
3 | Wanaparthy | 18748 | 18862 | 101% |
4 | Nagarkurnool | 27502 | 27494 | 100% |
5 | Jangaon | 16537 | 15406 | 93% |
6 | Sangareddy | 50984 | 47277 | 93% |
7 | Khammam | 43111 | 34958 | 81% |
8 | Mahabubnagar | 30222 | 24401 | 81% |
9 | Karimnagar | 31457 | 24973 | 79% |
10 | Hanmakonda | 34366 | 27281 | 79% |
11 | Warangal | 21044 | 16119 | 77% |
12 | Mahabubabad | 23038 | 17106 | 74% |
13 | Peddapalli | 23532 | 17224 | 73% |
14 | Nirmal | 22715 | 16063 | 71% |
15 | Nalgonda | 49882 | 33639 | 67% |
16 | Yadadri
Bhuvanagiri |
21606 | 14353 | 66% |
17 | Rajanna Sircilla | 16749 | 9126 | 54% |
18 | Narayanpet | 18213 | 9862 | 54% |
19 | Bhadradri
Kothagudem |
32283 | 15245 | 47% |
20 | Mancherial | 22712 | 10464 | 46% |
21 | Jagtial | 30101 | 13854 | 46% |
22 | Siddipet | 30449 | 13117 | 43% |
23 | Rangareddy | 95620 | 39413 | 41% |
24 | Jayashankar Bhupalpally | 13270 | 5405 | 41% |
25 | Kamareddy | 30316 | 10553 | 35% |
26 | Medak | 23407 | 7761 | 33% |
27 | Vikarabad | 29136 | 9651 | 33% |
28 | Adilabad | 23220 | 7617 | 33% |
29 | Hyderabad | 114045 | 34732 | 30% |
30 | Medchal | 115857 | 35173 | 30% |
31 | Kumuram Bheem | 16526 | 4600 | 28% |
32 | Nizamabad | 47424 | 10227 | 22% |
33 | Mulugu | 8824 | 944 | 11% |
Total | 1136000 | 627220 | 55% |
Precaution Dose Coverage
S No |
District |
Target Population | 1st Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4=(3/2) *100 | |
1 | Hyderabad | 2974274 | 156330 | 5% |
2 | Suryapet | 772880 | 39716 | 5% |
3 | Medchal | 2342753 | 110762 | 5% |
4 | Hanmakonda | 875847 | 40972 | 5% |
5 | Rangareddy | 2436175 | 100374 | 4% |
6 | Jangaon | 435757 | 17355 | 4% |
7 | Bhadradri
Kothagudem |
830756 | 28801 | 3% |
8 | Wanaparthy | 442364 | 15269 | 3% |
9 | Nagarkurnool | 643485 | 20992 | 3% |
10 | Nirmal | 558719 | 17651 | 3% |
11 | Mahabubnagar | 728345 | 22277 | 3% |
12 | Karimnagar | 837790 | 24936 | 3% |
13 | Yadadri Bhuvanagiri | 555497 | 15495 | 3% |
14 | Siddipet | 752184 | 20850 | 3% |
15 | Peddapalli | 593649 | 15886 | 3% |
16 | Sangareddy | 1277038 | 32719 | 3% |
17 | Mancherial | 551303 | 13881 | 3% |
18 | Jogulamba Gadwal | 471819 | 11273 | 2% |
19 | Kamareddy | 696384 | 15238 | 2% |
20 | Mahabubabad | 581808 | 12692 | 2% |
21 | Khammam | 1100592 | 23059 | 2% |
22 | Adilabad | 548595 | 10931 | 2% |
23 | Nalgonda | 1277962 | 24707 | 2% |
24 | Narayanpet | 429961 | 8298 | 2% |
25 | Rajanna Sircilla | 427925 | 7431 | 2% |
26 | Medak | 579882 | 9954 | 2% |
27 | Jayashankar
Bhupalpally |
329247 | 4985 | 2% |
28 | Warangal | 534274 | 8047 | 2% |
29 | Jagtial | 803328 | 11547 | 1% |
30 | Nizamabad | 1034674 | 14453 | 1% |
31 | Vikarabad | 718276 | 8658 | 1% |
32 | Kumuram Bheem | 291472 | 3223 | 1% |
33 | Mulugu | 208079 | 2271 | 1% |
Total | 27643094 | 871033 | 3% |
4. STATUS OF HOSPITAL BEDS
Category | No. of hospitals |
Government | 110 |
Private | 1,217 |
Total | 1,327 |
Government | Privat e | Total | ||
Regular Beds |
Total | 5,501 | 16,642 | 22,143 |
Occupied | 0 | 2 | 2 | |
Vacant | 5,501 | 16,640 | 22,141 | |
Oxygen Beds |
Total | 7,857 | 14,274 | 22,131 |
Occupied | 0 | 0 | 0 | |
Vacant | 7,857 | 14,274 | 22,131 | |
ICU Beds |
Total | 2,343 | 11,976 | 14,319 |
Occupied | 0 | 0 | 0 | |
Vacant | 2,343 | 11,976 | 14,319 | |
Total Beds |
Total | 15,701 | 42,892 | 58,593 |
Occupied | 0 | 2 | 2 | |
Vacant | 15,701 | 42,890 | 58,591 |
STOCK POSITION OF KEY DRUGS AND CONSUMABLES
S.No | Drug/Consumable | Stock available |
1 | N-95 Mask | 20.92 Lakhs |
2 | Three Layer Face Mask | 55.17 Lakhs |
3 | PPE / Full Cover all Kit | 2.83 Lakhs |
4 | Covid-19 Rapid Antigen Test Kit | 57.47 Lakhs |
5 | Azithromycin Tab 500mg | 25.40 Lakhs |
6 | Covid-19 Home Isolation Kit | 17.25 Lakhs |
7 | Dexamethasone Tablet 0.5 mg | 201.48 Lakhs |
8 | Doxycycline Capsules 100mg | 314.07 Lakhs |
9 | Levocetrizine Tablet 5mg | 280.54 Lakhs |
10 | Methylprednisolone (Tablet 16 mg) | 49.73 Lakhs |
11 | Methylprednisolone (Tablet 8 mg) | 40.38 Lakhs |
12 | Paracetamol Tablet 650 mg | 263.18 Lakhs |
13 | Paracetamol Tablets 500mg | 12.25 Lakhs |
14 | Remdesivir 100Mg Injection | 1.81 Lakhs |
6. ENHANCEMENT OF OXYGEN INFRASTRUCTURE
Out of 27,996 beds in Government hospitals, 25,390 are converted into oxygen beds so far.
- All 50 PSA Oxygen Generation Pants sanctioned under PMCARES are
- 26 PSA Oxygen Generation Pants are commissioned under
- 27 ISO containers of 540 MT capacity for transportation of liquid oxygen have been arranged
- Private hospitals have been directed to set up PSA 39 PSA plants have been commissioned in private hospitals so far.
- The oxygen generation capacity in the state is increased from 135 MT/day to 327 MT/day
- 5200 paediatric oxygen beds earmarked in different government hospitals so far for
- 792 additional beds have been created in 6 hospitals in Hyderabad with oxygen facility
7. INFORMATION AND APPEAL TO THE PUBLIC
INFORMATION: Patients with moderate to severe symptoms, with or without COVID positive report can go to any notified Government COVID Hospital where the Government has made elaborate arrangements for testing and treatment. Based on the clinical requirements, beds will be provided and treatment will be given free of cost in Government hospitals.
APPEAL: Telangana Government is well prepared to tackle any eventuality in the wake of concerns over Omicron, a new variant of SARS Cov-2. It is important to complete vaccination by taking both doses and it is also equally important to adhere to precautions against COVID, including wearing a face mask and maintain physical distance.
CALL CENTER NUMBER FOR HELPLINE AND GRIEVANCES:104
ALTERNATIVELY, FOR GRIEVANCES, PERTAINING TO PRIVATE HOSPITALS/ LABORATORIES, KINDLY CONTACT ON WHATSAPP: 9154170960
THE GUIDELINE STATED BELOW ARE TO BE STRICTLY FOLLOWED:
Vulnerable Age Groups: Children less than 10yrs of age and elders above 60yrs of age are advised to avoid going outdoors unless
- Susceptible Age Group: There is higher incidence of COVID disease in the age group of 20to50years, hence people are requested to exercise due precaution while going for work/essential
- Use of Face Masks: Everybody should wear mask when he/she goes out of the house. Face masks are the first line of defense against Covid-19. Not wearing a mask is punishable by
- Physical Distancing: Maintaining a distance of more than 6ft between people is important. Please maintain physical distance when outside your homes.
- Workspace: The work spaces are to be provided with soap and hand washing facility / Adequate physical distancing between employees should be maintained.
- Travel: The citizens are requested to avoid unnecessary In case it is unavoidable, they should ensure all COVID appropriate behaviour such as face masks, hand wash/use of sanitizer, physical distance etc.
- Seek Medical care: In case of any flu/ influenza like symptoms such as fever, cough, sore throat, running nose, difficulty in breathing, body pains and headache, please report to the nearest government health facility and seek health services without any
- Co-Morbid conditions: People with co-morbid conditions like Hypertension, Diabetes, Cardiac illness, chronic kidney disease, chronic obstructive pulmonary disease, cancer and / or any other chronic illness are requested to stay indoors and avoid any kind of travel except for medical care in order to avoid exposure to