In view of Covid-19 global pandemic, the state of Telangana has strengthened surveillance, contact tracing and containment measures against the possible spread of disease.
TOTAL POSITIVE CASES OF COVID-19 = 700
| Information | Today | Cumulative |
| No. of Active cases | 50 | 496 |
| No: cases cured/ Discharged – Govt/ Private | 68 | 186 |
| No. of Deaths | 0 | 18 |
| S.No | Name of the District | Number of Active cases in Hospital | Discharges/Cured from
Government & Private Hospitals |
| 1 | GHMC | 240 | 134 |
| 2 | Nizamabad | 42 | 16 |
| 3 | Rangareddy (Non-GHMC) | 18 | 5 |
| 4 | Vikarabad | 32 | 0 |
| 5 | Warangal Urban | 21 | 4 |
| 6 | Jogulamba | 18 | 0 |
| 7 | Suryapet | 23 | 0 |
| 8 | Medchal (Non-GHMC) | 2 | 3 |
| 9 | Nirmal | 17 | 0 |
| 10 | Karimnagar | 4 | 15 |
| 11 | Nalgonda | 12 | 0 |
| 12 | Adilabad | 11 | 0 |
| 13 | Mahabubnagar | 10 | 1 |
| 14 | Kamareddy | 8 | 3 |
| 15 | Khammam | 7 | 0 |
| 16 | SangaReddy | 6 | 1 |
| 17 | Medak | 5 | 0 |
| 18 | Badradri | 2 | 2 |
| 19 | Bhupalpally | 3 | 0 |
| 20 | Asifabad | 3 | 0 |
| 21 | Nagarkurnool | 2 | 0 |
| 22 | Jagtial | 3 | 0 |
| 23 | Mulugu | 2 | 0 |
| 24 | Jangaon | 0 | 2 |
| 25 | Peddapalli | 2 | 0 |
| 26 | Mahabubabad | 1 | 0 |
| 27 | Siddipet | 1 | 0 |
| 28 | Rajanna | 1 | 0 |
| Total | 496 | 186 |
CONTAINMENT ACTIVITY IN THE STATE
| No: districts where containment is done | No: Clusters where containment is done | No: Households surveyed | Total Population surveyed |
| 13 | 159 | 99,257 | 3,97,028 |
ADVISORY AND APPEAL TO THE GENERAL PUBLIC
- The Citizens are requested to adhere to the lockdown guidelines and stay indoors.
- The Citizens are requested to reach out and report to the nearest government health facility in case they have a travelled to Markaz, Delhi OR contacted any person who has travelled to Markaz, Delhi.
- Please contact 104 in case of any doubts or queries pertaining to signs and symptoms, admission, diagnosis and treatment.
- To ensure that freshly cooked food and safe potable water is consumed.
- To maintain personal hygiene, hand hygiene, social distancing, cough hygiene. Frequent hand washing with frothing soap is the best preventive measure.
- In view of lockdown, the citizens are encouraged to ensure adequate physical activity by yoga, meditation.
- In case of any Flu like symptoms irrespective of travel history / contact history the public is requested to report to the nearest government health facility.
0
















