Dated: 03/04/2021 As of: 02/04/2021(8PM)
STATUS OF COVID-19 CASES
S. NO | DETAILS | NUMBER |
1. | NO. OF POSITIVE CASES TODAY (CUMULATIVE) | 1078 (3,10,819) |
2. | NO. OF RECOVERED CASES TODAY (CUMULATIVE) | 331 (3,02,207) |
3. | NO. OF DEATHS TODAY (CUMULATIVE) | 6 (1712) |
4. | CASE FATALITY RATE (INDIA) | 0.55% (1.3%) |
5. | RECOVERY RATE (INDIA) | 97.22% (93.3%) |
6. | TOTAL NUMBER OF ACTIVE CASES | 6,900 |
7. | NO. OF INDIVIDUALS IN HOME/INSTITUTIONAL ISOLATION | 3,116 |
STATUS OF TESTS
S. NO | DETAILS | NUMBER |
1 | NO. OF SAMPLES TESTED TODAY (CUMMULATIVE) AGAINST DAILY TESTING TARGET FOR TELANGANA AS PER W.H.O. BENCHMARK @ 140 PER MILLION PER DAY, i.e., 5,600 TESTS PER DAY | 59,705
(1,03,29,954) |
2 | SAMPLES TESTED PER MILLION POPULALATION | 2,77,537 |
3 | NO. OF REPORTS AWAITED | 2129 |
STATUS OF CONTACTS | ||
S. NO | DETAILS | NUMBER |
1 | NO. OF SAMPLES TESTED TODAY | 59,705 |
2 | %. OF PRIMARY CONTACTS TESTED TODAY | 49.5% |
3 | %. OF SECONDARY CONTACTS TESTED TODAY | 12.4% |
SAMPLES TESTED ON 02/04/2021
S.NO | TYPE OF LAB | NO.OF SAMPLES TESTED |
1 | TOTAL SAMPLES TESTED | 59,705 |
2 | GOVERNMENT | 51,049 |
3 | PRIVATE | 8,656 |
STATUS OF SYMPTOMATIC / ASYMPTOMATIC
S. NO | DETAILS | NUMBER |
1 | TOTAL NO. OF POSITIVES | 3,10,819 |
2 | %. OF ASYMPTOMATIC CASES | 79.5% |
3 | %. OF SYMPTOMATIC CASES | 20.5% |
AGE AND GENDER WISE DISTRIBUTION OF POSITIVE CASES
S.NO. | AGE GROUP | AGE WISE POSITIVE CASES % | ||
TOTAL | MALE | FEMALE | ||
1 | Upto 10 Years | 2.7 | 1.4 | 1.3 |
2 | 11 – 20 Years | 10.5 | 5.6 | 5.0 |
3 | 21 – 30 Years | 21.6 | 13.4 | 8.2 |
4 | 31 – 40 Years | 21.6 | 14.2 | 7.4 |
5 | 41 – 50 Years | 17.6 | 11.0 | 6.5 |
6 | 51 – 60 Years | 14.5 | 8.8 | 5.7 |
7 | 61 – 70 Years | 7.8 | 4.8 | 3.0 |
8 | 71 – 80 Years | 2.9 | 1.9 | 1.0 |
9 | 81 & above | 0.8 | 0.5 | 0.3 |
Total | 100 | 61.5 | 38.5 |
COMORBIDITIES STATUS AMONG DEATHS
PERCENTAGE OF DEATHS DUE TO COVID-19 | 44.96 |
PERCENTAGE OF DEATHS DUE TO COMORBIDITIES | 55.04 |
TESTING FACILITIES
TYPE OF TEST | Government | Private |
RT-PCR / CBNAAT / TRUENAT | 20 | 60 |
RAPID ANTIGEN TESTING CENTERS | 1064 | – |
DISTRICT WISE POSITIVE CASES | ||
S NO. | DISTRICT NAME | TODAY |
1. | ADILABAD | 25 |
2. | BHADRADRI KOTHAGUDEM | 6 |
3. | GHMC | 283 |
4. | JAGITYAL | 40 |
5. | JANGAON | 8 |
6. | JAYASHANKAR BHUPALPALLY | 12 |
7. | JOGULAMBA GADWAL | 8 |
8. | KAMAREDDY | 23 |
9. | KARIMNAGAR | 34 |
10. | KHAMMAM | 20 |
11. | KOMARAMBHEEM ASIFABAD | 2 |
12. | MAHABOOBNAGAR | 24 |
13. | MAHABUBABAD | 6 |
14. | MANCHERIAL | 21 |
15. | MEDAK | 12 |
16. | MEDCHAL MALKAJIGIRI | 113 |
17. | MULUGU | 1 |
18. | NAGARKURNOOL | 12 |
19. | NALGONDA | 33 |
20. | NARAYANPET | 7 |
21. | NIRMAL | 40 |
22. | NIZAMABAD | 75 |
23. | PEDDAPALLI | 11 |
24. | RAJANNA SIRICILLA | 15 |
25. | RANGAREDDY | 104 |
26. | SANGAREDDY | 46 |
27. | SIDDIPET | 14 |
28. | SURYAPET | 13 |
29. | VIKARABAD | 10 |
30. | WANAPARTHY | 10 |
31. | WARANGAL RURAL | 8 |
32. | WARANGAL URBAN | 27 |
33. | YADADRI BHONIGIR | 15 |
TOTAL | 1078 |
LAST SEVEN DAYS CASES | ||||||||
NAME OF THE DISTRICT | 02-04 | 01-04 | 31-03 | 30-03 | 29-03 | 28-03 | 27-03 | |
ADILABAD | 25 | 18 | 13 | 12 | 10 | 7 | 11 | |
BHADRADRI KOTHAGUDEM | 6 | 7 | 6 | 6 | 5 | 2 | 5 | |
GHMC | 283 | 254 | 201 | 184 | 145 | 146 | 154 | |
JAGITYAL | 40 | 35 | 56 | 19 | 20 | 9 | 15 | |
JANGAON | 8 | 11 | 9 | 6 | 5 | 4 | 5 | |
JAYASHANKAR BHUPALPALLY | 12 | 7 | 5 | 5 | 4 | 1 | 6 | |
JOGULAMBA GADWAL | 8 | 6 | 6 | 3 | 4 | 3 | 4 | |
KAMAREDDY | 23 | 15 | 27 | 6 | 0 | 0 | 8 | |
KARIMNAGAR | 34 | 29 | 23 | 23 | 12 | 10 | 15 | |
KHAMMAM | 20 | 22 | 16 | 17 | 10 | 5 | 16 | |
KOMARAMBHEEM ASIFABAD | 2 | 5 | 7 | 6 | 1 | 2 | 5 | |
MAHABOOBNAGAR | 24 | 18 | 22 | 23 | 10 | 11 | 21 | |
MAHABUBABAD | 6 | 7 | 8 | 6 | 3 | 4 | 3 | |
MANCHERIAL | 21 | 15 | 11 | 13 | 9 | 6 | 9 | |
MEDAK | 12 | 8 | 9 | 8 | 6 | 1 | 6 | |
MEDCHAL MALKAJIGIRI | 113 | 110 | 79 | 61 | 46 | 40 | 49 | |
MULUGU | 1 | 1 | 2 | 5 | 1 | 0 | 1 | |
NAGARKURNOOL | 12 | 8 | 7 | 9 | 9 | 6 | 7 | |
NALGONDA | 33 | 24 | 21 | 24 | 14 | 7 | 11 | |
NARAYANPET | 7 | 5 | 6 | 5 | 0 | 2 | 1 | |
NIRMAL | 40 | 39 | 78 | 30 | 9 | 5 | 11 | |
NIZAMABAD | 75 | 64 | 45 | 48 | 23 | 10 | 32 | |
PEDDAPALLI | 11 | 12 | 9 | 9 | 8 | 5 | 6 | |
RAJANNA SIRICILLA | 15 | 14 | 12 | 7 | 5 | 6 | 7 | |
RANGAREDDY | 104 | 97 | 76 | 45 | 28 | 34 | 39 | |
SANGAREDDY | 46 | 29 | 36 | 21 | 9 | 24 | 22 | |
SIDDIPET | 14 | 18 | 21 | 13 | 8 | 7 | 8 | |
SURYAPET | 13 | 18 | 10 | 16 | 9 | 8 | 9 | |
VIKARABAD | 10 | 20 | 12 | 8 | 8 | 7 | 6 | |
WANAPARTHY | 10 | 8 | 10 | 6 | 5 | 6 | 7 | |
WARANGAL RURAL | 8 | 7 | 9 | 6 | 8 | 5 | 6 | |
WARANGAL URBAN | 27 | 19 | 23 | 17 | 19 | 9 | 11 | |
YADADRI BHONIGIR | 15 | 15 | 12 | 17 | 10 | 11 | 19 | |
COVID TESTING LABORATORIES (RT-PCT, CBNAAT, TRUENAT) | ||
S.NO | NAME OF GOVERNMENT LABORATORY | TYPE OF TEST |
1 | GANDHI MEDICAL COLLEGE, SECUNDERABAD | RT-PCR |
2 | OSMANIA MEDICAL COLLEGE, HYDERABAD | RT-PCR |
3 | SIR RONALD ROSS OF TROPICAL & COMMUNICABLE DISEASES, HYDERABAD | RT-PCR |
4 | NIZAM’S INSTITUTE OF MEDICAL SCIENCES, HYDERABAD | RT-PCR |
5 | INSTITUTE OF PREVENTIVE MEDICINE, HYDERABAD | RT-PCR |
6 | ESIC MEDICAL COLLEGE, HYDERABAD | RT-PCR |
7 | KAKATIYA MEDICAL COLLEGE, WARANGAL | RT-PCR |
8 | CENTRE FOR CELLULAR & MOLECULAR BIOLOGY, HYDERABAD | RT-PCR |
9 | CENTRE FOR DNA FINGERPRINTING & DIAGNOSTICS, HYDERABAD | RT-PCR |
10 | RAILWAY HOSPITAL, LALLAGUDA, SECUNDERABAD | RT-PCR |
11 | RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, ADILABAD | CBNAAT |
12 | GOVERNMENT GENERAL HOSPITAL, NIZAMABAD | CBNAAT |
13 | GOVERNMENT GENERAL HOSPITAL, SURYAPET | CBNAAT |
14 | AH HOSPITAL, GADWAL | CBNAAT |
15 | AREA HOSPITAL, KOTHAGUDEM | CBNAAT |
16 | DISTRICT HOSPITAL, KARIMNAGAR | CBNAAT |
17 | GOVERNMENT GENERAL HOSPITAL SIDDIPET | RT-PCR |
18 | GOVERNMENT MEDICAL COLLEGE MAHABUBNAGAR | RT-PCR |
19 | CHC Asifabad | CBNAAT |
20 | DISTRICT GENERAL HOSPITAL & MEDICAL COLLEGE,NALGONDA | RT-PCR |
PRIVATE LABORATORIES | ||
1 | Aarthi scans pvt ltd | RT – PCR |
2 | Acclin labs, Hyderabad | RT – PCR |
3 | Asian Institute of Gastroenterology (AIG) | RT – PCR |
4 | American Institute of Pathology and Laboratory Sciences Pvt Ltd. (AIPLSPL) | RT – PCR |
5 | Apollo Health & Lifestyle | RT – PCR |
6 | Apollo Institute of Medical Sciences and Research, Central Lab | RT – PCR |
7 | Apollo Jubilee Hills | RT – PCR |
8 | Avigna laboratories LLP | RT – PCR |
9 | Bhaskar Medical College and Bhaskar General Hospital, | RT – PCR |
10 | Biognosys | RT – PCR |
11 | Chalmeda Medical College, Karimnagar | RT – PCR |
12 | Clinova Pathlabs | RT – PCR |
13 | Continental Hospital | CB – NAAT |
14 | Cytomol Labs, | RT – PCR |
15 | Deccan College of Medical Sciences | RT – PCR |
16 | Gayathri CRL Pvt Ltd | RT – PCR |
17 | Genes & Healthcae Pvt Ltd | RT – PCR |
18 | Global Hospital Lakdikapul | CB – NAAT |
19 | Dr. Iravatham’s Clinical Laboratory | CB – NAAT |
20 | Kamineni Academy of Medical Sciences | RT – PCR |
21 | Kamineni Moula Ali | RT – PCR |
22 | Kamineni Institute of Medical Sciences, Narketpally | RT – PCR |
23 | KIMS | RT – PCR |
24 | Lepra Society | RT – PCR |
25 | Likhithas Diagnostics and specialty Lab | RT – PCR |
26 | LUCID | RT – PCR |
27 | Maheshwara Medical College and Hospital, Patancheru | RT – PCR |
28 | Mallreddy Narayana Multispeciality hospital, central clinical lab | RT – PCR |
29 | Mamata Academy of Medical Sciences | RT – PCR |
30 | Mamatha General Hospital and Super Specialty Hospitals, Central Laboratory, | RT – PCR |
31 | Map My Genome | RT – PCR |
32 | Matrix Diagnostics | RT – PCR |
33 | Mediciti Institute of Medical Sciences, Central Laboratory, Medchal | RT – PCR |
34 | Medicover Hospital Laboratory Services | RT – PCR |
35 | Medics | RT – PCR |
36 | MEGSAN Diagnostics Pvt Ltd | RT – PCR |
37 | Metaphase Medical Diagnostics | RT – PCR |
38 | Neuberg Diagnostics Pvt Ltd | RT – PCR |
39 | Operon Diagnostics | RT – PCR |
40 | Panchasheel Medicaql Services pvt ltd | RT – PCR |
41 | Path Care | RT – PCR |
42 | Prathima Institute of Medical Sciences | RT – PCR |
43 | Rainbow Hospitals | RT – PCR |
44 | Remedies | RT – PCR |
45 | R.V.M. Institute of Medical Sciences and Research Centre | RT – PCR |
46 | Sage path | RT – PCR |
47 | Sandor Speciality Diagnostic Pvt. Ltd., | RT – PCR |
48 | Satya Diagnostic Centre | RT – PCR |
49 | Shree Krishna Diagnostics | RT – PCR |
50 | SriPath Diagnostics Private ltd | RT – PCR |
51 | SRL Diagnostics Limited | RT – PCR |
52 | Star Hospital | TrueNAT |
4
53 | Surabhi Multi speciality Hospital, Central Laboratory | RT – PCR |
54 | SVS Medical College | RT – PCR |
55 | TENET | RT – PCR |
56 | Umed Clinical Reference Laboratory | RT – PCR |
57 | Vijaya Diagnostics | RT – PCR |
58 | Vimta Labs | RT – PCR |
59 | Virinchi | RT – PCR |
60 | Yashoda Hopsital, Secunderabad | RT – PCR |
List of Rapid Antigen testing centers | |||||
District wise testing centers | |||||
HYDERABAD | |||||
1 | UPHC Bandlaguda | 36 | UPHC Harrajpenta | 71 | UPHC Vinayak Nagar |
2 | UPHC Barkas | 37 | UPHC Tilak Nagar | 72 | UPHC Jublihills |
3 | UPHC Maisaram | 38 | UPHC Puranapool-I | 73 | UPHC ESI |
4 | UPHC Parvathi Nagar | 39 | UPHC Puranapool-II | 74 | UPHC Ameerpet |
5 | UPHC Uppuguda | 40 | UPHC Panipura | 75 | UPHC Sanath Nagar |
6 | UPHC Balagunj | 41 | UPHC Karwan-II | 76 | UPHC Punjagutta |
7 | UPHC Chandulal Baradari | 42 | UPHC Maharajgunj | 77 | UPHC Gandhi |
8 | UPHC Teegalkunta | 43 | UPHC Dhoodbowli | 78 | UPHC Bhoiguda |
9 | UPHC Jahanuma | 44 | UPHC Kishanbagh | 79 | UPHC ChuttalBasthi |
10 | UPHC Charminar | 45 | UPHC Begum Bazar | 80 | UPHC Kuttivellodi |
11 | UPHC Umda Bazar | 46 | UPHC Afzal Sagar | 81 | UPHC Chilkalguda |
12 | UPHC Aliyabad | 47 | UPHC ChinthalBasthi | 82 | UPHC Mettuguda |
13 | UPHC Edi Bazar | 48 | UPHC Syed Nagar | 83 | UPHC Mohammadguda |
14 | UPHC Aman Nagar | 49 | UPHC Nampally | 84 | UPHC Tukaram Gate |
15 | UPHC Panjesha-I | 50 | UPHC Niloufer | 85 | UPHC Addagutta |
16 | UPHC Nayapool | 51 | UPHC Agapura | 86 | UPHC Pan Bazar |
17 | UPHC Taramaidan | 52 | UPHC Shanti Nagar | 87 | UPHC Dr. Paul Das |
18 | UPHC Kamatipura | 53 | UPHC Khairtabad | 88 | UPHC Gareeb Nagar |
19 | UPHC Panjesha-II | 54 | UPHC Kummarwadi | 89 | UPHC Bible House |
20 | UPHC Dabeerpura | 55 | UPHC Film Nagar | 90 | UPHCBowenpally |
21 | UPHC Darulshifa | 56 | UPHC Gudimalkapur | 91 | UPHC Tirumalgiri |
22 | UPHC Azampura | 57 | UPHC Karwan-I | 92 | UPHC Picket |
23 | UPHC Yakutpura-I | 58 | UPHC Golconda | 93 | UPHC Bollaram |
24 | UPHC Yakutpura-II | 59 | UPHC Gagan Mahal | 94 | UPHC Rasoolpura |
25 | UPHC Malakpet | 60 | UPHC DBR Mills | 95 | GOVT. AYUR HOSPITAL |
26 | UPHC Jambagh Park | 61 | UPHC Boggulkunta | 96 | NATURE CURE HOSPITAL |
27 | UPHC Madannapet | 62 | UPHC Sulthan Bazar | 97 | SAROJINIDEVI EYE HOSPITAL |
28 | UPHC Gaddiannaram | 63 | UPHC Esamia Bazar | 98 | GOVT. NIZAMIA TIBBI HOSPITAL |
29 | UPHC Shalivahana Nagar | 64 | UPHC RH&FWTC | 99 | AH MAlakpet |
30 | UPHC Bagh Amberpet | 65 | UPHC Sri Ram Nagar | 100 | AH Nampally |
31 | UPHC Musheerabad | 66 | UPHC Borabanda | 101 | AH Golconda |
32 | UPHC Bholakpur | 67 | UPHC Showkath Nagar | 102 | Regional Training Center |
33 | UPHC AMS | 68 | UPHC Banjarahills | 103 | S.R.R.I.T.C.D. HOSPITAL (FEVER HL) |
34 | GOVT. GENL. AND CHEST HOSPITAL |
69 |
INSTITUTE OF MENTAL HEALTH | 104 | MODERN GOVT.MATY. HOSPITAL |
35 | M.N.J. IO & R.C.C. | 70 | GOVT. MATERNITY HOSPITAL | ||
ADILABAD | |||||
1 | UPHC Chilukuri Laxmi Nagar | 11 | PHC Sonala | 21 | PHC Narnoor |
2 | UPHC Hamaliwada | 12 | PHC Gadiguda | 22 | PHC Neradigonda |
3 | UPHC Khurishid Nagar | 13 | PHC Jhari | 23 | PHC Talamadugu |
4 | UPHC Puthlibowli | 14 | PHC Gudihathnoor | 24 | PHC Tamsi |
5 | UPHC Shantinagar | 15 | PHC Ichoda | 25 | PHC Danthanpally |
6 | PHC Ankoli | 16 | PHC Narsapur T | 26 | PHC Hasnapur |
7 | PHC Bazarhathnoor | 17 | PHC Indervelly | 27 | PHC Shyampur |
8 | PHC Bela | 18 | PHC Pittabongaram | 28 | CHC Utnoor |
9 | PHC Syedpur | 19 | PHC Gimma | 29 | CHC Boath |
10 | PHC Bheempur T | 20 | PHC Jainath | 30 | Med College RIMS, Hospital |
BHADRADRI KOTHAGUDEM | |||||
1 | PHC Allapalli | 15 | PHC Parnasala | 29 | PHC Janampeta |
2 | PHC Erragunta | 16 | PHC Gundala | 30 | PHC Pinapaka |
3 | PHC Aswapuram | 17 | PHC Julurupadu | 31 | PHC SujathaNagar |
4 | PHC Aswaraopeta | 18 | PHC Karakagudem | 32 | PHC Sulahanagar |
5 | PHC Gummadavalli | 19 | UPHC Old Kothagudem | 33 | PHC Komararam |
6 | PHC Morampallibanjara | 20 | UPHC Ramavaram | 34 | PHC Rompedu |
7 | PHC Chandrugonda | 21 | UPHC SafaiBasthi | 35 | CHC Yellandu |
8 | PHC Satyanarayanapuram | 22 | PHC Regalla | 36 | CHC Palavoncha |
9 | PHC Charla | 23 | PHC Manuguru | 37 | CHC Burgampadu |
10 | PHC Penagadapa | 24 | PHC Mangapeta | 38 | CHC Ashwaraopeta |
11 | PHC Dammapeta | 25 | UPHC Gudipadu | 39 | AH Bhadrachalam |
12 | PHC Patwarigudem | 26 | PHC Jaganadhapuram | 40 | DH Kothagudem |
13 | PHC Dummugudem | 27 | UPHC Sekharam Banjara | ||
14 | PHC Narsapuram | 28 | PHC Ulavanoor | ||
JAGTIAL | |||||
1 | PHC Dharmapuri | 10 | PHC Kodimial | 18 | PHC Pegadapalli |
5
2 | PHC Gollapalli | 11 | PHC Ailapur | 19 | PHC Raikal |
3 | PHC Ibrahimpatnam | 12 | UPHC Allamayyagutta | 20 | PHC Sarangapur |
4 | UPHC Jai Shetty Ram well | 13 | PHC Mallapur | 21 | PHC Ambaripet(N) |
5 | PHC Kalleda | 14 | PHC Mallial | 22 | PHC Velgatur |
6 | UPHC Khillagadda | 15 | PHC Medipalli | 23 | CHC Korutla |
7 | UPHC Mothewada | 16 | PHC Jaggasagar | 24 | CHC Metpally |
8 | PHC Ambaripet(OLD) | 17 | UPHC Sai Ram Colony | 25 | DH Jagityal |
9 | PHC Kathalapur | ||||
JANGAON | |||||
1 | Bachannapet | 7 | Linghala Ghanpur | 13 | Raghunath Pally |
2 | Gahnpur station | 8 | UPHC Dharmakancha | 14 | kunoor |
3 | Palakurthy | 9 | PHC Obulakeshavpur | 15 | Malkapur |
4 | Zaffargadh | 10 | Thatikonda | 16 | Naraetta |
5 | Devaruppla | 11 | Ippagudan | 17 | Janagaon |
6 | kodakandla | 12 | Komalla | ||
JAYASHANKAR BHUPALAPALLY | |||||
1 | PHC Ambatpally | 6 | PHC Bhupalpally | 11 | PHC Vodithala |
2 | PHC Azamnagar | 7 | PHC Mogullapally | 12 | PHC Velishala |
3 | UPHC Bhupalapally | 8 | PHC Maha-Mutharam | 13 | CHC Chittiyal |
4 | PHC Chelpur | 9 | PHC Regonda | 14 | CHC Mahadevpur |
5 | PHC Kataram | 10 | PHC Tadicherla | ||
MULUGU | |||||
1 | AH Mulugu | 7 | PHC Govindaraopet | 13 | PHC Mangape t |
2 | CHC Eturunagaram | 8 | PHC Katapur | 14 | PHC Rainigudem |
3 | CHC Venkatapuram (N) | 9 | PHC Kannaigudem | 15 | PHC Royyuru |
4 | PHC Brahmanpally | 10 | PHC Kodishala | 16 | PHC Tadvai |
5 | PHc Chunchupally | 11 | PHC Pasra | 17 | PHC Venkatapur |
6 | PHC Edhira | 12 | PHC Peruru | 18 | PHC Wazeedu |
JOGULAMBA GADWAL | |||||
1 | PHC- Gattu | 5 | PHC. -Ieeja | 9 | PHC-Manopad |
2 | PHC. -Dharoor | 6 | PHC-Waddepally | 10 | PHC-Itikyal |
3 | PHc-Uppair | 7 | PHC-Rajoli | 11 | DIST Hospital Gadwal |
4 | PHC-Maldakal | 8 | PHC-Kyathur | 12 | CHC Alampur |
KAMAREDDY | |||||
1 | DH Kamareddy | 11 | PHC Bibipet | 21 | PHC Lingampet |
2 | AH Banswada | 12 | PHC Errapahad | 22 | PHC Uthnoor |
3 | CHC Yellareddy | 13 | PHC Ramareddy | 23 | PHC Birkur |
4 | CHC Dhomakonda | 14 | PHC Rajampet | 24 | PHC Dongli |
5 | CHC Madnoor | 15 | PHC Machareddy | 25 | PHC Hanmajipet |
6 | CHC Pitlam | 16 | PHC SS nagar | 26 | PHC Nizamsagar |
7 | CHC Bichkunda | 17 | PHC Devanpally | 27 | PHC Jukkal |
8 | CHC Gandhari | 18 | UPHC Rajeevnagar | 28 | PHC Pulkal |
9 | PHC Annaram | 19 | PHC Nagireddypet | 29 | PHC Pedhakodapgal |
10 | PHC Bhiknoor | 20 | PHC Mathmal | ||
KARIMNAGAR | |||||
1 | Dist. Hqtr. Hospital, Karimnagar | 10 | PHC.Chigurumamidi | 18 | PHC.Veldi |
2 | Area Hosital – Huzurabad | 11 | PHC.Choppadandi | 19 | PHC.Challur |
3 | CHC Jammikunta | 12 | PHC.Gangadhara | 20 | PHC.Chelpur |
4 | UPHC BRR Colony | 13 | PHC.Gundi | 21 | PHC.Ellandakunta |
5 | UPHC Housing Board Colony | 14 | PHC.Kothapally | 22 | PHC.Saidapur |
6 | UPHC Kattarampur | 15 | PHC.Manakondur | 23 | PHC.Shankarapatnam |
7 | UPHC Mothazkhana | 16 | PHC.Ramadugu | 24 | PHC.Vavilala |
8 | UPHC Sapthagiri Colony | 17 | PHC.Thimmapur | 25 | PHC.Veenavanka |
9 | UPHC Vidyanagar | ||||
KHAMMAM | |||||
1 | PHC BANIGANDLAPADU | 13 | PHC LANKASAGAR | 24 | PHC VALLABHI |
2 | PHC BODULABANDA | 14 | PHC MANCHUKONDA | 25 | PHC VEMSOOR |
3 | PHC BONAKAL | 15 | PHC MATOORPETA | 26 | PHC WYRA |
4 | PHC CHENNUR | 16 | PHC MUDIGONDA | 27 | UPHC MAMILLAGUDEM |
5 | PHC CHINTAKANI | 17 | PHC M V PALEM | 28 | UPHC MUSTAFANAGAR |
6 | PHC DENDUKURU | 18 | PHC NELAKONDAPALLI | 29 | UPHC SRINIVASA NAGAR |
7 | PHC ENKOOR | 19 | PHC PEDDAGOPATHI | 30 | UPHC VENKATESHWARA NAGAR |
8 | PHC GANGARAM | 20 | PHC SINGARENI | 31 | CHC MADHIRA |
9 | PHC KALLURU | 21 | PHC SUBLAID | 32 | CHC PENUBALLI |
10 | PHC KAMEPALLI | 22 | PHC THALLADA | 33 | CHC SATHUPALLI |
11 | PHC KONIJERLA | 23 | PHC THIRUMALAYAPALEM | 34 | District Head Quarters Hospital, Khammam |
12 | PHC KUSUMANCHI | ||||
KOMARAM BHEEM ASIFABAD | |||||
1 | CHC – Asifabad | 12 | Ginnedari | 23 | Navegaon Basthi |
2 | CHC- Sirpur T | 13 | Rompally | 24 | Sirsilk Colony |
3 | Ada | 14 | Kagaznagar | 25 | Asifabad RBSK Team – A |
4 | Kerameri | 15 | Bhatpally | 26 | Asifabad RBSK Team – B |
5 | Wankidi | 16 | Easgaon | 27 | Jainoor RBSK Team – A |
6 | Rebbena | 17 | Penchikalpet | 28 | Jainoor RBSK Team – B |
7 | Jainoor | 18 | Dahegaon | 29 | Thiryani RBSK Team – A |
8 | Sirpur U | 19 | Bejjur | 30 | Kagaznagar RBSK Team – A |
9 | Lingapur | 20 | Koutala | 31 | Kagaznagar RBSK Team – B |
6
10 | Ushegaon | 21 | “Babapur Gangapur” | 32 | Sirpur T RBSK Team – A |
11 | Thiryani | 22 | Lonavelly | 33 | Sirpur T RBSK Team – B |
MAHABUBABAD | |||||
1 | PHC Balapala | 9 | PHC Kothaguda | 17 | PHC Nellikuduru |
2 | PHC Kuravi | 10 | PHC Gudur | 18 | UPHC – Mahabubabad |
3 | PHC Bayyaram | 11 | PHC Kesamudram | 19 | PHC Uggampally |
4 | PHC Dhantalapally | 12 | PHC Theegalaveni | 20 | CHC Garla |
5 | PHC Mulkanoor | 13 | PHC Inugurthy | 21 | PHC Kambalapally |
6 | PHC Dornakal | 14 | PHC Komatlagudem | 22 | PHC Malyala |
7 | PHC Gandhampally | 15 | PHC Marripeda | 23 | AH MAHABUBABAD |
8 | PHC Gangaram | 16 | PHC THORRUR | 24 | CHC GUDUR |
MAHABUBNAGAR | |||||
1 | PHC Edira | 10 | PHC Manikonda | 18 | UPHC Jadcherla / BDPL |
2 | PHC Addakal | 11 | PHC Kothlabad | 19 | UPHC Kummariwadi |
3 | PHC Balanagar | 12 | PHC Midjil | 20 | UPHC Mothinagar |
4 | PHC Bhoothpur | 13 | PHC Deverkadra | 21 | UPHC Pathapalmoor |
5 | PHC ChinnaChintakunta | 14 | PHC Mohammadabad | 22 | UPHC Ramaiah Bowli |
6 | PHC Gandeed | 15 | PHC Nawabpet | 23 | CHC Koilkonda |
7 | PHC Gangapur | 16 | PHC Perur | 24 | AH Badepally / Jadcherla |
8 | PHC Hanwada | 17 | PHC Rajapur | 25 | Med College Govt General Hospital |
9 | PHC Janampet | ||||
NARAYANPET | |||||
1 | DH Narayanpet | 6 | PHC Pulimamidi | 11 | PHC Marikal |
2 | CHC Makthal | 7 | PHC Maddur | 12 | PHC Karne |
3 | CHC Kosgi | 8 | PHC Kotakonda | 13 | PHC Dhanwada |
4 | PHC Gundumal | 9 | PHC Narwa | 14 | PHC Dhamargidda |
5 | PHC Utkoor | 10 | PHC Maganoor | ||
MANCHERIAL | |||||
1 | Singareni Area Hospital Bellampally | 11 | Primary Health Center Jaipur | 21 | Primary Health Center Thandur |
2 | Community Health Center Bellampally | 12 | Primary Health Center Jannaram | 22 | Primary Health Center Vemanapally |
3 | Community Health Center Chennur | 13 | Primary Health Center Kasipet | 23 | Primary Health Center Venkatraopet |
4 | Community Health Center Luxetipet | 14 | Primary Health Center Kotapally | 24 | Singarane Area Hospital Ramakrishnapur |
5 | District Hospital Mancherial | 15 | Primary Health Center Kundaram | 25 | Singareni Thermal Power Plant, Jaipur |
6 | Singareni Dispensary Naspur | 16 | Primary Health Center Mandhamarri | 26 | Urban Health Center Deepaknagar |
7 | Primary Health Center Angarajpally | 17 | Primary Health Center Naspur | 27 | Urban Health Center Old Mancherial |
8 | Primary Health Center Bheemini | 18 | Primary Health Center Nennel | 28 | Urban Health Center Rajeevnagar |
9 | Primary Health Center Dandepally | 19 | Primary Health Center Thallagurijalla | 29 | Urban Health Center Shamsheernagar |
10 | Primary Health Center Hazipur | 20 | Primary Health Center Thallapet | ||
MEDAK | |||||
1 | DH MEDAK | 9 | PHC DDHARMARAM | 17 | PHC KULCHARAM |
2 | AH NARSAPUR | 10 | PHC PAPANNAPET | 18 | PHC RANGAMPET |
3 | CHC RAMAYANPET | 11 | PHC SHANKARAMPET-R | 19 | PHC SHIVAMPET |
4 | CHC TOOPRAN | 12 | PHC REGODE | 20 | PHC YELDURTHY |
5 | PHC SARDANA | 13 | PHC ALLADURG | 21 | PHC TOOPRAN |
6 | PHC GADIPEDDAPUR | 14 | PHC SHANKARAMPET-A | 22 | PHC CHEGUNTA |
7 | PHC TEKMAL | 15 | PHC KOWDIPALLY | 23 | PHC NARSINGI |
8 | PHC PODICHANPALLY | 16 | PHC REDDYPALLY | 24 | UPHC MEDAK |
MEDCHAL MALKAJGIRI | |||||
1 | PHC Keesara | 29 | UPHC.Mallapur | 57 | BD-Venkateshwara community hall |
2 | UPHC Narpally | 30 | UPHC.Venkatreddynagar | 58 | BD-Errakunta |
3 | UPHC Shamirpet | 31 | UPHC-Nagole | 59 | BD-Indiranagar CH, Nacharam |
4 | PHC Malkajgiri | 32 | UPHC-Kothapet | 60 | BD-LN Colony |
