COVID STATUS BULLETIN
Dated: 12/03/2022 As of: 12/03/2022(5:30PM)
1. AT A GLANCE REPORT
S.NO | DETAILS | NUMBER |
1. | NO. OF POSITIVE CASES TODAY (CUMULATIVE) | 77 (7,90,301) |
2. | NO. OF RECOVERED CASES TODAY (CUMULATIVE) | 154 (7,85,126) |
3. | NO. OF DEATHS TODAY (CUMULATIVE) | 0 (4,111) |
4. | CASE FATALITY RATE | 0.52% |
5. | RECOVERY RATE | 99.34% |
6. | TOTAL NUMBER OF CASES UNDER TREATMENT/ISOLATION | 1,064 |
7. |
NO. OF SAMPLES TESTED TODAY (CUMMULATIVE) AGAINST DAILY | |
TESTING TARGET FOR TELANGANA | 23,936 | |
(W.H.O. BENCH MARK @140 PER MILLION PER DAY ,i.e.,5,600 | (3,38,38,174) | |
TESTS PER DAY) | ||
8. | SAMPLES TESTED PER MILLION POPULALATION | 9,09,139 |
9. | NO. OF REPORTS AWAITED | 1,030 |
DISTRICT | 12-03 | 11-03 | 10-03 | 09-03 | 08-03 | 07-03 | 06-03 | ||
ADILABAD | 1 | 2 | 1 | 2 | 0 | 0 | 3 | ||
BHADRADRI KOTHAGUDEM | 1 | 4 | 1 | 0 | 3 | 5 | 0 | ||
HYDERABAD | 40 | 35 | 33 | 36 | 40 | 35 | 29 | ||
JAGITYAL | 0 | 0 | 1 | 3 | 2 | 3 | 1 | ||
JANGAON | 1 | 0 | 0 | 6 | 0 | 1 | 0 | ||
JAYASHANKAR BHUPALPALLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JOGULAMBA GADWAL | 0 | 0 | 1 | 1 | 0 | 2 | 2 | ||
KAMAREDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KARIMNAGAR | 4 | 7 | 2 | 3 | 6 | 3 | 5 | ||
KHAMMAM | 4 | 3 | 4 | 3 | 3 | 4 | 1 | ||
KOMARAMBHEEM ASIFABAD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
MAHABUBNAGAR | 2 | 1 | 1 | 2 | 0 | 3 | 0 | ||
MAHABUBABAD | 4 | 0 | 4 | 2 | 0 | 2 | 5 | ||
MANCHERIAL | 0 | 1 | 3 | 1 | 3 | 5 | 1 | ||
MEDAK | 1 | 1 | 0 | 2 | 1 | 2 | 0 | ||
MEDCHAL MALKAJIGIRI | 1 | 8 | 2 | 6 | 4 | 6 | 3 | ||
MULUGU | 0 | 1 | 2 | 0 | 1 | 2 | 0 | ||
NAGARKURNOOL | 0 | 3 | 2 | 2 | 0 | 0 | 0 | ||
NALGONDA | 1 | 2 | 1 | 4 | 4 | 3 | 6 | ||
NARAYANPET | 0 | 0 | 1 | 0 | 2 | 0 | 3 | ||
NIRMAL | 1 | 0 | 0 | 0 | 0 | 2 | 1 | ||
NIZAMABAD | 1 | 0 | 0 | 1 | 0 | 0 | 4 | ||
PEDDAPALLI | 0 | 3 | 4 | 1 | 0 | 3 | 0 | ||
RAJANNA SIRICILLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RANGAREDDY | 8 | 6 | 13 | 7 | 8 | 9 | 5 | ||
SANGAREDDY | 2 | 4 | 4 | 3 | 3 | 5 | 8 | ||
SIDDIPET | 0 | 3 | 2 | 0 | 3 | 0 | 1 | ||
SURYAPET | 0 | 1 | 0 | 1 | 2 | 1 | 0 | ||
VIKARABAD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
WANAPARTHY | 1 | 1 | 3 | 2 | 2 | 1 | 1 | ||
WARANGAL RURAL | 1 | 1 | 2 | 1 | 0 | 0 | 0 | ||
HANUMAKONDA | 2 | 3 | 2 | 1 | 2 | 3 | 3 | ||
YADADRI BHONIGIR | 0 | 0 | 2 | 1 | 2 | 1 | 0 | ||
COVID VACCINATION COVERAGE REPORT
i. Vaccination by COVID Vaccination Centre (CVC) type :
Government | Private | Total | |||
Today | Cumulative | Today | Cumulative | Today | Cumulative |
90,310 | 5,51,84,093 | 845 | 41,43,364 | 91,155 | 5,93,27,457 |
Vaccination Coverage in Doses:
Dose1 | Dose2 | Precaution Dose | Total Doses | |
Today | 4,968 | 84,042 | 2,145 | 91,155 |
Cumulative | 3,09,38,200 | 2,78,87,149 | 5,02,108 | 5,93,27,457 |
Dues as on today | 65,126 | 30,51,214 | 9,14,034 | 40,30,374 |
iii. Vaccine Stock Availability:
Vaccine Type | At CCP and DVS | At State stores | Total |
COVISHIELD | 3,75,240 | 11,52,320 | 15,27,560 |
COVAXIN | 1,99,135 | 4,92,820 | 6,91,955 |
Total | 5,74,375 | 16,45,140 | 22,19,515 |
CCP- Cold Chain Point; DVS-District Vaccine Store
iv. First Dose Coverage
S No |
District |
Target 18+ Population | 1st Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4 | 5=(4/3) *100 |
1 | Rangareddy | 2328538 | 2801088 | 120% |
2 | Hyderabad | 3383312 | 3693557 | 109% |
3 | Medak | 548340 | 595394 | 109% |
4 | Siddipet | 713312 | 764157 | 107% |
5 | Hanmakonda | 840560 | 898732 | 107% |
6 | Mancherial | 536109 | 573193 | 107% |
7 | Bhadradri Kothagudem | 794206 | 847342 | 107% |
8 | Sangareddy | 1194364 | 1270401 | 106% |
9 | Yadadri Bhuvanagiri | 523068 | 554544 | 106% |
10 | Nirmal | 536170 | 567069 | 106% |
11 | Karimnagar | 792922 | 836185 | 105% |
12 | Jangaon | 404485 | 424129 | 105% |
13 | Warangal | 514700 | 538588 | 105% |
14 | Jayashankar Bhupalpally | 324571 | 339370 | 105% |
15 | Mahabubnagar | 689692 | 720270 | 104% |
16 | Narayanpet | 415650 | 433771 | 104% |
17 | Mahabubabad | 563478 | 587844 | 104% |
18 | Peddapalli | 593164 | 617256 | 104% |
19 | Nalgonda | 1207615 | 1253949 | 104% |
20 | Suryapet | 797475 | 825846 | 104% |
21 | Khammam | 1060576 | 1097287 | 103% |
22 | Nagarkurnool | 627625 | 648617 | 103% |
23 | Mulugu | 215822 | 221637 | 103% |
24 | Vikarabad | 709526 | 727681 | 103% |
25 | Wanaparthy | 427849 | 438751 | 103% |
26 | Jagtial | 758727 | 775188 | 102% |
27 | Rajanna Sircilla | 422182 | 430419 | 102% |
28 | Medchal | 2582034 | 2630099 | 102% |
29 | Kamareddy | 726377 | 735324 | 101% |
30 | Adilabad | 548094 | 551981 | 101% |
31 | Nizamabad | 1136289 | 1140787 | 100% |
32 | Jogulamba Gadwal | 460075 | 461597 | 100% |
33 | Kumuram Bheem | 390094 | 347258 | 89% |
Total | 27767000 | 29349311 | 106% |
Second Dose Coverage
S No |
District |
Target 18+ Population | 2nd Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4 | 5=(4/3) *100 |
1 | Jangaon | 404485 | 429713 | 106% |
2 | Karimnagar | 792922 | 830591 | 105% |
3 | Mahabubnagar | 689692 | 722091 | 105% |
4 | Jagtial | 758727 | 791090 | 104% |
5 | Yadadri Bhuvanagiri | 523068 | 543831 | 104% |
6 | Medak | 548340 | 568617 | 104% |
7 | Siddipet | 713312 | 739109 | 104% |
8 | Hanmakonda | 840560 | 869021 | 103% |
9 | Bhadradri Kothagudem | 794206 | 819780 | 103% |
10 | Khammam | 1060576 | 1093109 | 103% |
11 | Rangareddy | 2328538 | 2399009 | 103% |
12 | Warangal | 514700 | 527853 | 103% |
13 | Mancherial | 536109 | 545565 | 102% |
14 | Mahabubabad | 563478 | 573088 | 102% |
15 | Wanaparthy | 427849 | 433348 | 101% |
16 | Narayanpet | 415650 | 419346 | 101% |
17 | Rajanna Sircilla | 422182 | 422311 | 100% |
18 | Nalgonda | 1207615 | 1206085 | 100% |
19 | Nirmal | 536170 | 533785 | 100% |
20 | Adilabad | 548094 | 544085 | 99% |
21 | Nagarkurnool | 627625 | 610649 | 97% |
22 | Jogulamba Gadwal | 460075 | 444844 | 97% |
23 | Sangareddy | 1194364 | 1152992 | 97% |
24 | Peddapalli | 593164 | 572571 | 97% |
25 | Mulugu | 215822 | 207487 | 96% |
26 | Jayashankar Bhupalpally | 324571 | 306163 | 94% |
27 | Kamareddy | 726377 | 672371 | 93% |
28 | Vikarabad | 709526 | 651074 | 92% |
29 | Suryapet | 797475 | 711494 | 89% |
30 | Nizamabad | 1136289 | 1005221 | 88% |
31 | Medchal | 2582034 | 2253715 | 87% |
32 | Hyderabad | 3383312 | 2914896 | 86% |
33 | Kumuram Bheem | 390094 | 287532 | 74% |
Total | 27767000 | 26802436 | 97% |
vi. 15-17 Vaccination Coverage
S No |
District |
Target Population | 1st Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4 | 5=(4/3) *100 |
1 | Hanmakonda | 55694 | 63516 | 114% |
2 | Bhadradri Kothagudem | 52318 | 55347 | 106% |
3 | Khammam | 69865 | 72380 | 104% |
4 | Mahabubnagar | 48977 | 50723 | 104% |
5 | Rajanna Sircilla | 27143 | 27995 | 103% |
6 | Nalgonda | 80838 | 83053 | 103% |
7 | Narayanpet | 29517 | 30149 | 102% |
8 | Adilabad | 37631 | 38309 | 102% |
9 | Yadadri Bhuvanagiri | 35015 | 35635 | 102% |
10 | Wanaparthy | 30383 | 30449 | 100% |
11 | Sangareddy | 82625 | 82501 | 100% |
12 | Jangaon | 26801 | 26259 | 98% |
13 | Karimnagar | 50980 | 49244 | 97% |
14 | Nirmal | 36812 | 35516 | 96% |
15 | Peddapalli | 38136 | 36537 | 96% |
16 | Suryapet | 53383 | 51099 | 96% |
17 | Jagtial | 48781 | 46395 | 95% |
18 | Jogulamba Gadwal | 32671 | 30796 | 94% |
19 | Siddipet | 49346 | 45278 | 92% |
20 | Jayashankar Bhupalpally | 21506 | 19557 | 91% |
21 | Mulugu | 14300 | 12974 | 91% |
22 | Kamareddy | 49130 | 43463 | 88% |
23 | Nagarkurnool | 44570 | 38252 | 86% |
24 | Mahabubabad | 37335 | 31802 | 85% |
25 | Nizamabad | 76855 | 61575 | 80% |
26 | Medak | 37933 | 30382 | 80% |
27 | Mancherial | 36808 | 28314 | 77% |
28 | Warangal | 34103 | 25554 | 75% |
29 | Medchal | 165618 | 116896 | 71% |
30 | Rangareddy | 177102 | 122403 | 69% |
31 | Vikarabad | 47218 | 31400 | 66% |
32 | Hyderabad | 184822 | 118852 | 64% |
33 | Kumuram Bheem | 26783 | 16284 | 61% |
Total | 1841000 | 1588889 | 86% |
Vii. 15-17 Second Dose Coverage
S No |
District |
Target Population | 2nd Dose | |
Administered | %against population | |||
1 | 2 | 3 | 4 | 5=(4/3) *100 |
1 | Mahabubnagar | 48977 | 49065 | 100% |
2 | Narayanpet | 29517 | 28024 | 95% |
3 | Wanaparthy | 30383 | 27459 | 90% |
4 | Jogulamba Gadwal | 32671 | 27448 | 84% |
5 | Sangareddy | 82625 | 68761 | 83% |
6 | Khammam | 69865 | 56645 | 81% |
7 | Nirmal | 36812 | 28254 | 77% |
8 | Rajanna Sircilla | 27143 | 20189 | 74% |
9 | Suryapet | 53383 | 38719 | 73% |
10 | Yadadri Bhuvanagiri | 35015 | 25051 | 72% |
11 | Jangaon | 26801 | 19146 | 71% |
12 | Peddapalli | 38136 | 27109 | 71% |
13 | Bhadradri Kothagudem | 52318 | 36021 | 69% |
14 | Nalgonda | 80838 | 54428 | 67% |
15 | Kamareddy | 49130 | 31995 | 65% |
16 | Hanmakonda | 55694 | 35891 | 64% |
17 | Siddipet | 49346 | 31792 | 64% |
18 | Nagarkurnool | 44570 | 28099 | 63% |
19 | Mancherial | 36808 | 23093 | 63% |
20 | Jagtial | 48781 | 29946 | 61% |
21 | Karimnagar | 50980 | 28800 | 56% |
22 | Vikarabad | 47218 | 25117 | 53% |
23 | Adilabad | 37631 | 18605 | 49% |
24 | Mahabubabad | 37335 | 18350 | 49% |
25 | Medak | 37933 | 18121 | 48% |
26 | Nizamabad | 76855 | 35675 | 46% |
27 | Warangal | 34103 | 15705 | 46% |
28 | Medchal | 165618 | 74088 | 45% |
29 | Jayashankar Bhupalpally | 21506 | 9496 | 44% |
30 | Rangareddy | 177102 | 70074 | 40% |
31 | Hyderabad | 184822 | 71991 | 39% |
32 | Mulugu | 14300 | 4407 | 31% |
33 | Kumuram Bheem | 26783 | 7149 | 27% |
Total | 1841000 | 1084713 | 59% |
4. STATUS OF HOSPITAL BEDS
Category | No. of hospitals |
Government | 110 |
Private | 1,217 |
Total | 1,327 |
Government | Private | Total | ||
Regular Beds |
Total | 5,501 | 16,632 | 22,133 |
Occupied | 36 | 164 | 200 | |
Vacant | 5,465 | 16,468 | 21,933 | |
Oxygen Beds |
Total | 7,857 | 14,259 | 22,116 |
Occupied | 95 | 229 | 324 | |
Vacant | 7,762 | 14,030 | 21,792 | |
ICU Beds |
Total | 2,343 | 11,873 | 14,216 |
Occupied | 27 | 182 | 209 | |
Vacant | 2,316 | 11,691 | 14,007 | |
Total Beds |
Total | 15,701 | 42,764 | 58,465 |
Occupied | 158 | 575 | 733 | |
Vacant | 15,543 | 42,189 | 57,732 |
STOCK POSITION OF KEY DRUGS AND CONSUMABLES
S.No | Drug/Consumable | Stock available |
1 | N95 Masks | 36.43 lakh |
2 | PPE Kits | 10.86 lakh |
3 | 3-Ply Masks | 134.03 lakh |
4 | Rt-PCR Kits | 2.98 lakh |
5 | Rapid Antigen Test Kits | 39.29 lakh |
6 | Home Treatment Kits | 14.69 lakh |
7 | Remdesivir | 2.42 lakh |
8 | Tab. Paracetamol | 3.59 crore |
9 | Tab. Levocetrizine 5 mg | 2.08 crore |
10 | Tab. Methylprednisolone 8 mg | 46.13 lakh |
11 | Tab. Methylprednisolone 16 mg | 54.49 lakh |
12 | Tab. Dexamethasone 0.5 mg | 2.41 crore |
13 | Tab. Azithromycin 500 mg | 7.87 crore |
14 | Doxycycline HCl Capsules 100 mg | 1.39 crore |
6. ENHANCEMENT OF OXYGEN INFRASTRUCTURE
Out of 27,996 beds in Government hospitals, 25,390 are converted into oxygen beds so far.
- All 50 PSA Oxygen Generation Pants sanctioned under PMCARES are
- 26 PSA Oxygen Generation Pants are commissioned under
- 27 ISO containers of 540 MT capacity for transportation of liquid oxygen have been arranged
- Private hospitals have been directed to set up PSA 39 PSA plants have been commissioned in private hospitals so far.
- The oxygen generation capacity in the state is increased from 135 MT/day to 327 MT/day
- 5200 paediatric oxygen beds earmarked in different government hospitals so far for
- 792 additional beds have been created in 6 hospitals in Hyderabad with oxygen facility
INFORMATION AND APPEAL TO THE PUBLIC
INFORMATION: Patients with moderate to severe symptoms, with or without COVID positive report can go to any notified Government COVID Hospital where the Government has made elaborate arrangements for testing and treatment. Based on the clinical requirements, beds will be provided and treatment will be given free of cost in Government hospitals.
APPEAL: Telangana Government is well prepared to tackle any eventuality in the wake of concerns over Omicron, a new variant of SARS Cov-2. It is important to complete vaccination by taking both doses and it is also equally important to adhere to precautions against COVID, including wearing a face mask and maintain physical distance.
CALL CENTER NUMBER FOR HELPLINE AND GRIEVANCES:104
ALTERNATIVELY, FOR GRIEVANCES, PERTAINING TO PRIVATE HOSPITALS/ LABORATORIES, KINDLY CONTACT ON WHATSAPP: 9154170960
THE GUIDELINE STATED BELOW ARE TO BE STRICTLY FOLLOWED:
- Vulnerable Age Groups: Children less than 10yrs of age and elders above 60yrs of age are advised to avoid going outdoors unless
- Susceptible Age Group: There is higher incidence of COVID disease in the age group of 20to50years, hence people are requested to exercise due precaution while going for work/essential
- Use of Face Masks: Everybody should wear mask when he/she goes out of the house. Face masks are the first line of defense against Covid-19. Not wearing a mask is punishable by
- Physical Distancing: Maintaining a distance of more than 6ft between people is important. Please maintain physical distance when outside your homes.
- Workspace: The work spaces are to be provided with soap and hand washing facility / Adequate physical distancing between employees should be maintained.
- Travel: The citizens are requested to avoid unnecessary In case it is unavoidable, they should ensure all COVID appropriate behaviour such as face masks, hand wash/use of sanitizer, physical distance etc.
- Seek Medical care: In case of any flu/ influenza like symptoms such as fever, cough, sore throat, running nose, difficulty in breathing, body pains and headache, please report to the nearest government health facility and seek health services without any
- Co-Morbid conditions: People with co-morbid conditions like Hypertension, Diabetes, Cardiac illness, chronic kidney disease, chronic obstructive pulmonary disease, cancer and / or any other chronic illness are requested to stay indoors and avoid any kind of travel except for medical care in order to avoid exposure to Covid.